February Beam Ops
Jump to navigation
Jump to search
DAY Shift (8a-4p) | M 2/14 | T 2/15 | W 2/16 | R 2/17 | F 2/18 | Sa 2/19 | Su 2/20 |
---|---|---|---|---|---|---|---|
Activity (ATLis #) | |||||||
Beam Destination | FC1 | FC1 | FC1 | FC1 | FC1 | ||
Scientist/s | |||||||
SSO | |||||||
SWING Shift (4p-0a) | 2/14 | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | 2/20 |
Activity (ATLis #) | |||||||
Beam Destination | |||||||
Scientist/s | |||||||
SSO | Anthony | Anthony | Anthony | Anthony | Anthony | ||
Crew Chief On-Call |
Humphry | Humphry | Humphry | Humphry | Humphry | Humphry | Humphry |
Program Deputy |
Vasilauskis | Vasilauskis | Vasilauskis -> Surles-Law |
Surles-Law | Surles-Law | Surles-Law | Surles-Law |
- End of Physics Run Tuesday 2/8 (7AM beam off to Halls, beam off in Injector <~9AM)
- Shukui installing ML-laser 2/8-11
- w/Beam HCO to FC1 Friday 2/11 ~9AM
- Injector PSS stops being functional Monday 2/21