Phase 1 Commissioning, ALL Weeks
Jump to navigation
Jump to search
AIPINJ Phase I Beam Commissioning Schedule
Last updated 5/6.
Week 1, May 10th-16th
DAY Shift | Monday 5/10 |
Tuesday 5/11 |
Wednesday 5/12 |
Thursday 5/13 |
Friday 5/14 |
Sat 5/15 |
Sun 5/16 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
pre-beam checks Gun->Chopper Commissioning @ 130keV, TM (22180) |
Gun->Chopper Commissioning @ 130keV, TM (22180) | PSS Kicker Cert (22061) PCup -> FC1 @130keV, TM (22182) |
PCup -> FC1 @130keV, TM (22182) | PCup -> FC1 @130keV, CW (22182) /or\ Spot Move Knobs (22184) |
Beam Off | Beam Off | With-beam HCO of all hardware up to 1D; TM setup to FC1/1D, including element centering, correcting for gun kick; Early Injector Orbit Data Collection; Spot move knobs; CW Setup to FC1? |
Shift Leader | Grames | Grames | Beam Off | Beam Off | ||||
Scientist #2 | Bruker | Bruker | Bruker | Hernandez-Garcia | Hernandez-Garcia | Beam Off | Beam Off | |
Ops Inj Support | Forman | Moser | Forman | Forman | Forman | Beam Off | Beam Off | |
SSO / AM Sweeper | Carlino / Jones | Carlino / Jones | Carlino / Jones | Carlino / Jones | Carlino / Jones | Beam Off | Beam Off | |
Other MCC Work, Group, +Persons in MCC | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | |||
SWING Shift | 5/10 | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | |
Beam Commissioning Plan / ATLis | Gun->Chopper Commissioning @ 130keV, TM (22180) | Gun->Chopper Commissioning @ 130keV, TM (22180) | PCup -> FC1 @130keV, TM (22182) | PCup -> FC1 @130keV, TM (22182) Early Injector Orbit Data (22181) |
PCup -> FC1 @130keV, CW (22182) /or\,Spot Move Knobs (22184) |
Beam Off | Beam Off | |
Shift Leader | Beam Off | Beam Off | ||||||
Scientist #2 | Beam Off | Beam Off | ||||||
Ops Inj Support | Law | Law | Law | Law | Law | Beam Off | Beam Off | |
SSO | Deir | Deir | Deir | Deir | Deir | Beam Off | Beam Off | |
Other MCC Work, Group, +Persons in MCC | ||||||||
CCOC / PD | Aiken (both) | Aiken | Merz / Aiken | Merz / Aiken | Merz / Aiken | Merz / Aiken | Merz / Aiken |
Week 2, May 17th-23rd
DAY Shift | Monday 5/17 |
Tuesday 5/18 |
Wednesday 5/19 |
Thursday 5/20 |
Friday 5/21 |
Sat 5/22 |
Sun 5/23 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
PCup -> FC1 @130keV, CW (22182) /or\ Spot Move Knobs (22184) |
PCup -> FC1 @130keV, CW (22182) PCup vs Gun HVPS Current Cal (22080) |
Warm RF Setup @130keV (22190) | MDR1I02 Optics vs Rotation (22160) | 0I02-YAG Emittance Measurement (22250) | Beam Off | Beam Off | CW Setup to FC1/1D; Warm RF CW Setup; 1I-0I-region Optics measurements; Lifetime measurement? |
Shift Leader | Grames | Grames | Beam Off | Beam Off | ||||
Scientist #2 | Bruker | Bruker | Bruker | Hernandez-Garcia | Hernandez-Garcia | Beam Off | Beam Off | |
Ops Inj Support | Forman | Forman | Forman | Forman | Forman | Beam Off | Beam Off | |
SSO / AM Sweeper | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Beam Off | Beam Off | |
Other MCC Work, Group, +Persons in MCC | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | |||
SWING Shift | 5/17 | 5/18 | 5/19 | 5/20 | 5/21 | 5/22 | 5/23 | |
Beam Commissioning Plan / ATLis | PCup -> FC1 @130keV, CW (22182) 1I-0I-region qsUtility @130keV (21923)? |
Warm RF Setup @130keV (22190) | Warm RF Setup @130keV (22190) MDR1I02 Optics vs Rotation (22160)? |
1I-0I-region qsUtility @130keV (21923) | 1I-0I-region qsUtility @130keV (21923) Lifetime Measurement @ 130keV (22082) |
Beam Off | Beam Off | |
Shift Leader | Turner | Turner | Beam Off | Beam Off | ||||
Scientist #2 | Turner | Beam Off | Beam Off | |||||
Ops Inj Support | Law | Law | Law | Law | Law | Beam Off | Beam Off | |
SSO | Anthony | Anthony | Anthony | Anthony | Anthony | Beam Off | Beam Off | |
Other MCC Work, Group, +Persons in MCC | NL Lock-Up/Commissioning, SSG, +2 | NL Lock-Up/Commissioning, SSG, +2 | NL Lock-Up/Commissioning, SSG, +2 | NL Lock-Up/Commissioning, SSG, +2 | NL Lock-Up/Commissioning, SSG, +2 | Beam Off | Beam Off | |
CCOC / PD | Merz / Aiken | Merz / Aiken | Merz / Frierson | Merz / Frierson | Merz / Frierson | Merz / Frierson | Merz / Frierson |
Week 3, May 24th-30th
CEBAF PSS Certifications Week 1/3
Beam Commissioning Week #3, if no sliding
DAY Shift |
Monday 5/24 |
Tuesday 5/25 |
Wednesday 5/26 |
Thursday 5/27 |
Friday 5/28 |
Sat 5/29 |
Sun 5/30 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plans (ATLis) |
TBD | TBD | TBD | TBD | TBD | Beam Off? / TBD | Beam Off? / TBD | Beam Commissioning on Day Shift ONLY during the week. Weekend? |
Shift Leader | Beam Off? / TBD | Beam Off? / TBD | ||||||
Scientist #2 | Beam Off? / TBD | Beam Off? / TBD | ||||||
Ops Inj Support | TBD: {Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | Beam Off? / TBD | Beam Off? / TBD | |
SSO / AM Sweeper | Garcia / Moser | Garcia / Moser | Garcia / Moser | Garcia / Moser | Garcia / Moser | Beam Off? / TBD | Beam Off? / TBD | |
Other MCC Work, Group, +Persons in MCC | Beam Off? / TBD | Beam Off? / TBD | ||||||
SWING Shift | 5/24 | 5/25 | 5/26 | 5/27 | 5/28 | Beam Off? / TBD | Beam Off? / TBD | |
PSS CERTIFICATION | PSS Certification | PSS Certification | PSS Certification | PSS Certification | PSS Certification | Beam Off? / TBD | Beam Off? / TBD | |
PSS Test Director | Aiken | Aiken | Aiken | Aiken | Aiken | Beam Off? / TBD | Beam Off? / TBD | |
CCOC / PD | Merz / Frierson | Merz / Frierson | Carlino / Frierson | Carlino / Frierson | Carlino / Frierson | Carlino / Frierson | Carlino / Frierson |
Week 4, June 1st-6th
CEBAF PSS Certifications Week 2/3
DAY Shift |
Monday 5/31 Memorial Day 🇺🇸 |
Tuesday 6/1 |
Wednesday 6/2 |
Thursday 6/3 |
Friday 6/4 |
Sat 6/5 |
Sun 6/6 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plans (ATLis) |
No Beam | TBD | TBD | TBD | TBD | Beam Off? / TBD | Beam Off? / TBD | Beam Commissioning on Day Shift ONLY during the week. Weekend? |
Shift Leader | No Beam | Beam Off? / TBD | Beam Off? / TBD | |||||
Scientist #2 | No beam | Beam Off? / TBD | Beam Off? / TBD | |||||
Ops Inj Support | No Beam | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | Beam Off? / TBD | Beam Off? / TBD | |
SSO / AM Sweeper | No Beam | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Beam Off? / TBD | Beam Off? / TBD | |
Other MCC Work, Group, +Persons in MCC | Beam Off? / TBD | Beam Off? / TBD | ||||||
SWING Shift | 5/31 🇺🇸 | 6/1 | 6/2 | 6/3 | 6/4 | Beam Off? / TBD | Beam Off? / TBD | |
PSS CERTIFICATION | PSS Certification | PSS Certification | PSS Certification | PSS Certification | PSS Certification | Beam Off? / TBD | Beam Off? / TBD | |
PSS Test Director | Aiken | Aiken | Aiken | Aiken | Aiken | Beam Off? / TBD | Beam Off? / TBD | |
CCOC / PD | Carlino / Frierson | Carlino / Frierson | Carlino / Merz | Carlino / Merz | Carlino / Merz | Carlino / Merz | Carlino / Merz |
Week 5, June 7th-13th
CEBAF PSS Certifications Week 3/3
DAY Shift |
Monday 6/7 |
Tuesday 6/8 |
Wednesday 6/9 |
Thursday 6/10 |
Friday 6/11 |
Sat 6/12 |
Sun 6/13 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plans (ATLis) |
TBD | TBD | TBD | TBD | TBD | Beam Off? / TBD | Beam Off? / TBD | Beam Commissioning on Day Shift ONLY during the week. Weekend? After PSS Certs Beam->FC2 possible |
Shift Leader | Beam Off? / TBD | Beam Off? / TBD | ||||||
Scientist #2 | Beam Off? / TBD | Beam Off? / TBD | ||||||
Ops Inj Support | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | Beam Off? / TBD | Beam Off? / TBD | |
SSO / AM Sweeper | Garcia / Moser | Garcia / Moser | Garcia / Moser | Garcia / Moser | Garcia / Moser | Beam Off? / TBD | Beam Off? / TBD | |
Other MCC Work, Group, +Persons in MCC | Beam Off? / TBD | Beam Off? / TBD | ||||||
SWING Shift | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | Beam Off? / TBD | Beam Off? / TBD | |
PSS CERTIFICATION | PSS Certification | PSS Certification | PSS Certification | PSS Certification | PSS Certification | Beam Off? / TBD | Beam Off? / TBD | |
PSS Test Director | Aiken | Aiken | Aiken | Aiken | Aiken | Beam Off? / TBD | Beam Off? / TBD | |
CCOC / PD | Carlino / Frierson | Carlino / Frierson | Moser / Merz | Moser / Merz | Moser / Merz | Moser / Merz | Moser / Merz |
Week 6, June 14th-20th
FC#2 Running Possible. 24/7 Possible.
DAY Shift | Monday 6/14 |
Tuesday 6/15 |
Wednesday 6/16 |
Thursday 6/17 |
Friday 6/18 |
Sat 6/19 |
Sun 6/20 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | |||
SSO / AM Sweeper | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
SWING Shift | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/20 | |
Beam Commissioning Plan / ATLis | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
CCOC / PD | Moser / Merz | Moser / Merz | Moser / Carlino | Moser / Carlino | Moser / Carlino | Moser / Carlino | Moser / Carlino |
Week 7, June 21st-27th
FC#2 Running Possible. 24/7 Running Possible.
DAY Shift | Monday 6/21 |
Tuesday 6/22 |
Wednesday 6/23 |
Thursday 6/24 |
Friday 6/25 |
Sat 6/26 |
Sun 6/27 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO / AM Sweeper | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
SWING Shift | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 | |
Beam Commissioning Plan / ATLis | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
CCOC / PD | Moser / Carlino | Moser / Carlino | TBD / Carlino | TBD / Carlino | TBD / Carlino | TBD / Carlino | TBD / Carlino |
Week 8, June 28th-July 3rd
FC#2 running possible. 24/7 running possible.
DAY Shift | Monday 6/28 |
Tuesday 6/29 |
Wednesday 6/30 |
Thursday 7/1 |
Friday 7/2 |
Sat 7/3 |
Sun 7/4 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO / AM Sweeper | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
SWING Shift | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/3 | 7/4 | |
Beam Commissioning Plan / ATLis | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
CCOC / PD | TBD / Carlino | TBD / Carlino | TBD / TBD | TBD / TBD | TBD / TBD | TBD / TBD | TBD / TBD |