Difference between revisions of "10/13/2016 Meeting"
From Cryowiki
Jump to navigationJump to search (Created page with " == Attendance == Creel, Wright, Dixon, Oren, == Agenda and Notes == '''1. ''' == Action Items == == Action Item Updates ==") |
|||
Line 8: | Line 8: | ||
== Agenda and Notes == | == Agenda and Notes == | ||
− | '''1. ''' | + | '''1. Operations ''' |
+ | |||
+ | CHL1 | ||
+ | ESR_CHL Transferline utube installed | ||
+ | Investigating capacity changes at CHL1 | ||
+ | |||
+ | CHL2 | ||
+ | Normal | ||
+ | |||
+ | ESR | ||
+ | Sending 15K 20g/s to Hall A target | ||
+ | 4K load is at 1410W out of 1500W available | ||
+ | |||
+ | CTF | ||
+ | CMTF is testing the new quarter for M. Poelker | ||
+ | VTA/CMTF is not using much capacity | ||
+ | |||
+ | HDR | ||
+ | Water flow issues over weekend. Flow and supply pressure dropped for unknown reasons and lasted several hours and then seld corrected. | ||
Revision as of 08:34, 13 October 2016
Attendance
Creel, Wright, Dixon, Oren,
Agenda and Notes
1. Operations
CHL1 ESR_CHL Transferline utube installed Investigating capacity changes at CHL1
CHL2 Normal
ESR Sending 15K 20g/s to Hall A target 4K load is at 1410W out of 1500W available
CTF CMTF is testing the new quarter for M. Poelker VTA/CMTF is not using much capacity
HDR Water flow issues over weekend. Flow and supply pressure dropped for unknown reasons and lasted several hours and then seld corrected.