Difference between revisions of "Junior Scientist Travel Support"
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | Jefferson Science Associates (JSA) continues to support the Junior Scientist Travel Support Program, a JSA Initiatives Fund program. This program helps to support the travel for young researchers to present the results of Jefferson Lab research at national and international conferences and workshops that aren’t already receiving JSA funds for travel. The awards are open to all students and postdocs from experimental nuclear physics, theory, accelerator science, computer science, etc. who are actively engaged in JLab research, who are not JLab employees (including joint appointees) and who are not recipients of JSA fellowships that provide for travel support (e.g., JSA research grants, JSA awards and [[JSA funded meetings 2023 | JSA funded meetings]], etc.) | |
− | + | To be considered for a travel grant, advisors or supervisors should complete the [https://userweb.jlab.org/~jrsteven/JSTF/2024/JSTFApplForm-2024.docx request form] and submit it to [mailto:stysor@jlab.org Stephanie Tysor (stysor@jlab.org)]. Travel support funds may cover transportation and lodging costs up to $600 or $1200 for local or international venues respectively, with a max of ~$1200 per research group. In addition to information about where the young scientists will be presenting their results, advisors or supervisors should provide a clear statement of the scientific potential of the student or postdoc, and include a commitment to pay for balance of the travel costs. | |
− | + | This program is supported by the Initiatives Fund Program, a JSA commitment, to support programs, initiatives, and activities that further the scientific outreach, promote the science, education and technology of Jefferson Lab and benefit the Lab’s extended user community in ways that complement the Lab’s basic and applied research missions. | |
− | The | + | Junior Scientist Travel Support committee: Angela Biselli, Dutta, Dipangkar Douglas Higinbotham, Stephanie Tysor and Justin Stevens |
+ | |||
+ | == Ineligible Meetings (2024) == | ||
+ | |||
+ | The meetings listed below received separate JSA Initiatives Funds and therefore not eligible for the Junior Scientist Travel Support program | ||
+ | |||
+ | * JLUO Annual Meeting | ||
+ | * Polarized Sources, Targets, and Polarimetry Workshop | ||
+ | * NSTAR 2024 Workshop | ||
+ | * Photonuclear Reactions Research Conference | ||
+ | * Partial Wave Analysis and Advanced Tools for Hadron Spectroscopy | ||
+ | * SoLID Workshop: Hadron Structure and Test of SM at the Luminosity Frontier | ||
+ | * Toward Improved Hadron Femtography with Hard Exclusive Reactions | ||
+ | * EIC Users Group Meeting Support, Summer 2024 | ||
+ | * Correlations in Partonic and Hadronic Interactions Workshop | ||
+ | * Frontiers and Careers Workshop | ||
+ | |||
+ | = Prior Travel Fund Awardees = | ||
+ | |||
+ | == 2023 == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Name !! Institution !! Intended Event !! Presentation Link | ||
+ | |- | ||
+ | | Justin Cammarota || William & Mary || QCD Evolution || [https://indico.cern.ch/event/1239374/contributions/5340091/ Talk] | ||
+ | |- | ||
+ | | Tommaso Rainaldi || ODU || QCD Evolution || [https://indico.cern.ch/event/1239374/contributions/5376767/ Talk] | ||
+ | |- | ||
+ | | Rhidian Williams || U of York, UK || HADRON 2023 || [https://agenda.infn.it/event/33110/contributions/197440/ Talk] | ||
+ | |- | ||
+ | | William Booth || U of York, UK || HADRON 2023 || [https://agenda.infn.it/event/33110/contributions/197390/ Talk] | ||
+ | |- | ||
+ | | Allison Zec || U of New Hampshire || ECT* Workshop: Tensor Spin Observables || [https://indico.ectstar.eu/event/173/contributions/3979/ Talk] | ||
+ | |- | ||
+ | | Ioannis Sakiotis || ODU || ISC High Performance 2023 || [https://app.swapcard.com/event/isc-high-performance-2023/planning/UGxhbm5pbmdfMTIyMTA2Mw== Talk] | ||
+ | |- | ||
+ | | Bashu Dev Khanal || ODU || 21st Intl Conference on Radio-Frequency Superconductivity || | ||
+ | |- | ||
+ | | Shakel Sharifuzzaman || ODU || 21st Intl Conference on Radio-Frequency Superconductivity || | ||
+ | |- | ||
+ | | Ali Usman || U of Regina || ECT*-APCTP Joint Workshop: Resonance Structure with Transition GPDs || [https://indico.ectstar.eu/event/176/contributions/3826/ Talk] | ||
+ | |- | ||
+ | | Abhyuday Sharda || U of Tennessee Knoxville || ECT* Workshop: Short Distance Nuclear Structure and PDFs || [https://indico.ectstar.eu/event/174/contributions/3767/ Talk] | ||
+ | |- | ||
+ | | Ramon Ogaz || U of Tennessee Knoxville || ECT* Workshop: Short Distance Nuclear Structure and PDFs || [https://indico.ectstar.eu/event/174/contributions/4002/ Talk] | ||
+ | |- | ||
+ | | Cameron Cotton || University of Virginia || ECT* Workshop: Short Distance Nuclear Structure and PDFs || [https://indico.ectstar.eu/event/174/contributions/3766/ Talk] | ||
+ | |- | ||
+ | | Tyler Hague || LBL || ECT* Workshop: Short Distance Nuclear Structure and PDFs || [https://indico.ectstar.eu/event/174/contributions/3765/ Talk] | ||
+ | |- | ||
+ | | Wyatt Smith || Indiana University || APS DNP Hawaii 2023 || | ||
+ | |- | ||
+ | | Manav Bilakhia || Union College || APS DNP Hawaii 2023 || | ||
+ | |- | ||
+ | | Tyler Viducic || ODU || APS DNP Hawaii 2023 || | ||
+ | |- | ||
+ | | Pushpa Pandey || ODU || APS DNP Hawaii 2023 || | ||
+ | |- | ||
+ | | Drew Smith || Duke || APS DNP Hawaii 2023 || | ||
+ | |- | ||
+ | | Burcu Duran || U of Tennessee Knoxville || APS DNP Hawaii 2023 || | ||
+ | |- | ||
+ | | Tyler Kutz || MIT || APS DNP Hawaii 2023 || | ||
+ | |- | ||
+ | | Nilanga Wickramaarachchi || CUA || APS DNP Hawaii 2023 || | ||
+ | |- | ||
+ | | Phoebe Sharp || GWU || [https://agenda.infn.it/event/33473/ EINN 2023] || [https://agenda.infn.it/event/33473/contributions/208836/ Poster] | ||
+ | |- | ||
+ | | Farah Afzal || Bonn || [https://indico.him.uni-mainz.de/event/171/ MENU 2023] || [https://indico.him.uni-mainz.de/event/171/contributions/1400/ Talk] | ||
+ | |} | ||
+ | |||
+ | == 2022 == | ||
+ | |||
+ | <div class="mw-collapsible mw-collapsed"> | ||
+ | |||
+ | <div class="mw-collapsible-content"> | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Name !! Institution !! Intended Event !! Presentation Link | ||
+ | |- | ||
+ | | Astrid Hiller || U of Regensburg, Germany || Precision QCD (CFNS) || | ||
+ | |- | ||
+ | | Farah Afzal || Bonn || Frontiers & Careers || | ||
+ | |- | ||
+ | | Cameron Cotton || UVA || Frontiers & Careers || | ||
+ | |- | ||
+ | | Achyut Khanal || Florida Int U || Frontiers & Careers || | ||
+ | |- | ||
+ | | Churamani Paudel || Florida Int U || Frontiers & Careers || | ||
+ | |- | ||
+ | | Jingyi Zhou || Duke || Frontiers & Careers || | ||
+ | |- | ||
+ | | Bo Yu || Duke || Frontiers & Careers || | ||
+ | |- | ||
+ | | Erin Seroka || GWU || Frontiers & Careers || | ||
+ | |- | ||
+ | | Simone Venturini || U of Pavia || Frontiers & Careers || | ||
+ | |- | ||
+ | | Sara Ratliff || GWU || Frontiers & Careers || | ||
+ | |- | ||
+ | | Brandon Tumeo || USC || Frontiers & Careers || | ||
+ | |- | ||
+ | | Shuo Jia || Temple || Frontiers & Careers || | ||
+ | |- | ||
+ | | Caleb Fogler || ODU || MIT SRC Workshop / Frontiers || | ||
+ | |- | ||
+ | | Tim Kolar || Tel Aviv U || MIT SRC Workshop / Frontiers || [https://indico.jlab.org/event/529/contributions/10279/attachments/8196/11690/CEEP-Frontiers22-talk.pdf Talk] | ||
+ | |- | ||
+ | | Jayendrika Tiskumara || ODU || NAPAC 2022 || | ||
+ | |- | ||
+ | | Loida Rosado Del Rio || U of Puerto Rico || NAPAC 2022 || | ||
+ | |- | ||
+ | | Shuji Li || LBL || CIPANP 2022 || [https://agenda.hep.wisc.edu/event/1644/contributions/26125/attachments/8463/9909/ShujieLi-CIPANP2022.pdf Talk] | ||
+ | |- | ||
+ | | Matthew Nicol || U of York || INPC 2022 (South Africa) || | ||
+ | |- | ||
+ | | Ioannis Sakiotis || ODU || IXPUG Annual Conference 2022 || | ||
+ | |- | ||
+ | | Olga Cortes Becerra || GWU || NSTAR Conf (Italy) || | ||
+ | |- | ||
+ | | Phoebe Sharp || GWU || APS DNP Fall Meeting || | ||
+ | |- | ||
+ | | Isabella Illari || GWU || APS DNP Fall Meeting || | ||
+ | |- | ||
+ | | Edmundo Barriga || FSU || APS DNP Fall Meeting || | ||
+ | |- | ||
+ | | Karthik Suresh || U of Regina || APS DNP Fall Meeting || | ||
+ | |- | ||
+ | | Richard Trotta || CUA || APS DNP Fall Meeting || | ||
+ | |- | ||
+ | | William Booth || York || APS DNP Fall Meeting || | ||
+ | |} | ||
+ | |||
+ | </div> | ||
+ | |||
+ | </div> |
Latest revision as of 17:21, 12 November 2024
Jefferson Science Associates (JSA) continues to support the Junior Scientist Travel Support Program, a JSA Initiatives Fund program. This program helps to support the travel for young researchers to present the results of Jefferson Lab research at national and international conferences and workshops that aren’t already receiving JSA funds for travel. The awards are open to all students and postdocs from experimental nuclear physics, theory, accelerator science, computer science, etc. who are actively engaged in JLab research, who are not JLab employees (including joint appointees) and who are not recipients of JSA fellowships that provide for travel support (e.g., JSA research grants, JSA awards and JSA funded meetings, etc.)
To be considered for a travel grant, advisors or supervisors should complete the request form and submit it to Stephanie Tysor (stysor@jlab.org). Travel support funds may cover transportation and lodging costs up to $600 or $1200 for local or international venues respectively, with a max of ~$1200 per research group. In addition to information about where the young scientists will be presenting their results, advisors or supervisors should provide a clear statement of the scientific potential of the student or postdoc, and include a commitment to pay for balance of the travel costs.
This program is supported by the Initiatives Fund Program, a JSA commitment, to support programs, initiatives, and activities that further the scientific outreach, promote the science, education and technology of Jefferson Lab and benefit the Lab’s extended user community in ways that complement the Lab’s basic and applied research missions.
Junior Scientist Travel Support committee: Angela Biselli, Dutta, Dipangkar Douglas Higinbotham, Stephanie Tysor and Justin Stevens
Ineligible Meetings (2024)
The meetings listed below received separate JSA Initiatives Funds and therefore not eligible for the Junior Scientist Travel Support program
- JLUO Annual Meeting
- Polarized Sources, Targets, and Polarimetry Workshop
- NSTAR 2024 Workshop
- Photonuclear Reactions Research Conference
- Partial Wave Analysis and Advanced Tools for Hadron Spectroscopy
- SoLID Workshop: Hadron Structure and Test of SM at the Luminosity Frontier
- Toward Improved Hadron Femtography with Hard Exclusive Reactions
- EIC Users Group Meeting Support, Summer 2024
- Correlations in Partonic and Hadronic Interactions Workshop
- Frontiers and Careers Workshop
Prior Travel Fund Awardees
2023
Name | Institution | Intended Event | Presentation Link |
---|---|---|---|
Justin Cammarota | William & Mary | QCD Evolution | Talk |
Tommaso Rainaldi | ODU | QCD Evolution | Talk |
Rhidian Williams | U of York, UK | HADRON 2023 | Talk |
William Booth | U of York, UK | HADRON 2023 | Talk |
Allison Zec | U of New Hampshire | ECT* Workshop: Tensor Spin Observables | Talk |
Ioannis Sakiotis | ODU | ISC High Performance 2023 | Talk |
Bashu Dev Khanal | ODU | 21st Intl Conference on Radio-Frequency Superconductivity | |
Shakel Sharifuzzaman | ODU | 21st Intl Conference on Radio-Frequency Superconductivity | |
Ali Usman | U of Regina | ECT*-APCTP Joint Workshop: Resonance Structure with Transition GPDs | Talk |
Abhyuday Sharda | U of Tennessee Knoxville | ECT* Workshop: Short Distance Nuclear Structure and PDFs | Talk |
Ramon Ogaz | U of Tennessee Knoxville | ECT* Workshop: Short Distance Nuclear Structure and PDFs | Talk |
Cameron Cotton | University of Virginia | ECT* Workshop: Short Distance Nuclear Structure and PDFs | Talk |
Tyler Hague | LBL | ECT* Workshop: Short Distance Nuclear Structure and PDFs | Talk |
Wyatt Smith | Indiana University | APS DNP Hawaii 2023 | |
Manav Bilakhia | Union College | APS DNP Hawaii 2023 | |
Tyler Viducic | ODU | APS DNP Hawaii 2023 | |
Pushpa Pandey | ODU | APS DNP Hawaii 2023 | |
Drew Smith | Duke | APS DNP Hawaii 2023 | |
Burcu Duran | U of Tennessee Knoxville | APS DNP Hawaii 2023 | |
Tyler Kutz | MIT | APS DNP Hawaii 2023 | |
Nilanga Wickramaarachchi | CUA | APS DNP Hawaii 2023 | |
Phoebe Sharp | GWU | EINN 2023 | Poster |
Farah Afzal | Bonn | MENU 2023 | Talk |
2022
Name | Institution | Intended Event | Presentation Link |
---|---|---|---|
Astrid Hiller | U of Regensburg, Germany | Precision QCD (CFNS) | |
Farah Afzal | Bonn | Frontiers & Careers | |
Cameron Cotton | UVA | Frontiers & Careers | |
Achyut Khanal | Florida Int U | Frontiers & Careers | |
Churamani Paudel | Florida Int U | Frontiers & Careers | |
Jingyi Zhou | Duke | Frontiers & Careers | |
Bo Yu | Duke | Frontiers & Careers | |
Erin Seroka | GWU | Frontiers & Careers | |
Simone Venturini | U of Pavia | Frontiers & Careers | |
Sara Ratliff | GWU | Frontiers & Careers | |
Brandon Tumeo | USC | Frontiers & Careers | |
Shuo Jia | Temple | Frontiers & Careers | |
Caleb Fogler | ODU | MIT SRC Workshop / Frontiers | |
Tim Kolar | Tel Aviv U | MIT SRC Workshop / Frontiers | Talk |
Jayendrika Tiskumara | ODU | NAPAC 2022 | |
Loida Rosado Del Rio | U of Puerto Rico | NAPAC 2022 | |
Shuji Li | LBL | CIPANP 2022 | Talk |
Matthew Nicol | U of York | INPC 2022 (South Africa) | |
Ioannis Sakiotis | ODU | IXPUG Annual Conference 2022 | |
Olga Cortes Becerra | GWU | NSTAR Conf (Italy) | |
Phoebe Sharp | GWU | APS DNP Fall Meeting | |
Isabella Illari | GWU | APS DNP Fall Meeting | |
Edmundo Barriga | FSU | APS DNP Fall Meeting | |
Karthik Suresh | U of Regina | APS DNP Fall Meeting | |
Richard Trotta | CUA | APS DNP Fall Meeting | |
William Booth | York | APS DNP Fall Meeting |