Difference between revisions of "People at PRad"
From Pcrewiki
Jump to navigationJump to searchLine 288: | Line 288: | ||
| yz114 at duke.edu | | yz114 at duke.edu | ||
| | | | ||
− | - align="center" style="background:#ffffff" | + | |- align="center" style="background:#ffffff" |
| 48 | | 48 | ||
| [https://www.jmu.edu/physics/people/all-people/niculescu-ioana.shtml Ioana Niculescu] | | [https://www.jmu.edu/physics/people/all-people/niculescu-ioana.shtml Ioana Niculescu] | ||
Line 294: | Line 294: | ||
| niculemi at jmu.ed | | niculemi at jmu.ed | ||
| | | | ||
− | - align="center" style="background:#ffffff" | + | |- align="center" style="background:#ffffff" |
| 49 | | 49 | ||
| [https://www.jmu.edu/physics/people/all-people/niculescu-gabriel.shtml Gabriel Niculescu] | | [https://www.jmu.edu/physics/people/all-people/niculescu-gabriel.shtml Gabriel Niculescu] |
Revision as of 18:09, 1 November 2021
# | Person | Affiliation | Comments | |
---|---|---|---|---|
1 | Andrei Afanasev | GWU | afanas at gwu.edu | |
2 | Zafar Ahmed | NCAT | zahmed at jlab.org | |
3 | John R. Arrington | Argonne | johna at anl.gov | |
4 | Igor Akushevich | Duke | igor.akushevich at duke.edu | |
5 | Michael E. Christy | Hampton U | christy at jlab.org | |
6 | Christopher Crawford | UK | cbcraw2 at uky.edu | |
7 | Alexandre Deur | JLab | deurpam at jlab.org | |
8 | James A. Dunne | MSU | dunne at jlab.org | |
9 | Dipangkar Dutta | MSU | d.dutta at msstate.edu | Co-spokesperson |
10 | Liping Gan | UNCW | ganl at uncw.edu | |
11 | Haiyan Gao | Duke | gao at tunl.duke.edu | Co-spokesperson |
12 | David Gaskell | JLab | gaskelld at jlab.org | |
13 | Ashot Gasparian | NCAT | gasparan at jlab.org | Spokesperson and contact person |
14 | Gagik Gavalian | ODU | gavalian at jlab.org | |
15 | Francois-Xavier Girod-Gard | JLab | fxgirod at jlab.org | |
16 | Alexander V. Gramolin | BINP | gramolin at jlab.org | |
17 | Min Huang | Duke | mh131 at phy.duke.edu | |
18 | Sucheta Jawalkar | Duke | sj132 at phy.duke.edu | |
19 | Mark K. Jones | JLab | jones at jlab.org | |
20 | Mahbub Khandaker | ISU | mahbub at jlab.org | Co-spokesperson |
21 | Michael Kohl | Hampton U | kohlm at jlab.org | |
22 | Valery Kubarovsky | JLab | vpk at jlab.org | |
23 | Ilya F. Larin | ITEP | ilarin at jlab.org | |
24 | Georgios Laskaris | Duke | gl41 at tunl.duke.edu | |
25 | David Lawrence | JLab | davidl at jlab.org | |
26 | Simona Malace | Duke | simona at jlab.org | |
27 | Mehdi Meziane | Duke | mezianem at jlab.org | |
28 | Amrendra Narayan | MSU | narayan at jlab.org | |
29 | Luwani Ndukum | MSU | lzn1 at msstate.edu | |
30 | Eugene Pasyuk | JLab | pasyuk at jlab.org | |
31 | Ronald Pedroni | NCAT | pedroni at tunl.duke.edu | |
32 | Chao Peng | Duke | cp121 at phy.duke.edu | |
33 | Charles F. Perdrisat | W&M | perdrisa at jlab.org | |
34 | Vina Punjabi | NSU | punjabi at jlab.org | |
35 | Guy Ron | Hebrew U | gron at jlab.org | |
36 | Carlos W. Salgado | NSU | carlos at nsu.edu | |
37 | Mitra Shabestari | MSU | mitras at jlab.org | |
38 | Karl J. Slifer | UNH | slifer at jlab.org | |
39 | Stepan Stepanyan | JLab | stepanya at jlab.org | |
40 | Adesh Subedi | MSU | adesh at jlab.org | |
41 | Simon Taylor | JLab | staylor at jlab.org | |
42 | Bogdan Wojtsekhowski | JLab | bogdanw at jlab.org | |
43 | Xuefei Yan | Duke | xy33 at phy.duke.edu | |
44 | Li Ye | MSU | ly150 at msstate.edu | |
45 | Zhihong Ye | Duke | yez at jlab.org | |
46 | Qiujian Ye | Duke | qy4 at phy.duke.edu | |
47 | Yang Zhang | Duke | yz114 at duke.edu | |
48 | Ioana Niculescu | JMU | niculemi at jmu.ed | |
49 | Gabriel Niculescu | JMU | niculegx at jmu.edu | |
50 | Benedikt Zihlmann | JLab | zihlmann at jlab.org | |
51 | Krishna P. Adhikari | MSU | adhikari at jlab.org |
List of Collaborating Institutions
# | Abbreviation | Number of participants | Full name | City | Country |
---|---|---|---|---|---|
1 | GWU | 1 | The George Washington University | Washington, DC 20052 | USA |
2 | NCAT | 3 | North Carolina A&T State University | Greensboro, NC 27411 | USA |
3 | Argonne | 1 | Argonne National Laboratory | Argonne, IL 60439 | USA |
4 | Duke | 12 | Duke University | Durham, NC 27708 | USA |
5 | Hampton U | 2 | Hampton University | Hampton, VA 23668 | USA |
6 | UK | 1 | University of Kentucky | Lexington, KY 40506 | USA |
7 | JLab | 11 | Thomas Jefferson National Accelerator Facility (Jefferson Lab) | Newport News, VA 23606 | USA |
8 | MSU | 7 | Mississippi State University | Mississippi State, MS 39762 | USA |
9 | UNCW | 1 | University of North Carolina Wilmington | Wilmington, NC 28403 | USA |
10 | ODU | 1 | Old Dominion University | Norfolk, VA 23529 | USA |
11 | BINP | 1 | Budker Institite of Nuclear Physics | Novosibirsk 630090 | Russia |
12 | ISU | 1 | Idaho State University | Pocatello, ID 83209 | USA |
13 | ITEP | 1 | Institute of Theoretical and Experimental Physics | Moscow 117218 | Russia |
14 | W&M | 1 | College of William & Mary | Williamsburg, VA 23185 | USA |
15 | NSU | 2 | Norfolk State University | Norfolk, VA 23504 | USA |
16 | Hebrew U | 1 | The Hebrew University of Jerusalem | Jerusalem 91904 | Israel |
17 | UNH | 1 | University of New Hampshire | Durham, NH 03824 | USA |
If you want to make any corrections, please contact Alexander Gramolin (gramolin at jlab.org).