People at PRad
From Pcrewiki
Jump to navigationJump to search# | Person | Institution | Comments | |
---|---|---|---|---|
1 | Andrei Afanasev | GWU | afanas at gwu.edu | |
2 | Zafar Ahmed | NCAT | ||
3 | John R. Arrington | Argonne | johna at anl.gov | |
4 | Igor Akushevich | Duke | igor.akushevich at duke.edu | |
# | C. Crawford | UK | ||
# | Alexandre Deur | JLab | ||
# | J. Dunne | MSU | ||
# | Dipangkar Dutta | MSU | d.dutta at msstate.edu | Co-spokesperson |
# | L. Gan | UNCW | ||
# | Haiyan Gao | Duke | gao at tunl.duke.edu | Co-spokesperson |
# | D. Gaskell | JLab | ||
# | Ashot Gasparian | NCAT | agaspari at ncat.edu | Spokesperson and contact person |
# | G. Gavalian | ODU | ||
# | Alexander V. Gramolin | BINP | gramolin at jlab.org | |
# | M. Huang | Duke | ||
# | S. Jawalkar | Duke | ||
# | M. Jones | JLab | ||
# | Mahbub Khandaker | NSU | mahbub at jlab.org | Co-spokesperson |
# | Michael Kohl | Hampton U | kohlm at jlab.org | |
# | V. Kubarovsky | JLab | ||
# | G. Laskaris | Duke | ||
# | D. Lawrence | JLab | ||
# | S. Malace | Duke | ||
# | M. Meziane | Duke | ||
# | A. Narayan | MSU | ||
# | L. Ndukum | MSU | ||
# | E. Pasyuk | JLab | ||
# | R. Pedroni | NCAT | ||
# | C. Peng | Duke | ||
# | Charles F. Perdrisat | W&M | perdrisa at jlab.org | |
# | Vina Punjabi | NSU | punjabi at jlab.org | |
# | Guy Ron | Hebrew U | gron at jlab.org | |
# | C. Salgado | NSU | ||
# | M. Shabestari | MSU | ||
# | K. Slifer | JLab | ||
# | S. Stepanyan | JLab | ||
# | A. Subedi | MSU | ||
# | S. Taylor | JLab | ||
# | B. Wojtsekhowski | JLab | ||
# | X.F. Yan | Duke | ||
# | L. Ye | MSU | ||
# | Q.J. Ye | Duke | ||
# | Y. Zhang | Duke | ||
# | B. Zihlmann | JLab |
List of collaborating institutions
# | Abbreviation | Number of participants | Full name | Address | Country |
---|---|---|---|---|---|
1 | GWU | 1 | The George Washington University | Washington, DC 20052 | USA |
2 | NCAT | 3 | North Carolina A&T State University | Greensboro, NC 27411 | USA |
3 | Argonne | 1 | Argonne National Laboratory | Argonne, IL 60439 | USA |
4 | Duke | Duke University | Durham, NC 27708 | USA | |
# | UK | University of Kentucky | Lexington, Kentucky 40506 | USA | |
# | JLab | Thomas Jefferson National Accelerator Facility (Jefferson Lab) | Newport News, VA 23606 | USA | |
# | MSU | Mississippi State University | Mississippi State, MS 39762 | USA | |
# | UNCW | University of North Carolina Wilmington | Wilmington, NC 28403 | USA | |
# | ODU | 1 | Old Dominion University | Norfolk, VA 23529 | USA |
# | BINP | 1 | Budker Institite of Nuclear Physics | Novosibirsk 630090 | Russia |
# | NSU | Norfolk State University | Norfolk, VA 23504 | USA | |
# | Hampton U | 1 | Hampton University | Hampton, VA 23668 | USA |
# | W&M | 1 | College of William & Mary | Williamsburg, VA 23185 | USA |
# | Hebrew U | 1 | The Hebrew University of Jerusalem | Givat Ram 91904 | Israel |