Difference between revisions of "Phase 1"
Jump to navigation
Jump to search
Line 111: | Line 111: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
− | | | + | | 2B Alignment <br> ''Open'' |
− | | | + | | Soft Lock-Up <br> Systems Checkout from MCC |
| Beam Off | | Beam Off | ||
| Beam Off | | Beam Off | ||
Line 121: | Line 121: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
− | | | + | | HCO |
| Suleiman | | Suleiman | ||
| Beam Off | | Beam Off | ||
Line 130: | Line 130: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
− | | | + | | HCO |
| Hernandez-Garcia | | Hernandez-Garcia | ||
| Beam Off | | Beam Off | ||
Line 139: | Line 139: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
− | | | + | | HCO |
− | | | + | | Moser |
| Beam Off | | Beam Off | ||
| Beam Off | | Beam Off | ||
Line 148: | Line 148: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
− | | | + | | HCO |
| Carlino / Jones | | Carlino / Jones | ||
| Beam Off | | Beam Off | ||
Line 174: | Line 174: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
+ | | PSS Certs -> Beam Permit | ||
| HCO | | HCO | ||
− | | | + | | Soft Lock-up <br> Systems Checkout from MCC |
− | |||
| Beam Off | | Beam Off | ||
| Beam Off | | Beam Off | ||
Line 184: | Line 184: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
− | | | + | | HCO |
| Kazimi | | Kazimi | ||
| Beam Off | | Beam Off | ||
Line 193: | Line 193: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
− | | | + | | HCO |
| Wang | | Wang | ||
| Beam Off | | Beam Off | ||
Line 201: | Line 201: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
+ | | Forman | ||
| HCO | | HCO | ||
− | | | + | | Forman |
− | |||
| Beam Off | | Beam Off | ||
| Beam Off | | Beam Off | ||
Line 211: | Line 211: | ||
| HCO | | HCO | ||
| HCO | | HCO | ||
− | | | + | | HCO |
| Deir | | Deir | ||
| Beam Off | | Beam Off |
Revision as of 15:58, 11 May 2021
Phase 1 Installation
- * Design & ME Planning AIPINJ - Upgrade Meetings
- * Dictionary of Phase 1 Components Phase 1 Beamline Components
- * Installation ATLIS Phase 1 ATLIS
- * All Injector SAD Tasks Phase 1 & SAD ATLIS Tasks
- * Daily Toolbox Meeting Space CIS Phase 1 work plans
- * Phase 1 System Readiness Phase 1 System Readiness
Phase 1 Beam Commissioning
- Shift Quick References
- 8AM Meeting: https://bluejeans.com/569476853
- 830/1530 Injector Morning Toolbox Meeting: https://bluejeans.com/171126028
- Injector Quick reference, Rev17beta, Draft 5 media:12GeV_injector_quick_reference_rev17_DRAFT-5.pdf
- Tracking / Catch-All Phase I Beam Commissioning ATLis: 22060
- Injector Procedures Workspace
- Other Docs/Links
- 1/25/21 Beam Drivers Preliminary Meeting
- (5/4/21) Phase 1 Settings for 130kV media:UIPhase1Settings130kV_2021.pdf
- 3/16/21 Beam Drivers Meeting Slides media:BeamDrivers_Pt2_3.16.21.pdf
- Injector Group Beam Commissioning Slides File:BeamINJphase1v5.pptx
- Commissioning Checklist (Grames) File:210401 Phase1 Commissioning.docx
ATLis Testplans
updated 4/26/21
- General / Catch-All Test Plans
- 22060 Beam Commissioning AIPINJ Phase I (general ATLis)
- 21170 Injector Upgrade - Phase 1 Installation (Gun to Chopper)
- With-Beam Hardware Commissioning Test Plans
- 22061 PSS Kicker Tests @ 130keV & 200keV
- 22080 AIPINJ: 130/200 keV HVPS vs. PCUP current monitor calibration
- 22082 AIPINJ: 130/200 keV lifetime measurements
- 22313 Compare Beam Transmission for Gun Biased at 130 and 200kV
- Beam Commissioning
- 22180 Gun to Chopper Commissioning _130keV / 200keV beam to PCup
- 22181 Early Injector Orbit Data Collection Rev. April/May 2021
- 22182 Set up beam from PCup to FC1 at 130keV
- 22183 Beam steer from FC1 to FC2
- 22184 Efficacy of Knobs chosen for spot move correction
- Optics/RF Test Plans
- 21923 Perform 130keV emittance measurements and matching as part of Injector Upgrade commissioning
- 22072 Perform 200keV emittance measurements and matching as part of Injector Upgrade commissioning
- 19784 Test multiwire emittance measurement with beam
- 22160 Measure optics at various coil fixture rotation angles for MDR1I02
- 22190 RF Elements Setup (Injector Upgrade Phase 1), Lasers phases, Prebuncher, and Choppers
- 22250 0I02 Viewer vs Harp Emittance Measurement
- Spin/Wien Test Plans
- 22090 Mott Hot Checkout
- 22091 Spin Dance to Calibrate Upgraded CEBAF Injector 3D Spin Rotator
- 22092 Set 3D Spin Rotator: Flip-Right, Flip-Left, and Vertical Polarizarion
- 22083 AIPINJ: Test new hysteresis function for spin solenoids (MFG1I04A/B)
- 22084 AIPINJ: 130/200 keV E/B calibrations for V-Wien and H-Wien
- 22330 Measuring time of flight to chopper master slit versus Wien spin angle
- Parity Quality Beam Test Plans
- 22040 cathode 45deg rotation and spot moves
- 22050 130keV sensitivity test
- 22051 200keV sensitivity test
- 22052 Transmission test gun 200keV
- 22053 RTP pos diff feedback convergence FC2 test
- 22120 Chopper scan 130keV
- 22121 Chopper scan 200keV
- ATLiss Arranged in Table
Beam Commissioning Schedule
Week 1, May 10th-16th
DAY Shift | Monday 5/10 |
Tuesday 5/11 |
Wednesday 5/12 |
Thursday 5/13 |
Friday 5/14 |
Sat 5/15 |
Sun 5/16 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
HCO | HCO | HCO | 2B Alignment Open |
Soft Lock-Up Systems Checkout from MCC |
Beam Off | Beam Off | With-beam HCO of all hardware up to 1D; TM setup to FC1/1D, including element centering, correcting for gun kick; |
Shift Leader | HCO | HCO | HCO | HCO | Suleiman | Beam Off | Beam Off | |
Scientist #2 | HCO | HCO | HCO | HCO | Hernandez-Garcia | Beam Off | Beam Off | |
Ops Inj Support | HCO | HCO | HCO | HCO | Moser | Beam Off | Beam Off | |
SSO / AM Sweeper | HCO | HCO | HCO | HCO | Carlino / Jones | Beam Off | Beam Off | |
Other MCC Work, Group, +Persons in MCC | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | |||
SWING Shift | 5/10 | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | |
Beam Commissioning Plan / ATLis | HCO | HCO | PSS Certs -> Beam Permit | HCO | Soft Lock-up Systems Checkout from MCC |
Beam Off | Beam Off | |
Shift Leader | HCO | HCO | HCO | HCO | Kazimi | Beam Off | Beam Off | |
Scientist #2 | HCO | HCO | HCO | HCO | Wang | Beam Off | Beam Off | |
Ops Inj Support | HCO | HCO | Forman | HCO | Forman | Beam Off | Beam Off | |
SSO | HCO | HCO | HCO | HCO | Deir | Beam Off | Beam Off | |
Other MCC Work, Group, +Persons in MCC | ||||||||
CCOC / PD | Aiken (both) | Aiken | Aiken | Merz / Aiken | Merz / Aiken | Merz / Aiken | Merz / Aiken |
Week 2, May 17th-23rd
DAY Shift | Monday 5/17 |
Tuesday 5/18 |
Wednesday 5/19 |
Thursday 5/20 |
Friday 5/21 |
Sat 5/22 |
Sun 5/23 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
PCup -> FC1 @130keV, TM (22182) | PCup -> FC1 @130keV, TM (22182) | PCup -> FC1 @130keV, CW (22182) or Spot Move Knobs (22184) |
PCup -> FC1 @130keV, CW (22182) or 0I02-YAG-v-Harp (22250) |
Warm RF Setup @ 130keV (22190) or 130keV qsUtility (21923) or 0I02-YAG-v-Harp (22250) |
Beam Off | Beam Off | CW Setup to FC1/1D; Early Injector Orbit Data; Spot Move Knobs; Warm RF CW Setup; 130keV qsUtility; 0I02-YAG-v-harp |
Shift Leader | Grames | Grames | Beam Off | Beam Off | ||||
Scientist #2 | Bruker | Bruker | Bruker | Hernandez-Garcia | Hernandez-Garcia | Beam Off | Beam Off | |
Ops Inj Support | Forman | Forman | Forman | Forman Freeman? |
Forman | Beam Off | Beam Off | |
SSO / AM Sweeper | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Beam Off | Beam Off | |
Other MCC Work, Group, +Persons in MCC | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | NL PSS Commissioning, SSG, +2 | |||
SWING Shift | 5/17 | 5/18 | 5/19 | 5/20 | 5/21 | 5/22 | 5/23 | |
Beam Commissioning Plan / ATLis | PCup -> FC1 @130keV, TM (22182) | PCup -> FC1 @130keV, TM (22182) Early Injector Orbit Data (22181) |
PCup -> FC1 @130keV, CW (22182) or 130keV qsUtility (21923) or Spot Move Knobs (22184) |
Warm RF Setup @130keV (22190) | 130keV qsUtility (21923) or MDR1I02 Rotation (22160) or Warm RF Setup (22190) |
Beam Off | Beam Off | |
Shift Leader | Wang | Wang | Turner | Wang | Turner | Beam Off | Beam Off | |
Scientist #2 | Turner | Hofler | Kazimi | Hofler | Kazimi or Hofler | Beam Off | Beam Off | |
Ops Inj Support | Law | Law | Law | Law | Law | Beam Off | Beam Off | |
SSO | Anthony | Anthony | Anthony | Anthony | Anthony | Beam Off | Beam Off | |
Other MCC Work, Group, +Persons in MCC | NL Lock-Up/Commissioning, SSG, +2 | NL Lock-Up/Commissioning, SSG, +2 | NL Lock-Up/Commissioning, SSG, +2 | NL Lock-Up/Commissioning, SSG, +2 | NL Lock-Up/Commissioning, SSG, +2 | Beam Off | Beam Off | |
CCOC / PD | Merz / Aiken | Merz / Aiken | Merz / Frierson | Merz / Frierson | Merz / Frierson | Merz / Frierson | Merz / Frierson |
Week 3, May 24th-30th
CEBAF PSS Certifications Week 1/3
DAY Shift |
Monday 5/24 |
Tuesday 5/25 |
Wednesday 5/26 |
Thursday 5/27 |
Friday 5/28 |
Sat 5/29 |
Sun 5/30 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plans (ATLis) |
TBD | TBD | TBD | TBD | TBD | Beam Off? / TBD | Beam Off? / TBD | Beam Commissioning on Day Shift ONLY during the week. Weekend? |
Shift Leader | Beam Off? / TBD | Beam Off? / TBD | ||||||
Scientist #2 | Beam Off? / TBD | Beam Off? / TBD | ||||||
Ops Inj Support | TBD: {Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | Beam Off? / TBD | Beam Off? / TBD | |
SSO / AM Sweeper | Garcia / Moser | Garcia / Moser | Garcia / Moser | Garcia / Moser | Garcia / Moser | Beam Off? / TBD | Beam Off? / TBD | |
Other MCC Work, Group, +Persons in MCC | Beam Off? / TBD | Beam Off? / TBD | ||||||
SWING Shift | 5/24 | 5/25 | 5/26 | 5/27 | 5/28 | Beam Off? / TBD | Beam Off? / TBD | |
PSS CERTIFICATION | PSS Certification | PSS Certification | PSS Certification | PSS Certification | PSS Certification | Beam Off? / TBD | Beam Off? / TBD | |
PSS Test Director | Aiken | Aiken | Aiken | Aiken | Aiken | Beam Off? / TBD | Beam Off? / TBD | |
CCOC / PD | Merz / Frierson | Merz / Frierson | Carlino / Frierson | Carlino / Frierson | Carlino / Frierson | Carlino / Frierson | Carlino / Frierson |
Week 4, June 1st-6th
CEBAF PSS Certifications Week 2/3
DAY Shift |
Monday 5/31 Memorial Day 🇺🇸 |
Tuesday 6/1 |
Wednesday 6/2 |
Thursday 6/3 |
Friday 6/4 |
Sat 6/5 |
Sun 6/6 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plans (ATLis) |
No Beam | TBD | TBD | TBD | TBD | Beam Off? / TBD | Beam Off? / TBD | Beam Commissioning on Day Shift ONLY during the week. Weekend? |
Shift Leader | No Beam | Beam Off? / TBD | Beam Off? / TBD | |||||
Scientist #2 | No beam | Beam Off? / TBD | Beam Off? / TBD | |||||
Ops Inj Support | No Beam | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | Beam Off? / TBD | Beam Off? / TBD | |
SSO / AM Sweeper | No Beam | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Gauthier / Moser | Beam Off? / TBD | Beam Off? / TBD | |
Other MCC Work, Group, +Persons in MCC | Beam Off? / TBD | Beam Off? / TBD | ||||||
SWING Shift | 5/31 🇺🇸 | 6/1 | 6/2 | 6/3 | 6/4 | Beam Off? / TBD | Beam Off? / TBD | |
PSS CERTIFICATION | PSS Certification | PSS Certification | PSS Certification | PSS Certification | PSS Certification | Beam Off? / TBD | Beam Off? / TBD | |
PSS Test Director | Aiken | Aiken | Aiken | Aiken | Aiken | Beam Off? / TBD | Beam Off? / TBD | |
CCOC / PD | Carlino / Frierson | Carlino / Frierson | Carlino / Merz | Carlino / Merz | Carlino / Merz | Carlino / Merz | Carlino / Merz |
Week 5, June 7th-13th
CEBAF PSS Certifications Week 3/3
DAY Shift |
Monday 6/7 |
Tuesday 6/8 |
Wednesday 6/9 |
Thursday 6/10 |
Friday 6/11 |
Sat 6/12 |
Sun 6/13 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plans (ATLis) |
TBD | TBD | TBD | TBD | TBD | Beam Off? / TBD | Beam Off? / TBD | Beam Commissioning on Day Shift ONLY during the week. Weekend? After PSS Certs Beam->FC2 possible |
Shift Leader | Beam Off? / TBD | Beam Off? / TBD | ||||||
Scientist #2 | Beam Off? / TBD | Beam Off? / TBD | ||||||
Ops Inj Support | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | TBD: {Forman, Law, Moser} | Beam Off? / TBD | Beam Off? / TBD | |
SSO / AM Sweeper | Garcia / Moser | Garcia / Moser | Garcia / Moser | Garcia / Moser | Garcia / Moser | Beam Off? / TBD | Beam Off? / TBD | |
Other MCC Work, Group, +Persons in MCC | Beam Off? / TBD | Beam Off? / TBD | ||||||
SWING Shift | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | Beam Off? / TBD | Beam Off? / TBD | |
PSS CERTIFICATION | PSS Certification | PSS Certification | PSS Certification | PSS Certification | PSS Certification | Beam Off? / TBD | Beam Off? / TBD | |
PSS Test Director | Aiken | Aiken | Aiken | Aiken | Aiken | Beam Off? / TBD | Beam Off? / TBD | |
CCOC / PD | Carlino / Frierson | Carlino / Frierson | Moser / Merz | Moser / Merz | Moser / Merz | Moser / Merz | Moser / Merz |
Week 6, June 14th-20th
FC#2 Running Possible. 24/7 Possible.
DAY Shift | Monday 6/14 |
Tuesday 6/15 |
Wednesday 6/16 |
Thursday 6/17 |
Friday 6/18 |
Sat 6/19 |
Sun 6/20 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | |||
SSO / AM Sweeper | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
SWING Shift | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/20 | |
Beam Commissioning Plan / ATLis | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
CCOC / PD | Moser / Merz | Moser / Merz | Moser / Carlino | Moser / Carlino | Moser / Carlino | Moser / Carlino | Moser / Carlino |
Week 7, June 21st-27th
FC#2 Running Possible. 24/7 Running Possible.
DAY Shift | Monday 6/21 |
Tuesday 6/22 |
Wednesday 6/23 |
Thursday 6/24 |
Friday 6/25 |
Sat 6/26 |
Sun 6/27 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO / AM Sweeper | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
SWING Shift | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 | |
Beam Commissioning Plan / ATLis | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
CCOC / PD | Moser / Carlino | Moser / Carlino | TBD / Carlino | TBD / Carlino | TBD / Carlino | TBD / Carlino | TBD / Carlino |
Week 8, June 28th-July 3rd
FC#2 running possible. 24/7 running possible.
DAY Shift | Monday 6/28 |
Tuesday 6/29 |
Wednesday 6/30 |
Thursday 7/1 |
Friday 7/2 |
Sat 7/3 |
Sun 7/4 |
Notes/Goals |
---|---|---|---|---|---|---|---|---|
Beam Commissioning Plan (ATLis) |
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO / AM Sweeper | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
SWING Shift | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/3 | 7/4 | |
Beam Commissioning Plan / ATLis | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |
Shift Leader | ||||||||
Scientist #2 | ||||||||
Ops Inj Support | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | TBD: {Moser, Forman, Law} | |||
SSO | TBD | TBD | TBD | TBD | TBD | |||
Other MCC Work, Group, +Persons in MCC | ||||||||
CCOC / PD | TBD / Carlino | TBD / Carlino | TBD / TBD | TBD / TBD | TBD / TBD | TBD / TBD | TBD / TBD |