Difference between revisions of "MOLLER PQB Meeting November 8, 2023"
Jump to navigation
Jump to search
(Created page with " In person in MCC Conference Room and with Zoom. https://wiki.jlab.org/ciswiki/index.php/Parity_Quality_Beam -- Join ZoomGov Meeting: https://jlab-org.zoomgov.com/j/161759...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
-- | -- | ||
− | + | '''Agenda:''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | + | 1- Update firmware of helicity generator board to have MOLLER settings on December 20th, 2023 |
− | |||
− | |||
− | + | 2- Results of Cavity BCM digital receivers: | |
+ | * Electron beam data: [[media:DigitalRecieversTheories_Caryn_20231017.pdf]] | ||
+ | * Data taken with an RF generator "on the bench": [[media:Cavity_BCM_Study_8Nov2023.pdf]] | ||
+ | * Earlier documents: | ||
+ | ** [[media:Cavity_BCM_Study_11Oct2023.pdf]] | ||
+ | ** [[media:DigitalRecieversTheories_20231017.pdf]] | ||
+ | ** [[media:DigitalReceiversNotebookTheories.pdf]] |
Latest revision as of 07:33, 9 November 2023
In person in MCC Conference Room and with Zoom.
https://wiki.jlab.org/ciswiki/index.php/Parity_Quality_Beam
--
Agenda:
1- Update firmware of helicity generator board to have MOLLER settings on December 20th, 2023
2- Results of Cavity BCM digital receivers:
- Electron beam data: media:DigitalRecieversTheories_Caryn_20231017.pdf
- Data taken with an RF generator "on the bench": media:Cavity_BCM_Study_8Nov2023.pdf
- Earlier documents: