Difference between revisions of "Theses"
Jump to navigation
Jump to search
(25 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | * '''March 23, 2021''' [https://drive.google.com/file/d/1FpWgPuf9JgBxLSfFNQE8-ZHq7Sncs88N/view Gabriel Palacios-Serrano PhD Dissertation defense] | + | * '''December 2023''' Sami Habet, Paris-Saclay University, "Concept of a polarized positron source for CEBAF", [[media:PhD Habet.pdf|media:PhD Habet.pdf]]<br /> |
+ | * '''November 2022''' Xi Li, Old Dominion University, "E-beam irradiation beamline at Jefferson Lab for wastewater treatment", | ||
+ | * '''July 2022''' Tom O’Connell, University of Connecticut, "Measurements of Electron Beam- Induced Spin-Relaxation in Frozen-Spin Hydrogen-Deuteride (HD)", [https://collections.ctdigitalarchive.org/islandora/object/20002:860695785], [[media:Tom O'Connell HDIce thesis.pdf]] | ||
+ | |||
+ | * '''June 2022''' Benjamin Belfore, Old Dominion University, "DEVELOPMENT OF HIGH QUANTUM EFFICIENCY STRAINED SUPERLATTICE SPIN POLARIZED PHOTOCATHODES VIA METAL ORGANIC CHEMICAL VAPOR DEPOSITION", [[media:Ben Belfore PhD thesis.pdf]] | ||
+ | |||
+ | * '''May 2022''' Josh Yoskowitz, Old Dominion University, "ION PRODUCTION AND MITIGATION IN DC HIGH-VOLTAGE PHOTO-GUNS", [[media:Yoskowitz_ODUThesis_FINAL.pdf]] | ||
+ | |||
+ | * '''March 2022''' Maximilian Herbert, Darmstadt, "Electron emission from GaAs photocathodes using conventional and Li-enhanced activation proceedures" [[https://tuprints.ulb.tu-darmstadt.de/20707/]] | ||
+ | |||
+ | * '''December 2021''' Kevin Wei, University of Connecticut, "The Response of Polarized Protons in Solid Hydrogen-Deuteride(HD) to Electron Beams", [https://collections.ctdigitalarchive.org/islandora/object/20002:860668045], [[media:Kevin Wei HDIce thesis.pdf]] | ||
+ | |||
+ | * '''October 2021''' Sajini Wijethunga, Old Dominion University, "Space Charge Effects in Low Energy Magnetized Electron Beams", [https://digitalcommons.odu.edu/physics_etds/135/], [[media:Space Charge Effects in Low Energy Magnetized Electron Beams.pdf]] | ||
+ | |||
+ | * '''March 23, 2021''' Gabriel Palacios-Serrano, Old Dominion University, "Electrostatic Design and Characterization of a 200 keV Photogun and Wien Spin Rotator" | ||
+ | ** [https://drive.google.com/file/d/1FpWgPuf9JgBxLSfFNQE8-ZHq7Sncs88N/view Gabriel Palacios-Serrano PhD Dissertation defense] | ||
+ | ** [[Media:Gabriel's thesis Electrostatic Design and Characterization of a 200 keV Photogun.pdf]] | ||
+ | |||
+ | * '''February 2021''' Mark Stefani, Old Dominion University,"Commissioning and Characterization of Magnetized Gridded Thermionic Electron Source", [[media: Mark Stefani rf pulsed tgun thesis.pdf]] | ||
+ | |||
+ | * '''November 2018''' Yan Wang | ||
+ | |||
+ | * ''' May 2017''' Wei Liu, University of Chinese Academy of Sciences, "Study of Advanced Photocathodes for Highly Polarized Electron Source", [[media:WeiLiuDissertation.pdf]] | ||
+ | |||
+ | * '''April 2017''' Zhaozhu Li, William and Mary, "Plasmonic Approaches and Photoemission: Ag-based Photocathodes", [[media: ZhaoZhuLiDissertation.pdf]] | ||
+ | |||
+ | * '''December 2017''' Anahi Segovia Miranda, Universidad Autonoma de Zacatecas, masters thesis "Implementaci ́on de un Sistema de Bomba I ́onica, NEG y Criog ́enica BNNT Horneable para alcanzar Extremo Alto Vac ́ıo", [[media: Anahi.pdf]] | ||
+ | |||
+ | * '''March 2016''' M.A. Mamun | ||
+ | |||
+ | * '''December 2016''' Adeleke Adeyemi, Hampton University, "DEMONSTRATION OF POLARIZED POSITRONS BASED ON THE BREMSSTRAHLUNG OF AN 8 MEV POLARIZED ELECTRON BEAM", [[media:PhD_Adeyemi.pdf]] | ||
+ | |||
+ | * '''2015?''' Oksana Chubenko | ||
+ | |||
+ | * '''December 2012''' James McCarter, "Photocathode Research for Accelerators", [[media:PhD_McCarter.pdf]] | ||
+ | |||
+ | * '''August 2011''' Jonathan Dumas, Joseph Fourier University, "Etudes de la faisabilité d'une source de positrons polarisée basée sur le bremsstrahlung d'un faisceau d'électrons polarisé", [[media:PhD_Dumas.pdf]] | ||
+ | |||
+ | * '''August 2010''' Serkan Golge, Old Dominion University, "Feasibility and Conceptual Design of a C.W. Positron Source at CEBAF", [[media:PhD_Golge.pdf]] | ||
+ | |||
+ | * ''' 2010''' George Annobil, Old Dominion University, Cs3Sb, K2CsSb | ||
+ | * ''' 2010?''' Mahzad BastaniNejad | ||
+ | |||
+ | * '''January 2000''' Joseph Grames, University of Illinois Urbana-Champaign, "MEASUREMENT OF A WEAK POLARIZATION SENSITIVITY TO THE BEAM ORBIT OF THE CEBAF ACCELERATOR", [[media:PhD_Grames.pdf]] |
Latest revision as of 12:24, 1 February 2024
- December 2023 Sami Habet, Paris-Saclay University, "Concept of a polarized positron source for CEBAF", media:PhD Habet.pdf
- November 2022 Xi Li, Old Dominion University, "E-beam irradiation beamline at Jefferson Lab for wastewater treatment",
- July 2022 Tom O’Connell, University of Connecticut, "Measurements of Electron Beam- Induced Spin-Relaxation in Frozen-Spin Hydrogen-Deuteride (HD)", [1], media:Tom O'Connell HDIce thesis.pdf
- June 2022 Benjamin Belfore, Old Dominion University, "DEVELOPMENT OF HIGH QUANTUM EFFICIENCY STRAINED SUPERLATTICE SPIN POLARIZED PHOTOCATHODES VIA METAL ORGANIC CHEMICAL VAPOR DEPOSITION", media:Ben Belfore PhD thesis.pdf
- May 2022 Josh Yoskowitz, Old Dominion University, "ION PRODUCTION AND MITIGATION IN DC HIGH-VOLTAGE PHOTO-GUNS", media:Yoskowitz_ODUThesis_FINAL.pdf
- March 2022 Maximilian Herbert, Darmstadt, "Electron emission from GaAs photocathodes using conventional and Li-enhanced activation proceedures" [[2]]
- December 2021 Kevin Wei, University of Connecticut, "The Response of Polarized Protons in Solid Hydrogen-Deuteride(HD) to Electron Beams", [3], media:Kevin Wei HDIce thesis.pdf
- October 2021 Sajini Wijethunga, Old Dominion University, "Space Charge Effects in Low Energy Magnetized Electron Beams", [4], media:Space Charge Effects in Low Energy Magnetized Electron Beams.pdf
- March 23, 2021 Gabriel Palacios-Serrano, Old Dominion University, "Electrostatic Design and Characterization of a 200 keV Photogun and Wien Spin Rotator"
- February 2021 Mark Stefani, Old Dominion University,"Commissioning and Characterization of Magnetized Gridded Thermionic Electron Source", media: Mark Stefani rf pulsed tgun thesis.pdf
- November 2018 Yan Wang
- May 2017 Wei Liu, University of Chinese Academy of Sciences, "Study of Advanced Photocathodes for Highly Polarized Electron Source", media:WeiLiuDissertation.pdf
- April 2017 Zhaozhu Li, William and Mary, "Plasmonic Approaches and Photoemission: Ag-based Photocathodes", media: ZhaoZhuLiDissertation.pdf
- December 2017 Anahi Segovia Miranda, Universidad Autonoma de Zacatecas, masters thesis "Implementaci ́on de un Sistema de Bomba I ́onica, NEG y Criog ́enica BNNT Horneable para alcanzar Extremo Alto Vac ́ıo", media: Anahi.pdf
- March 2016 M.A. Mamun
- December 2016 Adeleke Adeyemi, Hampton University, "DEMONSTRATION OF POLARIZED POSITRONS BASED ON THE BREMSSTRAHLUNG OF AN 8 MEV POLARIZED ELECTRON BEAM", media:PhD_Adeyemi.pdf
- 2015? Oksana Chubenko
- December 2012 James McCarter, "Photocathode Research for Accelerators", media:PhD_McCarter.pdf
- August 2011 Jonathan Dumas, Joseph Fourier University, "Etudes de la faisabilité d'une source de positrons polarisée basée sur le bremsstrahlung d'un faisceau d'électrons polarisé", media:PhD_Dumas.pdf
- August 2010 Serkan Golge, Old Dominion University, "Feasibility and Conceptual Design of a C.W. Positron Source at CEBAF", media:PhD_Golge.pdf
- 2010 George Annobil, Old Dominion University, Cs3Sb, K2CsSb
- 2010? Mahzad BastaniNejad
- January 2000 Joseph Grames, University of Illinois Urbana-Champaign, "MEASUREMENT OF A WEAK POLARIZATION SENSITIVITY TO THE BEAM ORBIT OF THE CEBAF ACCELERATOR", media:PhD_Grames.pdf