KPP Run
Jump to navigation
Jump to search
[edit]
Shift ScheduleShift-Taker's ChecklistHot CheckoutBeam Time Accounting |
Manuals |
Procedures |
JLab Logbooks
|
{| style="margin-left: auto; margin-right: auto; border: none;"" width="100%" cellspacing="10"
| valign=top |
System/Person | Pager/Phone Number |
---|---|
Run Coordinator | (757) 575-7540 (cell) |
Physics Div. Liaison | (757) 876-1789 (cell) |
MCC-OPS | 7048 |
Crew Chief | 7045 |
Crew Chief | 9-879-3367 (cell) |
Program Deputy | 9-876-7997 (cell) |
Gate House Guard | 5822 |
Hall-B Floor | 5165 |
Hall-B Space Frame | 5170, 5171 |
Hall-B Forward Carriage | 5371 |
Hall-B Counting Room | 5126, 5244, 5246, 5247 |
Hall-B Gas Shed | 7115 |
| valign=top |
System/Person | Pager/Phone Number |
---|---|
DC | (757) ***-**** (cell) |
SVT/MM | (757) 541-7539 (cell) |
ECAL | (757) 810-1489 (cell) |
FTOF/CTOF | (757) ***-**** (cell) |
HTCC | (757) ***-**** (cell) |
LTCC | (757) ***-**** (cell) |
DAQ/Online | (757) 869-2188 (cell) |
Slow Controls | (757) 748-6922 (cell) |
Beamline | (757) 303-3996 (cell) |
Engineering | (757) 748-5048 |
FT | (757) ***-**** (cell) |
CND | (757) ***-**** (cell) |
RICH | (757) ***-**** |
Hall-B Floor | 5165 |
Hall-B Space Frame | 5170, 5171 |
Hall-B Forward Carriage | 5371 |
Hall-B Counting Room | 5126, 5244, 5246, 5247 |
Hall-B Gas Shed | 7115 |
|}
CLAS12 KPP run, February 3 to March 3
Beam energy 6.4 GeV (3 pass)
Important: Document all your work in the logbook!
RC: Stepan Stepanyan
- (757) 575-7540
- 9 575 7540 from Counting Room
PDL: Eugene Pasyuk
- (757) 876-1789
- 9 876-1789 from Counting Room