Difference between revisions of "Meeting Agenda"
From Clas_chair
Jump to navigationJump to searchLine 22: | Line 22: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
== Thursday, March 6, 2014 == | == Thursday, March 6, 2014 == |
Revision as of 10:33, 6 February 2014
Wednesday, March 5, 2014
CLAS12 Technical Meetings
Auditorium | F113 | A110 | |
---|---|---|---|
8:30 | RICH | Forward Tagger | Central Detector |
10:30 | Coffee | ||
11:00 | RICH | Forward Tagger | Central Detector |
13:00 | Lunch |
Thursday, March 6, 2014
Plenary | Auditorium | |
---|---|---|
9:00 | Talk title | Presenter |
9:30 | Talk title | Presenter |
10:00 | Talk title | Presenter |
10:30 | Coffee | |
11:00 | Talk title | Presenter |
11:20 | Hadron Spectroscopy PWG report (25+5 min) | M Battaglieri |
11:50 | Deep Processes PWG report (25+5 min) | K Griffioen |
12:20 | Nuclear PWG report (25+5 min) | K Hafidi |
12:50 | Coordinating Committee Report (15 min) | D Ireland |
12:20 | Close |
Friday, March 7, 2014
Physics Working Group Meetings
Auditorium | F113 | A110 | |
---|---|---|---|
8:30 | Deep Processes | Hadron Spectroscopy | Nuclear Physics |
10:30 | Coffee | ||
11:00 | Deep Processes | Hadron Spectroscopy | Nuclear Physics |
12:00 | Lunch | ||
14:00 | Deep Processes | Hadron Spectroscopy | Nuclear Physics |
15:30 | Coffee | ||
16:00 | Deep Processes | Hadron Spectroscopy | Nuclear Physics |
18:00 | End |
Saturday, March 8, 2014
Plenary | Auditorium | |
---|---|---|
9:00 | Talk title | Presenter |
9:30 | Talk title | Presenter |
10:00 | Talk title | Presenter |
10:30 | Coffee | |
11:00 | Talk title | Presenter |
11:20 | Hadron Spectroscopy PWG report (25+5 min) | M Battaglieri |
11:50 | Deep Processes PWG report (25+5 min) | K Griffioen |
12:20 | Nuclear PWG report (25+5 min) | K Hafidi |
12:50 | Coordinating Committee Report (15 min) | D Ireland |
12:20 | Close |