CLAS Collaboration Information
From Clas_chair
Meetings
Dates | Meeting | Location |
---|---|---|
June 15, 2016 | Summer CLAS12 Workshop* | JLab |
June 16-18, 2016 | Summer CLAS Collaboration meeting* | JLab |
- Guidelines for uploading talks, registration page.
Dates | Meeting | Location |
---|---|---|
July 25-29, 2016 | Program Advisory Committee* | JLab |
CLAS internal review timeline | JLab |
Dates | Location |
---|---|
February 23-26, 2016 | JLab |
October 20-23, 2015 | JLab |
June 17-20, 2015 | JLab |
February 17-20, 2015 | Catania, Sicily, Italy |
November 12-15, 2014 | JLab |
June 18-21, 2014 | JLab |
March 5-8, 2014 | JLab |
November 20-23, 2013 | JLab |
Older Agendas, Talks and Notes
New PAC Proposals
Online proposal submission form
Run group | Run group contact | Proposal title | Spokesperson | Beam energy and days | Beam current/luminosity | Target | Equipment beyond base |
Cb extension (new) | S.Niccolai | Proposal of extension of the CLAS12 run-group Cb (ND3 target) | S.Niccolai | 11 GeV - 50 days of new beamtime | 10 nA | Longitudinally polarized ND3 | Forward Tagger |
Cb (existing) | S.Kuhn | Deeply virtual Compton scattering on the neutron with a longitudinally polarized deuteron target | S.Niccolai | 11 GeV - 50 days of existing beamtime | 10 nA | Longitudinally polarized ND3 | |
A (existing) | F.Sabatie | Transition Form Factors of the eta' Meson with CLAS12 | M.Kunkel | ||||
Hyperons (new) | A. D'Angelo | A Search for Hybrid Baryons in Hall B with CLAS12 | V.Burkert | ||||
Nucleon Resonance Structure Studies Via Exclusive KY Electroproduction at 6.6 GeV and 8.8 GeV | D.Carman | ||||||
Deeply Virtual Compton Scattering with CLAS12 at 6.6 GeV and 8.8 GeV | L.Elouadrhiri | ||||||
DDVCS (new) | M.Guidal/S.Stepanyan | Double Deeply Virtual Compton Scattering with CLAS12 | M.Guidal | ||||
J/ψ electroproduction with CLAS12 | S.Stepanyan | ||||||
ALERT (new) | K.Hafidi | Tagged EMC Measurements of Light Nuclei | R. Dupré | 10+30+30 [1] | L=2x1034 cm2/s | (H+He) + 2H + He [1] | |
Tagged Deeply Virtual Compton Scattering Off Light Nuclei | W. Armstrong | Parallel running | L=2x1034 cm2/s | (H+He) + 2H + He [1] | |||
Partonic Structure of Light Nuclei | Z. E. Meziani | Parallel plus additional time | L=2x1034 cm2/s | additional 30 days on He |
[1] - Commissioning + 2H + He
Issues for Discussion
Collaboration Governance
Current Chair of the CLAS Collaboration | Jerry Gilfoyle |
Hall Leader | Volker Burkert |
Physics Working Groups
Working Group | Chair |
---|---|
Deep Processes | Keith Griffioen |
Hadron Spectroscopy | Marco Battaglieri |
Nuclear Physics | Kawtar Hafidi |
Committees
Committee | Chair |
---|---|
Membership Committee | Bryan McKinnon |
CLAS Charter and By-laws | Reinhard Schumacher |
Service Work Committee | Silvia Niccolai |
CLAS Speakers Committee | Annalisa D'Angelo |
Collaborating Institutes
Static world and US maps with list of institutions