Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 8 (0.635%) | 8,560 bytes (8 KB; 0.000287%) |
Total file size for this section: 8,560 bytes (8 KB; 0.000287%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 862 (68.4%) | 2,217,550,454 bytes (2.07 GB; 74.4%) | |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 105 (8.33%) | 496,089,617 bytes (473.11 MB; 16.7%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 12 (0.952%) | 7,424,556 bytes (7.08 MB; 0.249%) |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 10 (0.794%) | 8,338,758 bytes (7.95 MB; 0.28%) |
application/vnd.oasis.opendocument.spreadsheet | .ods | 1 (0.0794%) | 60,657 bytes (59 KB; 0.00204%) |
Total file size for this section: 2,729,464,042 bytes (2.54 GB; 91.6%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/postscript | .ai, .eps, .ps | 4 (0.317%) | 1,179,280 bytes (1.12 MB; 0.0396%) |
Total file size for this section: 1,179,280 bytes (1.12 MB; 0.0396%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 175 (13.9%) | 193,883,559 bytes (184.9 MB; 6.51%) |
image/png | .png, .apng | 73 (5.79%) | 45,518,115 bytes (43.41 MB; 1.53%) |
image/gif | .gif | 5 (0.397%) | 82,296 bytes (80 KB; 0.00276%) |
image/x-bmp | .bmp | 4 (0.317%) | 8,518,104 bytes (8.12 MB; 0.286%) |
Total file size for this section: 248,002,074 bytes (236.51 MB; 8.33%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 1 (0.0794%) | 15,360 bytes (15 KB; 0.000516%) |
Total file size for this section: 15,360 bytes (15 KB; 0.000516%).
All files
Total file size for all files: 2,978,669,316 bytes (2.77 GB).