List of meson decays
From Lmdwiki
Jump to navigationJump to search
final state | meson | physics | people |
---|---|---|---|
e+e- | pseudoscalars | new physics | |
γe+e- | pseudoscalars | transition form factor | Michael Kunkel (Old Dominion) |
π+π-γ | η(') ω |
box anomaly upper limit branching ratio |
Georgie Mbianda Njencheu (Old Dominion) . |
π0e+e- | η | C violation | |
π+π-e+e- | η(') | CP violation | |
e+e-e+e- | η | double transition form factor | |
X e+e- | ω, φ | vecor meson decays | Indore/Jülich/Tallahassee |
π0π+π- | η η' ω φ |
Dalitz plot analysis | |
π+π-γγ | η'→π+π-γγ φ→π+π-η |
Dalitz plot analysis/meson mixing G-parity violation |
Sudeep Ghosh (IIT Indore) . |
ππππ | η' | test anomalies |