Difference between revisions of "Wednesday October 2, 2013"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
2- Computer Center support: mailing list, group disk, wiki page, ... | 2- Computer Center support: mailing list, group disk, wiki page, ... | ||
+ | |||
+ | 3- Cost: | ||
+ | - Indirect "General and Administrative" (G&A) cost: 55% for both labor and procurement | ||
+ | - Indirect Stat and Fringe for labor: 57.15% | ||
+ | - Final Bubble Chamber cost [[media:Bubble_FinalCost.pdf]] [[media:Bubble_FinalCost.pptx]] | ||
3- Error Analysis: | 3- Error Analysis: | ||
- Analytical: Statistical, Absolute and Relative Systematic Errors [[media:Bubble_ErrAna.pdf]] [[media:Bubble_ErrAna.pptx]] | - Analytical: Statistical, Absolute and Relative Systematic Errors [[media:Bubble_ErrAna.pdf]] [[media:Bubble_ErrAna.pptx]] | ||
- Monte Carlo Technique: Statistical, Absolute and Relative Systematic Errors [[media:Bubble_ErrAnaMC.pdf]] [[media:Bubble_ErrAnaMC.pptx]] | - Monte Carlo Technique: Statistical, Absolute and Relative Systematic Errors [[media:Bubble_ErrAnaMC.pdf]] [[media:Bubble_ErrAnaMC.pptx]] |
Revision as of 15:44, 24 September 2013
We will meet in TED 2561B on Wednesday October 2 at 3:00 pm EST.
For those calling in we'll use the ReadyTalk audio conference system.
1. Dial Toll-Free Number: 866-740-1260 (U.S. & Canada) 2. Enter 7-digit access code 4402297, followed by “#”
Agenda:
media:Meeting_2October_2013.pdf media:Meeting_2October_2013.pptx
1- Bubble Chamber progress at Argonne
2- Computer Center support: mailing list, group disk, wiki page, ...
3- Cost:
- Indirect "General and Administrative" (G&A) cost: 55% for both labor and procurement - Indirect Stat and Fringe for labor: 57.15% - Final Bubble Chamber cost media:Bubble_FinalCost.pdf media:Bubble_FinalCost.pptx
3- Error Analysis:
- Analytical: Statistical, Absolute and Relative Systematic Errors media:Bubble_ErrAna.pdf media:Bubble_ErrAna.pptx - Monte Carlo Technique: Statistical, Absolute and Relative Systematic Errors media:Bubble_ErrAnaMC.pdf media:Bubble_ErrAnaMC.pptx