Difference between revisions of "Hydra"
Jump to navigation
Jump to search
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Project Links=== | ===Project Links=== | ||
| [https://trello.com/invite/hydra251/ATTI176f32af170feb563e931308d58670539D017783 Trello workspace] | | [https://trello.com/invite/hydra251/ATTI176f32af170feb563e931308d58670539D017783 Trello workspace] | ||
+ | | [https://jeffersonlab.sharepoint.com/:i:/r/sites/SciComp-Hydra/Shared%20Documents/Hydra/hydra_logo.png?csf=1&web=1&e=kUNuDd hydra logo] | ||
+ | |||
+ | == Meetings == | ||
+ | [[Hydra Weekly Meetings | Weekly Meetings]] | ||
== Publications == | == Publications == | ||
Line 8: | Line 12: | ||
! Journal | ! Journal | ||
! Title | ! Title | ||
+ | |- | ||
+ | | 2023-03-05 | ||
+ | | [https://arxiv.org/abs/2403.00689 arXiv] | ||
+ | | Hydra: Computer Vision for Data Quality Monitoring | ||
|- | |- | ||
| 2021-08-21 | | 2021-08-21 | ||
Line 13: | Line 21: | ||
| [https://www.epj-conferences.org/articles/epjconf/pdf/2021/05/epjconf_chep2021_04010.pdf AI Data Quality Monitoring with Hydra] | | [https://www.epj-conferences.org/articles/epjconf/pdf/2021/05/epjconf_chep2021_04010.pdf AI Data Quality Monitoring with Hydra] | ||
|} | |} | ||
+ | |||
== Presentations == | == Presentations == | ||
Line 23: | Line 32: | ||
! Presenter | ! Presenter | ||
! Slides | ! Slides | ||
+ | |- | ||
+ | | 2024-02-22 | ||
+ | | GlueX Collab. Meeting | ||
+ | | Torri Jeske | ||
+ | | [https://jeffersonlab.sharepoint.com/:b:/r/sites/SciComp-Hydra/Shared%20Documents/Hydra/Presentations/hydra_gluex_022024.pdf?csf=1&web=1&e=qPxe8Q pdf] | ||
+ | |- | ||
+ | | 2023-05-09 | ||
+ | | CHEP 2023 | ||
+ | | Torri Jeske | ||
+ | | [https://jeffersonlab.sharepoint.com/:p:/r/sites/SciComp-Hydra/Shared%20Documents/Hydra/Presentations/CHEP_2023_Jeske.pptx?d=w89f0189c75034dbfa9bda6495c3eb169&csf=1&web=1&e=wA9ccf ppt] | ||
+ | |- | ||
+ | | 2023-03-10 | ||
+ | | CLAS CalCom Meeting | ||
+ | | Torri Jeske | ||
+ | | [https://jeffersonlab.sharepoint.com/sites/SciComp-Hydra/Shared%20Documents/Forms/AllItems.aspx?FolderCTID=0x012000C23373F5E9DA2B4AB877BE62FB534D32&id=%2Fsites%2FSciComp%2DHydra%2FShared%20Documents%2FHydra%2FHYDRA%5FCALCOM%5F3102023%2Epdf&parent=%2Fsites%2FSciComp%2DHydra%2FShared%20Documents%2FHydra PDF] | ||
+ | |- | ||
+ | | 2022-11-01 | ||
+ | | [https://indico.jlab.org/event/597/ CLAS Collaboration Meeting] | ||
+ | | Thomas Britton | ||
+ | | [https://jeffersonlab.sharepoint.com/:p:/s/SciComp-Hydra/EY-trefOIttArlHITCN8jkcBypqF1wIclmfMo3kjHXPOmg?e=5895Qm teams file] | ||
+ | |- | ||
+ | | 2022-10-24 | ||
+ | | [https://indico.cern.ch/event/1106990/timetable/#20221024.detailed ACAT 2022] | ||
+ | | Thomas Britton | ||
+ | | [https://indico.cern.ch/event/1106990/contributions/4991255/ PDF (meant for cell phone viewing)] | ||
|- | |- | ||
| 2021-10-07 | | 2021-10-07 |
Latest revision as of 15:46, 5 March 2024
Project Links
| Trello workspace | hydra logo
Meetings
Publications
Date | Journal | Title |
---|---|---|
2023-03-05 | arXiv | Hydra: Computer Vision for Data Quality Monitoring |
2021-08-21 | EPJ Web Conference | AI Data Quality Monitoring with Hydra |
Presentations
Date | Event | Presenter | Slides |
---|---|---|---|
2024-02-22 | GlueX Collab. Meeting | Torri Jeske | |
2023-05-09 | CHEP 2023 | Torri Jeske | ppt |
2023-03-10 | CLAS CalCom Meeting | Torri Jeske | |
2022-11-01 | CLAS Collaboration Meeting | Thomas Britton | teams file |
2022-10-24 | ACAT 2022 | Thomas Britton | PDF (meant for cell phone viewing) |
2021-10-07 | IOP seminar | Thomas Britton | |
2021-09-15 | TAPIA 2021 | David Lawrence | |
2021-09-09 | AI4EIC workshop | Kishansingh Rajput | event page pdf |
2021-07-26 | JLab A.I. Town Hall 2021 | Thomas Britton | |
2021-05-18 | vCHEP 2021 | Thomas Britton | google,proceedings |
2020-08-28 | JLab A.I. Town Hall 2020 | David Lawrence | |
2020-08-04 | CNNs for DQM | Thomas Britton | |
2020-06-24 | NERSC meeting | Thomas Britton | |
2020-03-24 | CMU AI Seminar | Thomas Britton | |
2020-01-10 | ODU collaboration brainstorm | Thomas Britton | |
2019-10-05 | GlueX Collaboration meeting | Thomas Britton |