Difference between revisions of "Kin2"
Jump to navigation
Jump to search
Kinematic point 2 (x = 0.257)
(Created page with "[https://wiki.jlab.org/tegwiki/index.php/2018_Spring_Run '''Back to 2018 Spring Run'''] [https://wiki.jlab.org/tegwiki/index.php/Main_Page '''Back to Tritium Main'''] [https...") |
|||
Line 4: | Line 4: | ||
[https://wiki.jlab.org/tegwiki/index.php/MARATHON_Production_Run '''Main production'''] | [https://wiki.jlab.org/tegwiki/index.php/MARATHON_Production_Run '''Main production'''] | ||
+ | |||
+ | ===<b>Kinematic point 2 (x = 0.257) </b><br>=== | ||
+ | E = 10.6 GeV, E' = 3.1 GeV, θ = 19.115 deg | ||
+ | <table border="1" style="width:80%"> | ||
+ | <tr> | ||
+ | <td>Run number[s]</td> | ||
+ | <td>Target</td> | ||
+ | <td>Average Current with beam on(μA)</td> | ||
+ | <td> Average Current of the run (μA)</td> | ||
+ | <td>Charge (μC)</td> | ||
+ | <td>Prescale</td> | ||
+ | <td>Deadtime Trigger (2) </td> | ||
+ | <td>Run time (minutes)</td> | ||
+ | <td>Total counts Trigger 2</td> | ||
+ | <td>Comments</td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr><td> 1230 </td><td>Carbon Hole</td><td>10.14</td><td>10.06</td><td>3134.28</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.19</td><td>5.12</td><td>3735</td><td></td></tr> | ||
+ | <tr><td> 1231 </td><td>Multifoils</td><td>9.86</td><td>7.94</td><td>10347.78</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>73.36</td><td>21.34</td><td>43332</td><td></td></tr> | ||
+ | <tr><td> 1233 </td><td>Single Carbon Foil</td><td>19.90</td><td>19.07</td><td>11904.45</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.17</td><td>10.33</td><td>36824</td><td></td></tr> | ||
+ | <tr><td> 1234 </td><td>Single Carbon Foil</td><td>18.69</td><td>15.50</td><td>6746.00</td><td>PS1=0 PS2=0 PS3=0 PS8=10 </td><td>0.00</td><td>7.19</td><td>0</td><td></td></tr> | ||
+ | <tr><td> 1235 </td><td>Empty Cell</td><td>19.2</td><td>18.2</td><td>33274.3</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.5</td><td>18</td><td>142809</td><td></td></tr> | ||
+ | <tr><td> 1236 </td><td>Helium3</td><td>19.88</td><td>18.46</td><td>37979.89</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>85.47</td><td>34.03</td><td>31379</td><td></td></tr> | ||
+ | <tr><td> 1237 </td><td>Helium3</td><td>19.99</td><td>15.02</td><td>21206.07</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>51.46</td><td>23.32</td><td>58816</td><td></td></tr> | ||
+ | <tr><td> 1238 </td><td>Helium3</td><td>654203.47</td><td>17.78</td><td>30549.67</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>70.86</td><td>28.41</td><td>50915</td><td></td></tr> | ||
+ | <tr><td> 1239 </td><td>Helium3</td><td>19.99</td><td>16.80</td><td>33484.11</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>96.23</td><td>32.93</td><td>7208</td><td></td></tr> | ||
+ | <tr><td> 1240 </td><td>Hydrogen</td><td>19.90</td><td>13.92</td><td>31528.93</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>77.07</td><td>37.36</td><td>55299</td><td></td></tr> | ||
+ | <tr><td> 1241 </td><td>Hydrogen</td><td>19.96</td><td>17.96</td><td>28388.07</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>85.68</td><td>26.14</td><td>30929</td><td></td></tr> | ||
+ | <tr><td> 1242 </td><td>Deuterium</td><td>19.77</td><td>16.36</td><td>24720.68</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>85.65</td><td>24.97</td><td>28876</td><td></td></tr> | ||
+ | <tr><td> 1243 </td><td>Deuterium</td><td>19.87</td><td>17.11</td><td>31631.82</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>67.81</td><td>30.57</td><td>82628</td><td></td></tr> | ||
+ | <tr><td> 1245 </td><td>Tritium</td><td>19.83</td><td>18.14</td><td>14286.33</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>3.07</td><td>13.02</td><td>112224</td><td></td></tr> | ||
+ | <tr><td> 1246 </td><td>Tritium</td><td>20.11</td><td>18.71</td><td>31616.28</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>67.79</td><td>27.95</td><td>82471</td><td></td></tr> | ||
+ | <tr><td> 1247 </td><td>Tritium</td><td>20.10</td><td>16.90</td><td>28330.51</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>75.11</td><td>27.70</td><td>57100</td><td></td></tr> | ||
+ | <tr><td> 1248 </td><td>Tritium</td><td>19.94</td><td>16.76</td><td>30822.48</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>69.53</td><td>30.39</td><td>75859</td><td></td></tr> | ||
+ | <tr><td> 1249 </td><td>Empty Cell</td><td>19.93</td><td>16.46</td><td>38850.90</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.58</td><td>39.00</td><td>164790</td><td></td></tr> | ||
+ | <tr><td> 1250 </td><td>Helium3</td><td>19.95</td><td>18.21</td><td>28319.27</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.06</td><td>25.72</td><td>157762</td><td></td></tr> | ||
+ | <tr><td> 1251 </td><td>Helium3</td><td>19.85</td><td>18.06</td><td>12708.97</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.10</td><td>11.64</td><td>71256</td><td></td></tr> | ||
+ | <tr><td> 1257 </td><td>Carbon Hole</td><td>5.18</td><td>4.87</td><td>4241.01</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.11</td><td>14.10</td><td>5272</td><td></td></tr> | ||
+ | <tr><td> 1258 </td><td>Helium3</td><td>19.55</td><td>14.91</td><td>8421.68</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>8.56</td><td>9.33</td><td>43843</td><td></td></tr> | ||
+ | <tr><td> 1260 </td><td>Helium3</td><td>19.83</td><td>14.29</td><td>22207.70</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.11</td><td>25.64</td><td>123716</td><td></td></tr> | ||
+ | <tr><td> 1261 </td><td>Helium3</td><td>19.95</td><td>19.11</td><td>27793.97</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.06</td><td>24.07</td><td>154862</td><td></td></tr> | ||
+ | <tr><td> 1262 </td><td>Helium3</td><td>19.92</td><td>15.48</td><td>23921.30</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.07</td><td>25.53</td><td>132945</td><td></td></tr> | ||
+ | <tr><td> 1263 </td><td>Hydrogen</td><td>19.82</td><td>17.67</td><td>28269.23</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>86.07</td><td>26.45</td><td>29995</td><td></td></tr> | ||
+ | <tr><td> 1264 </td><td>Hydrogen</td><td>19.89</td><td>14.65</td><td>22405.16</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.74</td><td>25.24</td><td>165870</td><td></td></tr> | ||
+ | <tr><td> 1265 </td><td>Deuterium</td><td>20.05</td><td>19.59</td><td>24406.07</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>87.06</td><td>20.62</td><td>25549</td><td></td></tr> | ||
+ | <tr><td> 1266 </td><td>Deuterium</td><td>19.99</td><td>16.81</td><td>20402.79</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>3.12</td><td>20.06</td><td>160031</td><td></td></tr> | ||
+ | <tr><td> 1267 </td><td>Tritium</td><td>20.02</td><td>19.17</td><td>24073.49</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>88.42</td><td>20.77</td><td>22276</td><td></td></tr> | ||
+ | <tr><td> 1268 </td><td>Tritium</td><td>19.86</td><td>15.81</td><td>17212.69</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>3.47</td><td>17.98</td><td>133858</td><td></td></tr> | ||
+ | <tr><td> 1270 </td><td>Carbon Hole</td><td>9.66</td><td>6.63</td><td>2753.05</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.03</td><td>6.77</td><td>3310</td><td></td></tr> | ||
+ | <tr><td> 1271 </td><td>Tritium</td><td>19.23</td><td>3.70</td><td>7274.75</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.94</td><td>31.53</td><td>56402</td><td></td></tr> | ||
+ | <tr><td> 1272 </td><td>Tritium</td><td>20.09</td><td>16.74</td><td>23842.85</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>88.75</td><td>23.54</td><td>21724</td><td></td></tr> | ||
+ | <tr><td> 1273 </td><td>Tritium</td><td>20.01</td><td>15.38</td><td>23838.60</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>88.61</td><td>25.60</td><td>22011</td><td></td></tr> | ||
+ | <tr><td> 1274 </td><td>Dummy</td><td>5.05</td><td>3.97</td><td>4793.65</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.16</td><td>19.45</td><td>90837</td><td></td></tr> | ||
+ | <tr><td> 1277 </td><td>Multifoils</td><td>9.96</td><td>8.05</td><td>7394.23</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.82</td><td>15.03</td><td>74197</td><td></td></tr> | ||
+ | </table> | ||
+ | |||
+ | <br> |
Latest revision as of 08:02, 24 January 2018
Kinematic point 2 (x = 0.257)
E = 10.6 GeV, E' = 3.1 GeV, θ = 19.115 deg
Run number[s] | Target | Average Current with beam on(μA) | Average Current of the run (μA) | Charge (μC) | Prescale | Deadtime Trigger (2) | Run time (minutes) | Total counts Trigger 2 | Comments |
1230 | Carbon Hole | 10.14 | 10.06 | 3134.28 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.19 | 5.12 | 3735 | |
1231 | Multifoils | 9.86 | 7.94 | 10347.78 | PS1=1 PS2=1 PS3=1 PS8=0 | 73.36 | 21.34 | 43332 | |
1233 | Single Carbon Foil | 19.90 | 19.07 | 11904.45 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.17 | 10.33 | 36824 | |
1234 | Single Carbon Foil | 18.69 | 15.50 | 6746.00 | PS1=0 PS2=0 PS3=0 PS8=10 | 0.00 | 7.19 | 0 | |
1235 | Empty Cell | 19.2 | 18.2 | 33274.3 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.5 | 18 | 142809 | |
1236 | Helium3 | 19.88 | 18.46 | 37979.89 | PS1=1 PS2=1 PS3=1 PS8=0 | 85.47 | 34.03 | 31379 | |
1237 | Helium3 | 19.99 | 15.02 | 21206.07 | PS1=1 PS2=1 PS3=1 PS8=0 | 51.46 | 23.32 | 58816 | |
1238 | Helium3 | 654203.47 | 17.78 | 30549.67 | PS1=1 PS2=1 PS3=1 PS8=0 | 70.86 | 28.41 | 50915 | |
1239 | Helium3 | 19.99 | 16.80 | 33484.11 | PS1=1 PS2=1 PS3=1 PS8=0 | 96.23 | 32.93 | 7208 | |
1240 | Hydrogen | 19.90 | 13.92 | 31528.93 | PS1=1 PS2=1 PS3=1 PS8=0 | 77.07 | 37.36 | 55299 | |
1241 | Hydrogen | 19.96 | 17.96 | 28388.07 | PS1=1 PS2=1 PS3=1 PS8=0 | 85.68 | 26.14 | 30929 | |
1242 | Deuterium | 19.77 | 16.36 | 24720.68 | PS1=1 PS2=1 PS3=1 PS8=0 | 85.65 | 24.97 | 28876 | |
1243 | Deuterium | 19.87 | 17.11 | 31631.82 | PS1=1 PS2=1 PS3=1 PS8=0 | 67.81 | 30.57 | 82628 | |
1245 | Tritium | 19.83 | 18.14 | 14286.33 | PS1=1 PS2=1 PS3=1 PS8=0 | 3.07 | 13.02 | 112224 | |
1246 | Tritium | 20.11 | 18.71 | 31616.28 | PS1=1 PS2=1 PS3=1 PS8=0 | 67.79 | 27.95 | 82471 | |
1247 | Tritium | 20.10 | 16.90 | 28330.51 | PS1=1 PS2=1 PS3=1 PS8=0 | 75.11 | 27.70 | 57100 | |
1248 | Tritium | 19.94 | 16.76 | 30822.48 | PS1=1 PS2=1 PS3=1 PS8=0 | 69.53 | 30.39 | 75859 | |
1249 | Empty Cell | 19.93 | 16.46 | 38850.90 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.58 | 39.00 | 164790 | |
1250 | Helium3 | 19.95 | 18.21 | 28319.27 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.06 | 25.72 | 157762 | |
1251 | Helium3 | 19.85 | 18.06 | 12708.97 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.10 | 11.64 | 71256 | |
1257 | Carbon Hole | 5.18 | 4.87 | 4241.01 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 14.10 | 5272 | |
1258 | Helium3 | 19.55 | 14.91 | 8421.68 | PS1=1 PS2=1 PS3=1 PS8=0 | 8.56 | 9.33 | 43843 | |
1260 | Helium3 | 19.83 | 14.29 | 22207.70 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.11 | 25.64 | 123716 | |
1261 | Helium3 | 19.95 | 19.11 | 27793.97 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.06 | 24.07 | 154862 | |
1262 | Helium3 | 19.92 | 15.48 | 23921.30 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.07 | 25.53 | 132945 | |
1263 | Hydrogen | 19.82 | 17.67 | 28269.23 | PS1=1 PS2=1 PS3=1 PS8=0 | 86.07 | 26.45 | 29995 | |
1264 | Hydrogen | 19.89 | 14.65 | 22405.16 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.74 | 25.24 | 165870 | |
1265 | Deuterium | 20.05 | 19.59 | 24406.07 | PS1=1 PS2=1 PS3=1 PS8=0 | 87.06 | 20.62 | 25549 | |
1266 | Deuterium | 19.99 | 16.81 | 20402.79 | PS1=1 PS2=1 PS3=1 PS8=0 | 3.12 | 20.06 | 160031 | |
1267 | Tritium | 20.02 | 19.17 | 24073.49 | PS1=1 PS2=1 PS3=1 PS8=0 | 88.42 | 20.77 | 22276 | |
1268 | Tritium | 19.86 | 15.81 | 17212.69 | PS1=1 PS2=1 PS3=1 PS8=0 | 3.47 | 17.98 | 133858 | |
1270 | Carbon Hole | 9.66 | 6.63 | 2753.05 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.03 | 6.77 | 3310 | |
1271 | Tritium | 19.23 | 3.70 | 7274.75 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.94 | 31.53 | 56402 | |
1272 | Tritium | 20.09 | 16.74 | 23842.85 | PS1=1 PS2=1 PS3=1 PS8=0 | 88.75 | 23.54 | 21724 | |
1273 | Tritium | 20.01 | 15.38 | 23838.60 | PS1=1 PS2=1 PS3=1 PS8=0 | 88.61 | 25.60 | 22011 | |
1274 | Dummy | 5.05 | 3.97 | 4793.65 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.16 | 19.45 | 90837 | |
1277 | Multifoils | 9.96 | 8.05 | 7394.23 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.82 | 15.03 | 74197 |