Difference between revisions of "Production Data"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
<tr><td> 824 </td><td>Dummy</td><td>10</td><td>9.86</td><td>658.38</td><td>PS1=1 PS2=0 PS3=0 PS8=0 </td><td>0.00</td><td>1.11</td><td>0</td><td></td></tr> | <tr><td> 824 </td><td>Dummy</td><td>10</td><td>9.86</td><td>658.38</td><td>PS1=1 PS2=0 PS3=0 PS8=0 </td><td>0.00</td><td>1.11</td><td>0</td><td></td></tr> | ||
<tr><td> 825 </td><td>Dummy</td><td>10</td><td>6.11</td><td>4902.83</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>96.88</td><td>13.38</td><td>16812</td><td></td></tr> | <tr><td> 825 </td><td>Dummy</td><td>10</td><td>6.11</td><td>4902.83</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>96.88</td><td>13.38</td><td>16812</td><td></td></tr> | ||
− | <tr><td> 826 </td><td>Carbon Hole</td><td> | + | <tr><td> 826 </td><td>Carbon Hole</td><td>5</td><td>5.37</td><td>570.35</td><td>PS1=0 PS2=0 PS3=0 PS8=100 </td><td>0.00</td><td>1.77</td><td>0</td><td></td></tr> |
<tr><td> 830 </td><td>Carbon Hole</td><td>10</td><td>0.17</td><td>48.52</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.68</td><td>4.63</td><td>2479</td><td></td></tr> | <tr><td> 830 </td><td>Carbon Hole</td><td>10</td><td>0.17</td><td>48.52</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.68</td><td>4.63</td><td>2479</td><td></td></tr> | ||
<tr><td> 831 </td><td>Carbon Hole</td><td>10</td><td>6.52</td><td>1043.06</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.32</td><td>2.67</td><td>8476</td><td>Slieve </td></tr> | <tr><td> 831 </td><td>Carbon Hole</td><td>10</td><td>6.52</td><td>1043.06</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.32</td><td>2.67</td><td>8476</td><td>Slieve </td></tr> | ||
Line 35: | Line 35: | ||
<tr><td> 834 </td><td>Carbon Hole</td><td>10</td><td>9.07</td><td>2304.21</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.03</td><td>4.23</td><td>18767</td><td>Slieve </td></tr> | <tr><td> 834 </td><td>Carbon Hole</td><td>10</td><td>9.07</td><td>2304.21</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.03</td><td>4.23</td><td>18767</td><td>Slieve </td></tr> | ||
<tr><td> 835 </td><td>Carbon Hole</td><td>10</td><td>9.41</td><td>4786.14</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.20</td><td>8.47</td><td>34892</td><td>Slieve</td></tr> | <tr><td> 835 </td><td>Carbon Hole</td><td>10</td><td>9.41</td><td>4786.14</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.20</td><td>8.47</td><td>34892</td><td>Slieve</td></tr> | ||
− | <tr><td> 836 </td><td>Carbon Hole</td><td> | + | <tr><td> 836 </td><td>Carbon Hole</td><td>5</td><td>4.66</td><td>1484.56</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.30</td><td>5.31</td><td>49979</td><td>Slieve</td></tr> |
− | <tr><td> 837 </td><td>Carbon Hole</td><td> | + | <tr><td> 837 </td><td>Carbon Hole</td><td>5</td><td>4.65</td><td>1373.89</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.49</td><td>4.92</td><td>46014</td><td>Slieve</td></tr> |
− | <tr><td> 838 </td><td>Carbon Hole</td><td> | + | <tr><td> 838 </td><td>Carbon Hole</td><td>5</td><td>4.01</td><td>1187.15</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.46</td><td>4.94</td><td>40267</td><td>Slieve</td></tr> |
− | <tr><td> 839 </td><td>Carbon Hole</td><td> | + | <tr><td> 839 </td><td>Carbon Hole</td><td>5</td><td>2.35</td><td>476.94</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.45</td><td>3.39</td><td>16146</td><td>Slieve</td></tr> |
</table> | </table> |
Revision as of 22:07, 17 January 2018
Boiling Study
Run number[s] | Target | Current asked (μA) | Average Current of the run (μC) | Charge (μC) | Prescale | Deadtime Trigger (2) | Run time (minutes) | Total counts Trigger 2 | Comments |
801 | Carbon | 5 | 3.99 | 738.90 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.25 | 3.09 | 4435 | |
802 | Carbon | 5 | 3.84 | 459.91 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.58 | 1.99 | 4340 | |
803 | Carbon | 5 | 3.65 | 610.60 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.58 | 2.79 | 3486 | |
804 | Carbon | 5 | 2.78 | 2218.62 | PS1=1 PS2=1 PS3=1 PS8=0 | - | 13.32 | 11500 | |
805 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=500 | - | - | - | |
806 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=200 | - | - | - | |
807 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
808 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
809 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
810 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
811 | Optic | 10 | 6.06 | 7414.56 | PS1=1 PS2=1 PS3=1 PS8=300 | 85.24 | 20.38 | 98232 | |
812 | Carbon | 5 | 2.56 | 1202.24 | PS1=1 PS2=1 PS3=1 PS8=300 | 1.56 | 7.82 | 21203 | |
813 | Carbon | 0 | 0.34 | 55.82 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 2.71 | 0 | |
814 | Carbon | 5 | 4.27 | 2266.82 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 8.84 | 0 | |
815 | Carbon | 10 | 9.34 | 16870.69 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 30.11 | 0 | |
816 | Carbon | 5 | 4.16 | 4159.73 | PS1=1 PS2=0 PS3=0 PS8=0 | 0.00 | 16.65 | 0 | |
817 | Carbon | 5 | 1.12 | 572.12 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 8.51 | 0 | |
818 | Carbon | 7.5 | 6.81 | 6213.02 | PS1=0 PS2=1 PS3=1 PS8=0 | 100.00 | 15.21 | 0 | |
819 | Carbon | 7.5 | 6.48 | 5507.34 | PS1=0 PS2=0 PS3=1 PS8=0 | 0.00 | 14.16 | 0 | |
820 | Carbon | 7.5 | 5.76 | 1480.99 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.42 | 4.28 | 23785 | |
821 | Carbon | 10 | 5.33 | 6577.33 | PS1=1 PS2=1 PS3=1 PS8=0 | 58.26 | 20.58 | 45207 | |
822 | Optics | 10 | 6.89 | 9728.05 | PS1=1 PS2=1 PS3=1 PS8=0 | 97.73 | 23.55 | 18665 | |
823 | Dummy | 10 | 6.45 | 9573.57 | PS1=1 PS2=1 PS3=1 PS8=0 | 96.11 | 24.73 | 41037 | |
824 | Dummy | 10 | 9.86 | 658.38 | PS1=1 PS2=0 PS3=0 PS8=0 | 0.00 | 1.11 | 0 | |
825 | Dummy | 10 | 6.11 | 4902.83 | PS1=1 PS2=1 PS3=1 PS8=0 | 96.88 | 13.38 | 16812 | |
826 | Carbon Hole | 5 | 5.37 | 570.35 | PS1=0 PS2=0 PS3=0 PS8=100 | 0.00 | 1.77 | 0 | |
830 | Carbon Hole | 10 | 0.17 | 48.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.68 | 4.63 | 2479 | |
831 | Carbon Hole | 10 | 6.52 | 1043.06 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.32 | 2.67 | 8476 | Slieve |
832 | Carbon Hole | 10 | 9.61 | 10424.31 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.25 | 18.09 | 86745 | Slieve |
833 | Carbon Hole | 10 | 8.55 | 4661.46 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.16 | 9.09 | 44933 | Slieve |
834 | Carbon Hole | 10 | 9.07 | 2304.21 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.03 | 4.23 | 18767 | Slieve |
835 | Carbon Hole | 10 | 9.41 | 4786.14 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.20 | 8.47 | 34892 | Slieve |
836 | Carbon Hole | 5 | 4.66 | 1484.56 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.30 | 5.31 | 49979 | Slieve |
837 | Carbon Hole | 5 | 4.65 | 1373.89 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.49 | 4.92 | 46014 | Slieve |
838 | Carbon Hole | 5 | 4.01 | 1187.15 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.46 | 4.94 | 40267 | Slieve |
839 | Carbon Hole | 5 | 2.35 | 476.94 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.45 | 3.39 | 16146 | Slieve |