Difference between revisions of "MARATHON Production Run"

From Tritium Experiments Group
Jump to navigation Jump to search
Line 780: Line 780:
 
<tr><td> 90963 </td><td>Helium3</td><td>3.01</td><td>2.16</td><td>966.20</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.00</td><td>7.47</td><td>254</td><td></td></tr>
 
<tr><td> 90963 </td><td>Helium3</td><td>3.01</td><td>2.16</td><td>966.20</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.00</td><td>7.47</td><td>254</td><td></td></tr>
 
<tr><td> 90964 </td><td>Carbon Hole</td><td>7.87</td><td>2.29</td><td>4911.30</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.08</td><td>35.75</td><td>1220</td><td></td></tr>
 
<tr><td> 90964 </td><td>Carbon Hole</td><td>7.87</td><td>2.29</td><td>4911.30</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.08</td><td>35.75</td><td>1220</td><td></td></tr>
 +
<tr><td> 90965 </td><td>Carbon Hole</td><td>12.88</td><td>7.22</td><td>1944.98</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>-1.39</td><td>4.49</td><td>146</td><td></td></tr>
 +
<tr><td> 90966 </td><td>Carbon Hole</td><td>17.56</td><td>14.17</td><td>24021.63</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>-0.10</td><td>28.26</td><td>1034</td><td></td></tr>
 +
<tr><td> 90967 </td><td>Helium3</td><td>19.46</td><td>15.42</td><td>80305.59</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.11</td><td>86.80</td><td>7978</td><td></td></tr>
 +
<tr><td> 90968 </td><td>Tritium</td><td>20.19</td><td>16.91</td><td>67472.11</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.06</td><td>66.50</td><td>9411</td><td></td></tr>
 +
<tr><td> 90969 </td><td>Tritium</td><td>17.63</td><td>8.38</td><td>33553.31</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.11</td><td>66.76</td><td>5413</td><td></td></tr>
 +
<tr><td> 90970 </td><td>Tritium</td><td>20.01</td><td>15.84</td><td>53460.77</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.12</td><td>56.27</td><td>7366</td><td></td></tr>
 +
<tr><td> 90971 </td><td>Tritium</td><td>19.61</td><td>17.81</td><td>62452.87</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.09</td><td>58.45</td><td>8609</td><td></td></tr>
 +
<tr><td> 90972 </td><td>Deuterium</td><td>18.61</td><td>14.05</td><td>52018.72</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.07</td><td>61.73</td><td>7008</td><td></td></tr>
 +
<tr><td> 90973 </td><td>Deuterium</td><td>17.22</td><td>10.45</td><td>18730.49</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>-0.07</td><td>29.86</td><td>2732</td><td></td></tr>
 +
<tr><td> 90974 </td><td>Deuterium</td><td>20.43</td><td>18.44</td><td>39859.44</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.10</td><td>36.03</td><td>5119</td><td></td></tr>
 +
<tr><td> 90975 </td><td>Helium3</td><td>19.39</td><td>17.32</td><td>61712.00</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>-0.02</td><td>59.39</td><td>5985</td><td></td></tr>
 +
<tr><td> 90976 </td><td>Helium3</td><td>20.45</td><td>17.69</td><td>62064.23</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.03</td><td>58.48</td><td>5974</td><td></td></tr>
 +
<tr><td> 90977 </td><td>Helium3</td><td>19.84</td><td>15.16</td><td>54765.31</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>-0.04</td><td>60.22</td><td>5517</td><td></td></tr>
 +
<tr><td> 90978 </td><td>Helium3</td><td>18.73</td><td>14.86</td><td>15450.96</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.06</td><td>17.33</td><td>1574</td><td></td></tr>
 +
<tr><td> 90979 </td><td>Carbon Hole</td><td>4.11</td><td>0.37</td><td>4920.99</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.02</td><td>224.28</td><td>5156</td><td></td></tr>
 +
<tr><td> 90980 </td><td>Carbon Hole</td><td>18.59</td><td>14.91</td><td>11439.99</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>-0.67</td><td>12.79</td><td>451</td><td></td></tr>
 +
<tr><td> 90981 </td><td>Helium3</td><td>18.90</td><td>12.90</td><td>46022.79</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.04</td><td>59.47</td><td>4758</td><td></td></tr>
 +
<tr><td> 90982 </td><td>Tritium</td><td>17.85</td><td>12.11</td><td>43298.01</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.05</td><td>59.58</td><td>6274</td><td></td></tr>
 +
<tr><td> 90983 </td><td>Tritium</td><td>20.54</td><td>18.96</td><td>72106.76</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.17</td><td>63.37</td><td>9858</td><td></td></tr>
 +
<tr><td> 90984 </td><td>Tritium</td><td>20.12</td><td>17.11</td><td>66962.63</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.10</td><td>65.21</td><td>9337</td><td></td></tr>
 +
<tr><td> 90985 </td><td>Tritium</td><td>20.68</td><td>18.57</td><td>66999.20</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.11</td><td>60.13</td><td>9062</td><td></td></tr>
 +
<tr><td> 90986 </td><td>Tritium</td><td>17.59</td><td>8.45</td><td>9204.43</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.13</td><td>18.14</td><td>1490</td><td></td></tr>
 +
<tr><td> 90987 </td><td>Deuterium</td><td>16.88</td><td>6.59</td><td>3400.87</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.18</td><td>8.60</td><td>567</td><td></td></tr>
 +
<tr><td> 90988 </td><td>Deuterium</td><td>20.38</td><td>16.64</td><td>66775.54</td><td>PS4=1 PS5=1 PS6=1 PS8=0 </td><td>0.09</td><td>66.87</td><td>8841</td><td></td></tr>

Revision as of 04:07, 30 January 2018

Back to 2018 Spring Run

Back to Tritium Main

  • d/u DIS run (HRS-L Only, Jan/12 to March/22 2018 Run):

DIS-Run (Jan 2018 Run, E0=10.6 GeV, E'=3.1 GeV/c)

Kin tables

kin1 kin2 kin3 kin4 kin5 kin6 kin7 kin8 kin9 kin10 kin11 kin12 kin13 kin14

HRS-L

Kinematic point 1 (x = 0.218)

E = 10.6 GeV, E' = 3.1 GeV, θ = 17.577 deg

Run number[s] Target Average current with beam on (μA) Average Current of the run (μA) Charge (μC) Prescale Deadtime Trigger (2) Run time (minutes) Total counts Trigger 2 Comments
1206 HOME10.029.595610.64PS1=1 PS2=1 PS3=1 PS8=0 0.009.61833
1207 Single Carbon Foil9.906.724175.77PS1=1 PS2=1 PS3=1 PS8=0 1.0210.1520399
1208 Optics10.038.926425.83PS1=1 PS2=1 PS3=1 PS8=0 5.0311.82152231
1209 Empty Cell20.0715.5327498.26PS1=1 PS2=1 PS3=1 PS8=0 91.0229.2517639
1210 Helium320.0618.6834516.13PS1=1 PS2=1 PS3=1 PS8=0 90.8130.5729569
1211 Helium320.1215.7628424.49PS1=1 PS2=1 PS3=1 PS8=0 88.1529.8031296
1212 Helium320.0517.4621200.14PS1=1 PS2=1 PS3=1 PS8=0 89.0520.0821680
1213 Hydrogen20.0217.3424160.91PS1=1 PS2=1 PS3=1 PS8=0 97.7423.036882
1214 Deuterium19.199.9923641.57PS1=1 PS2=1 PS3=1 PS8=0 89.4038.8732686
1215 Tritium20.0117.4531726.88PS1=1 PS2=1 PS3=1 PS8=0 92.0530.0633839
1216 Tritium19.9917.6432334.95PS1=1 PS2=1 PS3=1 PS8=0 90.2230.3242620
1217 Empty Cell19.8017.9231020.28PS1=1 PS2=1 PS3=1 PS8=0 79.3228.6246730
1219 Helium319.7713.5424724.74PS1=1 PS2=1 PS3=1 PS8=0 3.5530.12222511
1220 Helium319.8115.4127425.11PS1=1 PS2=1 PS3=1 PS8=0 85.1429.3938062
1221 Helium320.1210.9024498.61PS1=1 PS2=1 PS3=1 PS8=0 93.9436.9714000
1222 Hydrogen19.9918.1037711.31PS1=1 PS2=1 PS3=1 PS8=0 99.0934.464272
1223 Deuterium18.4115.8233931.24PS1=1 PS2=1 PS3=1 PS8=0 97.7935.439799
1224 Tritium20.0514.7535012.55PS1=1 PS2=1 PS3=1 PS8=0 94.7739.1824510
1225 Tritium19.2811.9936461.34PS1=1 PS2=1 PS3=1 PS8=0 95.6150.0821413


Kinematic point 2 (x = 0.257)

E = 10.6 GeV, E' = 3.1 GeV, θ = 19.115 deg

Run number[s] Target Average Current with beam on(μA) Average Current of the run (μA) Charge (μC) Prescale Deadtime Trigger (2) Run time (minutes) Total counts Trigger 2 Comments
1230 Carbon Hole10.1410.063134.28PS1=1 PS2=1 PS3=1 PS8=0 0.195.123735
1231 Multifoils9.867.9410347.78PS1=1 PS2=1 PS3=1 PS8=0 73.3621.3443332
1233 Single Carbon Foil19.9019.0711904.45PS1=1 PS2=1 PS3=1 PS8=0 1.1710.3336824
1234 Single Carbon Foil18.6915.506746.00PS1=0 PS2=0 PS3=0 PS8=10 0.007.190
1235 Empty Cell19.218.233274.3PS1=1 PS2=1 PS3=1 PS8=0 1.518142809
1236 Helium319.8818.4637979.89PS1=1 PS2=1 PS3=1 PS8=0 85.4734.0331379
1237 Helium319.9915.0221206.07PS1=1 PS2=1 PS3=1 PS8=0 51.4623.3258816
1238 Helium3-17.7830549.67PS1=1 PS2=1 PS3=1 PS8=0 70.8628.4150915
1239 Helium319.9916.8033484.11PS1=1 PS2=1 PS3=1 PS8=0 96.2332.937208
1240 Hydrogen19.9013.9231528.93PS1=1 PS2=1 PS3=1 PS8=0 77.0737.3655299
1241 Hydrogen19.9617.9628388.07PS1=1 PS2=1 PS3=1 PS8=0 85.6826.1430929
1242 Deuterium19.7716.3624720.68PS1=1 PS2=1 PS3=1 PS8=0 85.6524.9728876
1243 Deuterium19.8717.1131631.82PS1=1 PS2=1 PS3=1 PS8=0 67.8130.5782628
1245 Tritium19.8318.1414286.33PS1=1 PS2=1 PS3=1 PS8=0 3.0713.02112224
1246 Tritium20.1118.7131616.28PS1=1 PS2=1 PS3=1 PS8=0 67.7927.9582471
1247 Tritium20.1016.9028330.51PS1=1 PS2=1 PS3=1 PS8=0 75.1127.7057100
1248 Tritium19.9416.7630822.48PS1=1 PS2=1 PS3=1 PS8=0 69.5330.3975859
1249 Empty Cell19.9316.4638850.90PS1=1 PS2=1 PS3=1 PS8=0 1.5839.00164790
1250 Helium319.9518.2128319.27PS1=1 PS2=1 PS3=1 PS8=0 2.0625.72157762
1251 Helium319.8518.0612708.97PS1=1 PS2=1 PS3=1 PS8=0 2.1011.6471256
1257 Carbon Hole5.184.874241.01PS1=1 PS2=1 PS3=1 PS8=0 0.1114.105272
1258 Helium319.5514.918421.68PS1=1 PS2=1 PS3=1 PS8=0 8.569.3343843
1260 Helium319.8314.2922207.70PS1=1 PS2=1 PS3=1 PS8=0 2.1125.64123716
1261 Helium319.9519.1127793.97PS1=1 PS2=1 PS3=1 PS8=0 2.0624.07154862
1262 Helium319.9215.4823921.30PS1=1 PS2=1 PS3=1 PS8=0 2.0725.53132945
1263 Hydrogen19.8217.6728269.23PS1=1 PS2=1 PS3=1 PS8=0 86.0726.4529995
1264 Hydrogen19.8914.6522405.16PS1=1 PS2=1 PS3=1 PS8=0 2.7425.24165870
1265 Deuterium20.0519.5924406.07PS1=1 PS2=1 PS3=1 PS8=0 87.0620.6225549
1266 Deuterium19.9916.8120402.79PS1=1 PS2=1 PS3=1 PS8=0 3.1220.06160031
1267 Tritium20.0219.1724073.49PS1=1 PS2=1 PS3=1 PS8=0 88.4220.7722276
1268 Tritium19.8615.8117212.69PS1=1 PS2=1 PS3=1 PS8=0 3.4717.98133858
1270 Carbon Hole9.666.632753.05PS1=1 PS2=1 PS3=1 PS8=0 0.036.773310
1271 Tritium19.233.707274.75PS1=1 PS2=1 PS3=1 PS8=0 2.9431.5356402
1272 Tritium20.0916.7423842.85PS1=1 PS2=1 PS3=1 PS8=0 88.7523.5421724
1273 Tritium20.0115.3823838.60PS1=1 PS2=1 PS3=1 PS8=0 88.6125.6022011
1274 Dummy5.053.974793.65PS1=1 PS2=1 PS3=1 PS8=0 2.1619.4590837
1277 Multifoils9.968.057394.23PS1=1 PS2=1 PS3=1 PS8=0 1.8215.0374197


Kinematic point 3 (x = 0.298)

E = 10.6 GeV, E' = 3.1 GeV, θ = 20.578 deg

Run number[s] Target Average Current with beam on(μA) Average Current of the run (μA) Charge (μC) Prescale Deadtime Trigger (2) Run time (minutes) Total counts Trigger 2 Comments
1279 Single carbon foil 20.0219.1012351.94PS1=1 PS2=1 PS3=1 PS8=0 0.7010.7025426
1280 Single carbon foil-18.077366.71PS1=0 PS2=0 PS3=0 PS8=10 0.006.740
1281 Empty Cell19.8718.4237193.29PS1=1 PS2=1 PS3=1 PS8=0 0.9733.4096275
1282 Helium 319.598.3015685.26PS1=1 PS2=1 PS3=1 PS8=0 1.1830.9755949
1283 Helium 319.7715.0836108.06PS1=1 PS2=1 PS3=1 PS8=0 1.2239.52128652
1284 Helium 320.0917.3554305.66PS1=1 PS2=1 PS3=1 PS8=0 97.5351.734828
1285 Helium 319.7516.6038237.28PS1=1 PS2=1 PS3=1 PS8=0 1.2538.06135453
1286 Hydrogen19.8817.7627360.14PS1=1 PS2=1 PS3=1 PS8=0 1.5625.48130426
1287 Deuterium19.8918.8033178.92PS1=1 PS2=1 PS3=1 PS8=0 1.6329.19158184
1288 Deuterium19.8013.5229046.77PS1=1 PS2=1 PS3=1 PS8=0 1.8435.42148010
1289 Deuterium19.5912.7329106.83PS1=1 PS2=1 PS3=1 PS8=0 1.8137.68148463
1290 Tritium19.8618.5029892.83PS1=1 PS2=1 PS3=1 PS8=0 1.8726.72150003
1291 Tritium19.8715.3725320.41PS1=1 PS2=1 PS3=1 PS8=0 1.8627.20127645
1292 Tritium19.9218.3934000.99PS1=1 PS2=1 PS3=1 PS8=0 1.8930.59170365
1293 Tritium19.8014.1519011.92PS1=1 PS2=1 PS3=1 PS8=0 1.9022.1896230
1294 Tritium19.8411.0322102.17PS1=1 PS2=1 PS3=1 PS8=0 1.8232.98110742
1295 Empty Cell19.9217.2638986.06PS1=1 PS2=1 PS3=1 PS8=0 0.9537.33102295
1296 Helium319.7117.3431921.48PS1=1 PS2=1 PS3=1 PS8=0 1.2630.44114021
1297 Helium319.8217.3732390.91PS1=1 PS2=1 PS3=1 PS8=0 1.2630.82115146
1298 Helium319.7415.9730374.24PS1=1 PS2=1 PS3=1 PS8=0 1.2631.42108180
1299 Helium319.479.3327816.96PS1=1 PS2=1 PS3=1 PS8=0 1.2048.9798766
1300 Hydrogen19.9516.5826125.28PS1=1 PS2=1 PS3=1 PS8=0 1.6126.04123987
1301 Hydrogen19.7510.5719532.52PS1=1 PS2=1 PS3=1 PS8=0 1.5530.3992734
1312 Carbon Hole9.824.404716.46PS1=1 PS2=1 PS3=1 PS8=0 -0.1817.313932
1313 Deuterium19.828.6215659.80PS1=1 PS2=1 PS3=1 PS8=0 1.9629.8079431
1321 Carbon Hole9.26.922084.56PS1=1 PS2=1 PS3=1 PS8=0 -0.315.021602
1322 Deuterium19.8814.187786.46PS1=1 PS2=1 PS3=1 PS8=0 1.979.0640227
1323 Deuterium19.477.866887.08PS1=1 PS2=1 PS3=1 PS8=0 1.9014.3432940
1324 Carbon Hole9.170.97813.63PS1=1 PS2=1 PS3=1 PS8=0 -0.3312.17912
1325 Carbon Hole9.977.794862.61PS1=1 PS2=1 PS3=1 PS8=0 0.0510.223866
1326 Deuterium11.823.757856.92PS1=1 PS2=1 PS3=1 PS8=0 1.2533.6540700
1327 Deuterium10.119.8238870.30PS1=1 PS2=1 PS3=1 PS8=0 89.2865.0121819
1328 Deuterium10.169.5830896.94PS1=1 PS2=1 PS3=1 PS8=0 74.5752.9841275
1329 Tritium10.044.3818291.28PS1=1 PS2=1 PS3=1 PS8=0 61.3367.3536216
1330 Carbon Hole20.6820.663651.73PS1=1 PS2=1 PS3=1 PS8=0 0.002.932721
1331 Tritium17.256.1112264.91PS1=1 PS2=1 PS3=1 PS8=0 1.6232.6961415
1332 Carbon Hole20.8520.832219.72PS1=1 PS2=1 PS3=1 PS8=0 -0.191.761587
1333 Tritium19.8411.6715003.45PS1=1 PS2=1 PS3=1 PS8=0 1.9021.1875558
1334 Tritium19.699.9114790.87PS1=1 PS2=1 PS3=1 PS8=0 1.9224.5173739
1335 Tritium20.0219.0214895.63PS1=1 PS2=1 PS3=1 PS8=0 1.9012.9674636
1336 Tritium19.9618.9616140.05PS1=1 PS2=1 PS3=1 PS8=0 1.9014.0881055
1337 Tritium19.8114.3214771.42PS1=1 PS2=1 PS3=1 PS8=0 1.9017.0374234
1338 Tritium19.9519.1817709.92PS1=1 PS2=1 PS3=1 PS8=0 1.8315.2889598
1339 Tritium20.1420.112883.20PS1=1 PS2=1 PS3=1 PS8=0 1.832.3714391


Kinematic point 5 (x = 0.378)

E = 10.6 GeV, E' = 3.1 GeV, θ = 23.213 deg


Run number[s] Target Average current with beam on (μA) Average current of the run (μA) Charge (μC) Prescale Deadtime Trigger 2 (%) Run time (minutes) Total counts Trigger 2 Comments
1340 Carbon Hole10.1610.072196.12PS1=1 PS2=1 PS3=1 PS8=0 0.123.58850
1341 Carbon Hole10.049.412473.87PS1=1 PS2=1 PS3=1 PS8=0 -0.904.321012
1342 Dummy10.1810.099231.10PS1=1 PS2=1 PS3=1 PS8=0 1.0315.0348065
1343 Multifoils10.149.646000.67PS1=1 PS2=1 PS3=1 PS8=0 0.7410.2228044
1344 Single Carbon Foil20.0419.7212128.41PS1=1 PS2=1 PS3=1 PS8=0 0.2510.1811799
1345 Single Carbon Foil19.9818.375971.93PS1=0 PS2=0 PS3=0 PS8=10 0.005.380
1346 Empty Cell 20.1119.9331664.57PS1=1 PS2=1 PS3=1 PS8=0 0.3926.2935499
1347 Helium321.8617.6677069.29PS1=1 PS2=1 PS3=1 PS8=0 56.2572.1653369
1348 Tritium22.5917.5370652.70PS1=1 PS2=1 PS3=1 PS8=0 82.8566.6227081
1349 Carbon Foil9.878.221510.90PS1=1 PS2=1 PS3=1 PS8=0 -0.343.01592
1350 Deuterium22.3820.4738935.47PS1=1 PS2=1 PS3=1 PS8=0 0.7931.4988980
1351 Deuterium22.5819.0637356.88PS1=1 PS2=1 PS3=1 PS8=0 81.1032.4316404
1352 Helium322.2913.6636964.81PS1=1 PS2=1 PS3=1 PS8=0 0.6144.6258382
1353 Helium322.4720.5146551.01PS1=1 PS2=1 PS3=1 PS8=0 93.4037.574843
1354 Tritium22.1416.9635885.68PS1=1 PS2=1 PS3=1 PS8=0 0.8434.9779317
1355 Tritium22.2915.2232930.85PS1=1 PS2=1 PS3=1 PS8=0 0.8735.7373021
1356 Helium322.5621.5561999.95PS1=1 PS2=1 PS3=1 PS8=0 70.5647.6429158
1357 Helium322.4820.3564723.68PS1=1 PS2=1 PS3=1 PS8=0 67.2252.6433781
1358 Tritium22.3617.1038396.64PS1=1 PS2=1 PS3=1 PS8=0 77.1737.1219509
1359 Tritium22.6118.8942533.27PS1=1 PS2=1 PS3=1 PS8=0 70.0437.2428342
1360 Empty Cell22.1718.7128225.75PS1=1 PS2=1 PS3=1 PS8=0 0.3624.9632890

Kinematic point 7 (x = 0.46)

E = 10.6 GeV, E' = 3.1 GeV, θ = 25.594 deg


Run number[s] Target Average current with beam on (μA) Average Current of the run (μA) Charge (μC) Prescale Deadtime Trigger (2) Run time (minutes) Total counts Trigger 2 Comments
1361 Carbon Hole10.139.949541.78PS1=1 PS2=1 PS3=1 PS8=0 0.0015.772131
1362 Dummy10.099.1511085.09PS1=1 PS2=1 PS3=1 PS8=0 0.4719.8727287
1363 Multifoils10.099.246818.16PS1=1 PS2=1 PS3=1 PS8=0 0.3712.1115693
1364 Single Carbon Foil22.2520.6315125.77PS1=1 PS2=1 PS3=1 PS8=0 0.2312.147743
1365 Single Carbon Foil22.5822.5716022.17PS1=0 PS2=0 PS3=0 PS8=10 0.0011.760
1366 Empty Cell22.1518.9444186.57PS1=1 PS2=1 PS3=1 PS8=0 0.2238.5923375
1367 Helium321.8017.7149825.39PS1=1 PS2=1 PS3=1 PS8=0 0.3046.5237928
1368 Helium322.4520.7944024.18PS1=1 PS2=1 PS3=1 PS8=0 0.2735.0533456
1369 Tritium22.2418.8646937.47PS1=1 PS2=1 PS3=1 PS8=0 0.3841.1749872
1370 Tritium21.9617.9340128.74PS1=1 PS2=1 PS3=1 PS8=0 0.4137.0142352
1371 Deuterium22.2319.0638749.53PS1=1 PS2=1 PS3=1 PS8=0 0.3733.6443650
1372 Deuterium22.3520.3540581.01PS1=1 PS2=1 PS3=1 PS8=0 0.3233.0045900
1373 Heliumt321.8019.0543691.62PS1=1 PS2=1 PS3=1 PS8=0 0.2137.9433513
1374 Helium321.5319.1039356.79PS1=1 PS2=1 PS3=1 PS8=0 0.3234.0930076
1375 Helium321.5013.9135312.66PS1=1 PS2=1 PS3=1 PS8=0 0.2341.8827326
1376 Helium321.8115.6238180.52PS1=1 PS2=1 PS3=1 PS8=0 0.3140.3729267
1377 Tritium21.8118.9640849.58PS1=1 PS2=1 PS3=1 PS8=0 0.4435.6443430
1378 Tritium21.6419.0740864.94PS1=1 PS2=1 PS3=1 PS8=0 0.4335.4542744
1379 Tritium21.886.7426875.78PS1=1 PS2=1 PS3=1 PS8=0 0.3665.0429222
1380 Carbon Hole9.908.3216095.49PS1=1 PS2=1 PS3=1 PS8=0 -0.2131.723767
1381 Deuterium21.7417.7239490.52PS1=1 PS2=1 PS3=1 PS8=0 0.3536.8544816
1382 Deuterium21.6416.7334812.68PS1=1 PS2=1 PS3=1 PS8=0 0.3934.3939931
1383 Helium321.3417.6042168.73PS1=1 PS2=1 PS3=1 PS8=0 0.2839.6232337
1384 Helium322.0916.9710918.19PS1=1 PS2=1 PS3=1 PS8=0 0.3110.638323
1385 Carbon Hole10.078.255579.83PS1=1 PS2=1 PS3=1 PS8=0 0.1511.081366
1386 Helium321.8419.8838760.72PS1=1 PS2=1 PS3=1 PS8=0 0.2532.2629428
1387 Helium321.4517.1241397.98PS1=1 PS2=1 PS3=1 PS8=0 0.3039.9631733
1388 Helium322.1021.839078.12PS1=1 PS2=1 PS3=1 PS8=0 0.216.896803
1389 Tritium21.8218.0138559.09PS1=1 PS2=1 PS3=1 PS8=0 0.3835.4040536
1390 Tritium21.7920.1437825.54PS1=1 PS2=1 PS3=1 PS8=0 0.3831.0939886
1392 Empty Cell21.5719.3041607.80PS1=1 PS2=1 PS3=1 PS8=0 0.1535.6722551

Kinematic point 9 (x = 0.538)

E = 10.6 GeV, E' = 3.1 GeV, θ = 27.778 deg

Run number[s] Target Average current with beam on (μA) Average Current of the run (μA) Charge (μC) Prescale Deadtime Trigger (2) Run time (minutes) Total counts Trigger 2 Comments
1393 Carbon Hole19.1614.976365.79PS1=1 PS2=1 PS3=1 PS8=0 0.007.09776
1394 Multifoils21.9320.8714109.33PS1=1 PS2=1 PS3=1 PS8=0 0.3411.2717335
1395 Single Carbon Foil21.7919.7612597.38PS1=1 PS2=1 PS3=1 PS8=0 0.0310.633496
1396 Single Carbon Foil22.0015.533559.34PS1=0 PS2=0 PS3=0 PS8=10 0.003.820
1397 Dummy19.1119.1127591.00PS1=1 PS2=1 PS3=1 PS8=0 0.4724.0735985
1398 Empty Cell21.2516.9837228.37PS1=1 PS2=1 PS3=1 PS8=0 0.0636.5410779
1399 Helium320.8210.0528028.13PS1=1 PS2=1 PS3=1 PS8=0 0.1346.5012068
1400 Carbon Hole21.7219.6817122.30PS1=1 PS2=1 PS3=1 PS8=0 -0.1514.501953
1401 Carbon Hole21.5616.1413998.35PS1=1 PS2=1 PS3=1 PS8=0 0.0614.451636
1402 Helium321.3617.4939540.38PS1=1 PS2=1 PS3=1 PS8=0 0.2037.6916267
1403 Tritium21.8120.3246546.10PS1=1 PS2=1 PS3=1 PS8=0 0.1838.1826428
1404 Tritium21.7920.2342405.97PS1=1 PS2=1 PS3=1 PS8=0 0.2034.9324144
1405 Deuterium21.4217.7435933.73PS1=1 PS2=1 PS3=1 PS8=0 0.2533.7522018
1406 Deuterium21.3213.6233619.80PS1=1 PS2=1 PS3=1 PS8=0 0.1741.1520708
1407 Empty Cell21.5919.8439122.43PS1=1 PS2=1 PS3=1 PS8=0 0.0332.6311451
1408 Helium321.9520.3238315.13PS1=1 PS2=1 PS3=1 PS8=0 0.1931.2115553
1409 Helium322.1217.3638252.61PS1=1 PS2=1 PS3=1 PS8=0 0.0736.4315777
1410 Helium321.8220.0048162.37PS1=1 PS2=1 PS3=1 PS8=0 0.2539.8619213
1411 Helium322.1319.2935608.16PS1=1 PS2=1 PS3=1 PS8=0 0.1630.5514452
1412 Helium322.1320.7537905.34PS1=1 PS2=1 PS3=1 PS8=0 0.1730.2415137
1413 Tritium22.1015.7332462.44PS1=1 PS2=1 PS3=1 PS8=0 0.2334.0818414
1414 Tritium22.1417.8829764.06PS1=1 PS2=1 PS3=1 PS8=0 0.2727.5216757
1415 Tritium22.2314.708259.89PS1=1 PS2=1 PS3=1 PS8=0 0.139.284663
1416 Tritium21.9119.5238792.17PS1=1 PS2=1 PS3=1 PS8=0 0.2432.8821704
1417 Tritium22.2014.406980.10PS1=1 PS2=1 PS3=1 PS8=0 0.208.003933
1418 Carbon Hole4.972.621233.92PS1=1 PS2=1 PS3=1 PS8=0 0.007.44373
1419 Carbon Hole0.690.00173.49PS1=1 PS2=1 PS3=1 PS8=0 0.0019.91659
1420 Carbon Hole18.3215.1820597.59PS1=1 PS2=1 PS3=1 PS8=0 0.0022.402534
1421 Deuterium22.5222.512264.87PS1=1 PS2=1 PS3=1 PS8=0 -0.981.671340
1422 Deuterium21.5015.1642727.49PS1=1 PS2=1 PS3=1 PS8=0 0.2346.5426077
1423 Deuterium12.770.341633.12PS1=1 PS2=1 PS3=1 PS8=0 -0.0456.712387 1.5 minutes of beam trips. The rest is cosmics.
1425 Deuterium21.9717.3739309.08PS1=1 PS2=1 PS3=1 PS8=0 0.1937.4123676
1426 Empty Cell22.3121.1343032.75PS1=1 PS2=1 PS3=1 PS8=0 0.0933.7112376
1427 Helium321.9816.8741723.57PS1=1 PS2=1 PS3=1 PS8=0 0.2140.8917281
1428 Helium321.9117.4140420.74PS1=1 PS2=1 PS3=1 PS8=0 0.2538.3816391
1429 Helium319.1511.7010700.88PS1=1 PS2=1 PS3=1 PS8=0 -0.0415.064515
1430 Helium321.6819.4142443.35PS1=1 PS2=1 PS3=1 PS8=0 0.1736.1817166
1431 Helium320.9116.5840934.96PS1=1 PS2=1 PS3=1 PS8=0 0.1440.8016706
1432 Helium320.4512.7418955.83PS1=1 PS2=1 PS3=1 PS8=0 0.1624.537973
1433 Helium320.9317.8635276.07PS1=1 PS2=1 PS3=1 PS8=0 0.1332.6614319
1434 Tritium21.2518.5039984.35PS1=1 PS2=1 PS3=1 PS8=0 0.2835.7622389
1435 Tritium20.9213.9437191.29PS1=1 PS2=1 PS3=1 PS8=0 0.2144.0120937
1436 Tritium21.4520.0144273.34PS1=1 PS2=1 PS3=1 PS8=0 0.2136.6224828
1437 Tritium21.4518.7040599.06PS1=1 PS2=1 PS3=1 PS8=0 0.2035.9222638
