Difference between revisions of "MARATHON Production Run"
Jump to navigation
Jump to search
m (→HRS-L) |
m (→HRS-L) |
||
Line 9: | Line 9: | ||
<table border="1" style="width:80%"> | <table border="1" style="width:80%"> | ||
<tr> | <tr> | ||
− | <td>Run | + | <td>Run number[s]</td> |
<td>xbj</td> | <td>xbj</td> | ||
<td>Theta (degree)</td> | <td>Theta (degree)</td> | ||
Line 70: | Line 70: | ||
</tr> | </tr> | ||
<tr bgcolor="#EFEFEF"> | <tr bgcolor="#EFEFEF"> | ||
− | <td> | + | <td> 1213 </td> |
<td>0.218</td> | <td>0.218</td> | ||
<td>17.577</td> | <td>17.577</td> | ||
Line 80: | Line 80: | ||
</tr> | </tr> | ||
<tr bgcolor="#EFEFEF"> | <tr bgcolor="#EFEFEF"> | ||
− | <td> | + | <td> 1214 </td> |
<td>0.218</td> | <td>0.218</td> | ||
<td>17.577</td> | <td>17.577</td> | ||
Line 94: | Line 94: | ||
<td>17.577</td> | <td>17.577</td> | ||
<td>3H</td> | <td>3H</td> | ||
− | <td> | + | <td>20</td> |
<td>1/1/1</td> | <td>1/1/1</td> | ||
− | <td> | + | <td>60</td> |
<td> </td> | <td> </td> | ||
</tr> | </tr> |
Revision as of 13:52, 14 January 2018
- d/u DIS run (HRS-L Only, Jan/12 to March/22 2018 Run):
DIS-Run (Jan 2018 Run, E0=10.6 GeV, E'=3.1 GeV/c)
HRS-L
Run number[s] | xbj | Theta (degree) | Target | Current (microamp) | Prescale | Run time (minutes) | Comments |
1206 | 0.218 | 17.577 | Home | 10 | 1/1/1 | 10 | |
1207 | 0.218 | 17.577 | Carbon | 10 | 1/1/1 | 10 | |
1208 | 0.218 | 17.577 | Optics (multifoil) | 10 | 1/1/1 | 10 | |
1209 | 0.218 | 17.577 | Empty | 20 | 1/1/1 | 30 | |
1210, 1211, 1212 | 0.218 | 17.577 | 3He | 20 | 1/1/1 | 80 | 30 min max for each CODA run |
1213 | 0.218 | 17.577 | 1H | 20 | 1/1/1 | 30 | |
1214 | 0.218 | 17.577 | 2H | 20 | 1/1/1 | 30 | |
0000 | 0.218 | 17.577 | 3H | 20 | 1/1/1 | 60 | |
0000 | 0.258 | 19.135 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 3H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 3H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 3H | 22.5 | 1/1/1 | 25000? |
HRS-R
Run-No | xbj | Theta (degree) | Targets | Current (microamp) | Prescale | Total Events | Comments |
0000 | 0.218 | 17.577 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | 3H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 3H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 3H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 3H | 22.5 | 1/1/1 | 25000? |