Difference between revisions of "Production Data"
Jump to navigation
Jump to search
Line 39: | Line 39: | ||
<tr><td> 838 </td><td>Carbon Hole</td><td>5</td><td>4.01</td><td>1187.15</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.46</td><td>4.94</td><td>40267</td><td>Slieve</td></tr> | <tr><td> 838 </td><td>Carbon Hole</td><td>5</td><td>4.01</td><td>1187.15</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.46</td><td>4.94</td><td>40267</td><td>Slieve</td></tr> | ||
<tr><td> 839 </td><td>Carbon Hole</td><td>5</td><td>2.35</td><td>476.94</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.45</td><td>3.39</td><td>16146</td><td>Slieve</td></tr> | <tr><td> 839 </td><td>Carbon Hole</td><td>5</td><td>2.35</td><td>476.94</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.45</td><td>3.39</td><td>16146</td><td>Slieve</td></tr> | ||
− | <tr><td> 841 </td><td>Carbon</td><td> | + | <tr><td> 841 </td><td>Carbon</td><td>5</td><td>4.64</td><td>1725.48</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.51</td><td>6.20</td><td>57670</td><td></td></tr> |
− | <tr><td> 842 </td><td>Optics</td><td> | + | <tr><td> 842 </td><td>Optics</td><td>1</td><td>8.98</td><td>6474.05</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>80.19</td><td>12.01</td><td>207562</td><td></td></tr> |
<tr><td> 843 </td><td>Optics</td><td>10</td><td>9.47</td><td>7289.54</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>70.87</td><td>12.84</td><td>344360</td><td></td></tr> | <tr><td> 843 </td><td>Optics</td><td>10</td><td>9.47</td><td>7289.54</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>70.87</td><td>12.84</td><td>344360</td><td></td></tr> | ||
− | <tr><td> 844 </td><td>Optics</td><td> | + | <tr><td> 844 </td><td>Optics</td><td>15</td><td>12.70</td><td>6720.74</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>84.70</td><td>8.82</td><td>166789</td><td></td></tr> |
− | <tr><td> 846 </td><td>Optics</td><td> | + | <tr><td> 846 </td><td>Optics</td><td>20</td><td>18.96</td><td>3805.70</td><td>PS1=8 PS2=8 PS3=8 PS8=0 </td><td>2.27</td><td>3.35</td><td>75484</td><td></td></tr> |
− | <tr><td> 848 </td><td>Optics</td><td> | + | <tr><td> 848 </td><td>Optics</td><td>22.5</td><td>22.60</td><td>4537.45</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>0.96</td><td>3.35</td><td>36356</td><td></td></tr> |
− | <tr><td> 849 </td><td>Optics</td><td> | + | <tr><td> 849 </td><td>Optics</td><td>15</td><td>14.90</td><td>1395.73</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>2.37</td><td>1.56</td><td>44106</td><td></td></tr> |
<tr><td> 850 </td><td>Optics</td><td>10</td><td>10.10</td><td>1307.93</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>1.65</td><td>2.16</td><td>41678</td><td></td></tr> | <tr><td> 850 </td><td>Optics</td><td>10</td><td>10.10</td><td>1307.93</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>1.65</td><td>2.16</td><td>41678</td><td></td></tr> | ||
− | <tr><td> 851 </td><td>Optics</td><td> | + | <tr><td> 851 </td><td>Optics</td><td>5</td><td>4.04</td><td>660.93</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.94</td><td>2.73</td><td>107420</td><td></td></tr> |
− | <tr><td> 853 </td><td>Optics</td><td> | + | <tr><td> 853 </td><td>Optics</td><td>1</td><td>0.92</td><td>286.24</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.45</td><td>5.17</td><td>50339</td><td></td></tr> |
− | <tr><td> 854 </td><td>Optics</td><td> | + | <tr><td> 854 </td><td>Optics</td><td>1</td><td>0.98</td><td>143.77</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.42</td><td>2.44</td><td>25739</td><td></td></tr> |
− | <tr><td> 855 </td><td>Optics</td><td> | + | <tr><td> 855 </td><td>Optics</td><td>5</td><td>4.69</td><td>223.83</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>1.56</td><td>0.80</td><td>18019</td><td></td></tr> |
− | <tr><td> 856 </td><td>Optics</td><td> | + | <tr><td> 856 </td><td>Optics</td><td>5</td><td>4.79</td><td>508.40</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>1.52</td><td>1.77</td><td>41277</td><td></td></tr> |
− | <tr><td> 857 </td><td>Optics</td><td> | + | <tr><td> 857 </td><td>Optics</td><td>1</td><td>0.99</td><td>428.68</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.59</td><td>7.25</td><td>79077</td><td></td></tr> |
− | <tr><td> 858 </td><td>Optics</td><td> | + | <tr><td> 858 </td><td>Optics</td><td>2.5</td><td>2.44</td><td>551.52</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.22</td><td>3.76</td><td>96308</td><td></td></tr> |
− | <tr><td> 859 </td><td>Optics</td><td> | + | <tr><td> 859 </td><td>Optics</td><td>5</td><td>4.70</td><td>570.16</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.32</td><td>2.02</td><td>96191</td><td></td></tr> |
<tr><td> 860 </td><td>Optics</td><td>10</td><td>8.89</td><td>541.67</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>3.03</td><td>1.02</td><td>44985</td><td></td></tr> | <tr><td> 860 </td><td>Optics</td><td>10</td><td>8.89</td><td>541.67</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>3.03</td><td>1.02</td><td>44985</td><td></td></tr> | ||
</table> | </table> |
Revision as of 22:12, 17 January 2018
Boiling Study
Run number[s] | Target | Current asked (μA) | Average Current of the run (μC) | Charge (μC) | Prescale | Deadtime Trigger (2) | Run time (minutes) | Total counts Trigger 2 | Comments |
801 | Carbon | 5 | 3.99 | 738.90 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.25 | 3.09 | 4435 | |
802 | Carbon | 5 | 3.84 | 459.91 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.58 | 1.99 | 4340 | |
803 | Carbon | 5 | 3.65 | 610.60 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.58 | 2.79 | 3486 | |
804 | Carbon | 5 | 2.78 | 2218.62 | PS1=1 PS2=1 PS3=1 PS8=0 | - | 13.32 | 11500 | |
805 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=500 | - | - | - | |
806 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=200 | - | - | - | |
807 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
808 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
809 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
810 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
811 | Optic | 10 | 6.06 | 7414.56 | PS1=1 PS2=1 PS3=1 PS8=300 | 85.24 | 20.38 | 98232 | |
812 | Carbon | 5 | 2.56 | 1202.24 | PS1=1 PS2=1 PS3=1 PS8=300 | 1.56 | 7.82 | 21203 | |
813 | Carbon | 0 | 0.34 | 55.82 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 2.71 | 0 | |
814 | Carbon | 5 | 4.27 | 2266.82 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 8.84 | 0 | |
815 | Carbon | 10 | 9.34 | 16870.69 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 30.11 | 0 | |
816 | Carbon | 5 | 4.16 | 4159.73 | PS1=1 PS2=0 PS3=0 PS8=0 | 0.00 | 16.65 | 0 | |
817 | Carbon | 5 | 1.12 | 572.12 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 8.51 | 0 | |
818 | Carbon | 7.5 | 6.81 | 6213.02 | PS1=0 PS2=1 PS3=1 PS8=0 | 100.00 | 15.21 | 0 | |
819 | Carbon | 7.5 | 6.48 | 5507.34 | PS1=0 PS2=0 PS3=1 PS8=0 | 0.00 | 14.16 | 0 | |
820 | Carbon | 7.5 | 5.76 | 1480.99 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.42 | 4.28 | 23785 | |
821 | Carbon | 10 | 5.33 | 6577.33 | PS1=1 PS2=1 PS3=1 PS8=0 | 58.26 | 20.58 | 45207 | |
822 | Optics | 10 | 6.89 | 9728.05 | PS1=1 PS2=1 PS3=1 PS8=0 | 97.73 | 23.55 | 18665 | |
823 | Dummy | 10 | 6.45 | 9573.57 | PS1=1 PS2=1 PS3=1 PS8=0 | 96.11 | 24.73 | 41037 | |
824 | Dummy | 10 | 9.86 | 658.38 | PS1=1 PS2=0 PS3=0 PS8=0 | 0.00 | 1.11 | 0 | |
825 | Dummy | 10 | 6.11 | 4902.83 | PS1=1 PS2=1 PS3=1 PS8=0 | 96.88 | 13.38 | 16812 | |
826 | Carbon Hole | 5 | 5.37 | 570.35 | PS1=0 PS2=0 PS3=0 PS8=100 | 0.00 | 1.77 | 0 | |
830 | Carbon Hole | 10 | 0.17 | 48.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.68 | 4.63 | 2479 | |
831 | Carbon Hole | 10 | 6.52 | 1043.06 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.32 | 2.67 | 8476 | Slieve |
832 | Carbon Hole | 10 | 9.61 | 10424.31 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.25 | 18.09 | 86745 | Slieve |
833 | Carbon Hole | 10 | 8.55 | 4661.46 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.16 | 9.09 | 44933 | Slieve |
834 | Carbon Hole | 10 | 9.07 | 2304.21 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.03 | 4.23 | 18767 | Slieve |
835 | Carbon Hole | 10 | 9.41 | 4786.14 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.20 | 8.47 | 34892 | Slieve |
836 | Carbon Hole | 5 | 4.66 | 1484.56 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.30 | 5.31 | 49979 | Slieve |
837 | Carbon Hole | 5 | 4.65 | 1373.89 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.49 | 4.92 | 46014 | Slieve |
838 | Carbon Hole | 5 | 4.01 | 1187.15 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.46 | 4.94 | 40267 | Slieve |
839 | Carbon Hole | 5 | 2.35 | 476.94 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.45 | 3.39 | 16146 | Slieve |
841 | Carbon | 5 | 4.64 | 1725.48 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.51 | 6.20 | 57670 | |
842 | Optics | 1 | 8.98 | 6474.05 | PS1=1 PS2=1 PS3=1 PS8=0 | 80.19 | 12.01 | 207562 | |
843 | Optics | 10 | 9.47 | 7289.54 | PS1=1 PS2=1 PS3=1 PS8=0 | 70.87 | 12.84 | 344360 | |
844 | Optics | 15 | 12.70 | 6720.74 | PS1=1 PS2=1 PS3=1 PS8=0 | 84.70 | 8.82 | 166789 | |
846 | Optics | 20 | 18.96 | 3805.70 | PS1=8 PS2=8 PS3=8 PS8=0 | 2.27 | 3.35 | 75484 | |
848 | Optics | 22.5 | 22.60 | 4537.45 | PS1=20 PS2=20 PS3=20 PS8=0 | 0.96 | 3.35 | 36356 | |
849 | Optics | 15 | 14.90 | 1395.73 | PS1=5 PS2=5 PS3=5 PS8=0 | 2.37 | 1.56 | 44106 | |
850 | Optics | 10 | 10.10 | 1307.93 | PS1=5 PS2=5 PS3=5 PS8=0 | 1.65 | 2.16 | 41678 | |
851 | Optics | 5 | 4.04 | 660.93 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.94 | 2.73 | 107420 | |
853 | Optics | 1 | 0.92 | 286.24 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.45 | 5.17 | 50339 | |
854 | Optics | 1 | 0.98 | 143.77 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.42 | 2.44 | 25739 | |
855 | Optics | 5 | 4.69 | 223.83 | PS1=2 PS2=2 PS3=2 PS8=0 | 1.56 | 0.80 | 18019 | |
856 | Optics | 5 | 4.79 | 508.40 | PS1=2 PS2=2 PS3=2 PS8=0 | 1.52 | 1.77 | 41277 | |
857 | Optics | 1 | 0.99 | 428.68 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.59 | 7.25 | 79077 | |
858 | Optics | 2.5 | 2.44 | 551.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.22 | 3.76 | 96308 | |
859 | Optics | 5 | 4.70 | 570.16 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.32 | 2.02 | 96191 | |
860 | Optics | 10 | 8.89 | 541.67 | PS1=2 PS2=2 PS3=2 PS8=0 | 3.03 | 1.02 | 44985 |