Difference between revisions of "Kin3"
Jump to navigation
Jump to search
Kinematic point 3 (x = 0.298)
(Created page with "[https://wiki.jlab.org/tegwiki/index.php/2018_Spring_Run '''Back to 2018 Spring Run'''] [https://wiki.jlab.org/tegwiki/index.php/Main_Page '''Back to Tritium Main'''] [https...") |
|||
Line 4: | Line 4: | ||
[https://wiki.jlab.org/tegwiki/index.php/MARATHON_Production_Run '''Main production'''] | [https://wiki.jlab.org/tegwiki/index.php/MARATHON_Production_Run '''Main production'''] | ||
+ | |||
+ | ===<b>Kinematic point 3 (x = 0.298) </b><br>=== | ||
+ | E = 10.6 GeV, E' = 3.1 GeV, θ = 20.578 deg | ||
+ | <table border="1" style="width:80%"> | ||
+ | |||
+ | <table border="1" style="width:80%"> | ||
+ | <tr> | ||
+ | <td>Run number[s]</td> | ||
+ | <td>Target</td> | ||
+ | <td>Average Current with beam on(μA)</td> | ||
+ | <td> Average Current of the run (μA)</td> | ||
+ | <td>Charge (μC)</td> | ||
+ | <td>Prescale</td> | ||
+ | <td>Deadtime Trigger (2) </td> | ||
+ | <td>Run time (minutes)</td> | ||
+ | <td>Total counts Trigger 2</td> | ||
+ | <td>Comments</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td> 1279 </td><td>Single carbon foil </td><td>20.02</td><td>19.10</td><td>12351.94</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.70</td><td>10.70</td><td>25426</td><td></td></tr> | ||
+ | <tr><td> 1280 </td><td>Single carbon foil</td><td>128024.20</td><td>18.07</td><td>7366.71</td><td>PS1=0 PS2=0 PS3=0 PS8=10 </td><td>0.00</td><td>6.74</td><td>0</td><td></td></tr> | ||
+ | <tr><td> 1281 </td><td>Empty Cell</td><td>19.87</td><td>18.42</td><td>37193.29</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.97</td><td>33.40</td><td>96275</td><td></td></tr> | ||
+ | <tr><td> 1282 </td><td>Helium 3</td><td>19.59</td><td>8.30</td><td>15685.26</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.18</td><td>30.97</td><td>55949</td><td></td></tr> | ||
+ | <tr><td> 1283 </td><td>Helium 3</td><td>19.77</td><td>15.08</td><td>36108.06</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.22</td><td>39.52</td><td>128652</td><td></td></tr> | ||
+ | <tr><td> 1284 </td><td>Helium 3</td><td>20.09</td><td>17.35</td><td>54305.66</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>97.53</td><td>51.73</td><td>4828</td><td></td></tr> | ||
+ | <tr><td> 1285 </td><td>Helium 3</td><td>19.75</td><td>16.60</td><td>38237.28</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.25</td><td>38.06</td><td>135453</td><td></td></tr> | ||
+ | <tr><td> 1286 </td><td>Hydrogen</td><td>19.88</td><td>17.76</td><td>27360.14</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.56</td><td>25.48</td><td>130426</td><td></td></tr> | ||
+ | <tr><td> 1287 </td><td>Deuterium</td><td>19.89</td><td>18.80</td><td>33178.92</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.63</td><td>29.19</td><td>158184</td><td></td></tr> | ||
+ | <tr><td> 1288 </td><td>Deuterium</td><td>19.80</td><td>13.52</td><td>29046.77</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.84</td><td>35.42</td><td>148010</td><td></td></tr> | ||
+ | <tr><td> 1289 </td><td>Deuterium</td><td>19.59</td><td>12.73</td><td>29106.83</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.81</td><td>37.68</td><td>148463</td><td></td></tr> | ||
+ | <tr><td> 1290 </td><td>Tritium</td><td>19.86</td><td>18.50</td><td>29892.83</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.87</td><td>26.72</td><td>150003</td><td></td></tr> | ||
+ | <tr><td> 1291 </td><td>Tritium</td><td>19.87</td><td>15.37</td><td>25320.41</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.86</td><td>27.20</td><td>127645</td><td></td></tr> | ||
+ | <tr><td> 1292 </td><td>Tritium</td><td>19.92</td><td>18.39</td><td>34000.99</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.89</td><td>30.59</td><td>170365</td><td></td></tr> | ||
+ | <tr><td> 1293 </td><td>Tritium</td><td>19.80</td><td>14.15</td><td>19011.92</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.90</td><td>22.18</td><td>96230</td><td></td></tr> | ||
+ | <tr><td> 1294 </td><td>Tritium</td><td>19.84</td><td>11.03</td><td>22102.17</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.82</td><td>32.98</td><td>110742</td><td></td></tr> | ||
+ | <tr><td> 1295 </td><td>Empty Cell</td><td>19.92</td><td>17.26</td><td>38986.06</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.95</td><td>37.33</td><td>102295</td><td></td></tr> | ||
+ | <tr><td> 1296 </td><td>Helium3</td><td>19.71</td><td>17.34</td><td>31921.48</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.26</td><td>30.44</td><td>114021</td><td></td></tr> | ||
+ | <tr><td> 1297 </td><td>Helium3</td><td>19.82</td><td>17.37</td><td>32390.91</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.26</td><td>30.82</td><td>115146</td><td></td></tr> | ||
+ | <tr><td> 1298 </td><td>Helium3</td><td>19.74</td><td>15.97</td><td>30374.24</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.26</td><td>31.42</td><td>108180</td><td></td></tr> | ||
+ | <tr><td> 1299 </td><td>Helium3</td><td>19.47</td><td>9.33</td><td>27816.96</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.20</td><td>48.97</td><td>98766</td><td></td></tr> | ||
+ | <tr><td> 1300 </td><td>Hydrogen</td><td>19.95</td><td>16.58</td><td>26125.28</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.61</td><td>26.04</td><td>123987</td><td></td></tr> | ||
+ | <tr><td> 1301 </td><td>Hydrogen</td><td>19.75</td><td>10.57</td><td>19532.52</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.55</td><td>30.39</td><td>92734</td><td></td></tr> | ||
+ | <tr><td> 1312 </td><td>Carbon Hole</td><td>9.82</td><td>4.40</td><td>4716.46</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>-0.18</td><td>17.31</td><td>3932</td><td></td></tr> | ||
+ | <tr><td> 1313 </td><td>Deuterium</td><td>19.82</td><td>8.62</td><td>15659.80</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.96</td><td>29.80</td><td>79431</td><td></td></tr> | ||
+ | <tr><td> 1321 </td><td>Carbon Hole</td><td>9.2</td><td>6.92</td><td>2084.56</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>-0.31</td><td>5.02</td><td>1602</td><td></td></tr> | ||
+ | <tr><td> 1322 </td><td>Deuterium</td><td>19.88</td><td>14.18</td><td>7786.46</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.97</td><td>9.06</td><td>40227</td><td></td></tr> | ||
+ | <tr><td> 1323 </td><td>Deuterium</td><td>19.47</td><td>7.86</td><td>6887.08</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.90</td><td>14.34</td><td>32940</td><td></td></tr> | ||
+ | <tr><td> 1324 </td><td>Carbon Hole</td><td>9.17</td><td>0.97</td><td>813.63</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>-0.33</td><td>12.17</td><td>912</td><td></td></tr> | ||
+ | <tr><td> 1325 </td><td>Carbon Hole</td><td>9.97</td><td>7.79</td><td>4862.61</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.05</td><td>10.22</td><td>3866</td><td></td></tr> | ||
+ | <tr><td> 1326 </td><td>Deuterium</td><td>11.82</td><td>3.75</td><td>7856.92</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.25</td><td>33.65</td><td>40700</td><td></td></tr> | ||
+ | <tr><td> 1327 </td><td>Deuterium</td><td>10.11</td><td>9.82</td><td>38870.30</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>89.28</td><td>65.01</td><td>21819</td><td></td></tr> | ||
+ | <tr><td> 1328 </td><td>Deuterium</td><td>10.16</td><td>9.58</td><td>30896.94</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>74.57</td><td>52.98</td><td>41275</td><td></td></tr> | ||
+ | <tr><td> 1329 </td><td>Tritium</td><td>10.04</td><td>4.38</td><td>18291.28</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>61.33</td><td>67.35</td><td>36216</td><td></td></tr> | ||
+ | <tr><td> 1330 </td><td>Carbon Hole</td><td>20.68</td><td>20.66</td><td>3651.73</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.00</td><td>2.93</td><td>2721</td><td></td></tr> | ||
+ | <tr><td> 1331 </td><td>Tritium</td><td>17.25</td><td>6.11</td><td>12264.91</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.62</td><td>32.69</td><td>61415</td><td></td></tr> | ||
+ | <tr><td> 1332 </td><td>Carbon Hole</td><td>20.85</td><td>20.83</td><td>2219.72</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>-0.19</td><td>1.76</td><td>1587</td><td></td></tr> | ||
+ | <tr><td> 1333 </td><td>Tritium</td><td>19.84</td><td>11.67</td><td>15003.45</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.90</td><td>21.18</td><td>75558</td><td></td></tr> | ||
+ | <tr><td> 1334 </td><td>Tritium</td><td>19.69</td><td>9.91</td><td>14790.87</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.92</td><td>24.51</td><td>73739</td><td></td></tr> | ||
+ | <tr><td> 1335 </td><td>Tritium</td><td>20.02</td><td>19.02</td><td>14895.63</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.90</td><td>12.96</td><td>74636</td><td></td></tr> | ||
+ | <tr><td> 1336 </td><td>Tritium</td><td>19.96</td><td>18.96</td><td>16140.05</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.90</td><td>14.08</td><td>81055</td><td></td></tr> | ||
+ | <tr><td> 1337 </td><td>Tritium</td><td>19.81</td><td>14.32</td><td>14771.42</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.90</td><td>17.03</td><td>74234</td><td></td></tr> | ||
+ | <tr><td> 1338 </td><td>Tritium</td><td>19.95</td><td>19.18</td><td>17709.92</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.83</td><td>15.28</td><td>89598</td><td></td></tr> | ||
+ | <tr><td> 1339 </td><td>Tritium</td><td>20.14</td><td>20.11</td><td>2883.20</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.83</td><td>2.37</td><td>14391</td><td></td></tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | <br> |
Latest revision as of 07:36, 24 January 2018
Kinematic point 3 (x = 0.298)
E = 10.6 GeV, E' = 3.1 GeV, θ = 20.578 deg
Run number[s] | Target | Average Current with beam on(μA) | Average Current of the run (μA) | Charge (μC) | Prescale | Deadtime Trigger (2) | Run time (minutes) | Total counts Trigger 2 | Comments |
1279 | Single carbon foil | 20.02 | 19.10 | 12351.94 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.70 | 10.70 | 25426 | |
1280 | Single carbon foil | 128024.20 | 18.07 | 7366.71 | PS1=0 PS2=0 PS3=0 PS8=10 | 0.00 | 6.74 | 0 | |
1281 | Empty Cell | 19.87 | 18.42 | 37193.29 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.97 | 33.40 | 96275 | |
1282 | Helium 3 | 19.59 | 8.30 | 15685.26 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.18 | 30.97 | 55949 | |
1283 | Helium 3 | 19.77 | 15.08 | 36108.06 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.22 | 39.52 | 128652 | |
1284 | Helium 3 | 20.09 | 17.35 | 54305.66 | PS1=1 PS2=1 PS3=1 PS8=0 | 97.53 | 51.73 | 4828 | |
1285 | Helium 3 | 19.75 | 16.60 | 38237.28 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.25 | 38.06 | 135453 | |
1286 | Hydrogen | 19.88 | 17.76 | 27360.14 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.56 | 25.48 | 130426 | |
1287 | Deuterium | 19.89 | 18.80 | 33178.92 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.63 | 29.19 | 158184 | |
1288 | Deuterium | 19.80 | 13.52 | 29046.77 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.84 | 35.42 | 148010 | |
1289 | Deuterium | 19.59 | 12.73 | 29106.83 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.81 | 37.68 | 148463 | |
1290 | Tritium | 19.86 | 18.50 | 29892.83 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.87 | 26.72 | 150003 | |
1291 | Tritium | 19.87 | 15.37 | 25320.41 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.86 | 27.20 | 127645 | |
1292 | Tritium | 19.92 | 18.39 | 34000.99 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.89 | 30.59 | 170365 | |
1293 | Tritium | 19.80 | 14.15 | 19011.92 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.90 | 22.18 | 96230 | |
1294 | Tritium | 19.84 | 11.03 | 22102.17 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.82 | 32.98 | 110742 | |
1295 | Empty Cell | 19.92 | 17.26 | 38986.06 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.95 | 37.33 | 102295 | |
1296 | Helium3 | 19.71 | 17.34 | 31921.48 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.26 | 30.44 | 114021 | |
1297 | Helium3 | 19.82 | 17.37 | 32390.91 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.26 | 30.82 | 115146 | |
1298 | Helium3 | 19.74 | 15.97 | 30374.24 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.26 | 31.42 | 108180 | |
1299 | Helium3 | 19.47 | 9.33 | 27816.96 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.20 | 48.97 | 98766 | |
1300 | Hydrogen | 19.95 | 16.58 | 26125.28 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.61 | 26.04 | 123987 | |
1301 | Hydrogen | 19.75 | 10.57 | 19532.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.55 | 30.39 | 92734 | |
1312 | Carbon Hole | 9.82 | 4.40 | 4716.46 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.18 | 17.31 | 3932 | |
1313 | Deuterium | 19.82 | 8.62 | 15659.80 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.96 | 29.80 | 79431 | |
1321 | Carbon Hole | 9.2 | 6.92 | 2084.56 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.31 | 5.02 | 1602 | |
1322 | Deuterium | 19.88 | 14.18 | 7786.46 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.97 | 9.06 | 40227 | |
1323 | Deuterium | 19.47 | 7.86 | 6887.08 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.90 | 14.34 | 32940 | |
1324 | Carbon Hole | 9.17 | 0.97 | 813.63 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.33 | 12.17 | 912 | |
1325 | Carbon Hole | 9.97 | 7.79 | 4862.61 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.05 | 10.22 | 3866 | |
1326 | Deuterium | 11.82 | 3.75 | 7856.92 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.25 | 33.65 | 40700 | |
1327 | Deuterium | 10.11 | 9.82 | 38870.30 | PS1=1 PS2=1 PS3=1 PS8=0 | 89.28 | 65.01 | 21819 | |
1328 | Deuterium | 10.16 | 9.58 | 30896.94 | PS1=1 PS2=1 PS3=1 PS8=0 | 74.57 | 52.98 | 41275 | |
1329 | Tritium | 10.04 | 4.38 | 18291.28 | PS1=1 PS2=1 PS3=1 PS8=0 | 61.33 | 67.35 | 36216 | |
1330 | Carbon Hole | 20.68 | 20.66 | 3651.73 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.00 | 2.93 | 2721 | |
1331 | Tritium | 17.25 | 6.11 | 12264.91 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.62 | 32.69 | 61415 | |
1332 | Carbon Hole | 20.85 | 20.83 | 2219.72 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.19 | 1.76 | 1587 | |
1333 | Tritium | 19.84 | 11.67 | 15003.45 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.90 | 21.18 | 75558 | |
1334 | Tritium | 19.69 | 9.91 | 14790.87 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.92 | 24.51 | 73739 | |
1335 | Tritium | 20.02 | 19.02 | 14895.63 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.90 | 12.96 | 74636 | |
1336 | Tritium | 19.96 | 18.96 | 16140.05 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.90 | 14.08 | 81055 | |
1337 | Tritium | 19.81 | 14.32 | 14771.42 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.90 | 17.03 | 74234 | |
1338 | Tritium | 19.95 | 19.18 | 17709.92 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.83 | 15.28 | 89598 | |
1339 | Tritium | 20.14 | 20.11 | 2883.20 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.83 | 2.37 | 14391 |