Difference between revisions of "Production Data"
Jump to navigation
Jump to search
Line 144: | Line 144: | ||
<tr><td> 943 </td><td>2H</td><td>10</td><td>9.01</td><td>3799.98</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6.6</td><td>7.03</td><td>36576</td><td></td></tr> | <tr><td> 943 </td><td>2H</td><td>10</td><td>9.01</td><td>3799.98</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6.6</td><td>7.03</td><td>36576</td><td></td></tr> | ||
<tr><td> 944 </td><td>2H</td><td>10</td><td>8.97</td><td>7478.73</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>7</td><td>13.90</td><td>81336</td><td></td></tr> | <tr><td> 944 </td><td>2H</td><td>10</td><td>8.97</td><td>7478.73</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>7</td><td>13.90</td><td>81336</td><td></td></tr> | ||
+ | </table> | ||
+ | |||
+ | === LHRS at 22 degrees and 1.804 GeV p0 === | ||
+ | <table border="1" style="width:80%"> | ||
<tr><td> 945 </td><td>2H</td><td>10</td><td>9.75</td><td>6938.74</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6</td><td>11.83</td><td>194009</td><td></td></tr> | <tr><td> 945 </td><td>2H</td><td>10</td><td>9.75</td><td>6938.74</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6</td><td>11.83</td><td>194009</td><td></td></tr> | ||
<tr><td> 946 </td><td>3H</td><td>10</td><td>9.77</td><td>11887.62</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6</td><td>20.29</td><td>159732</td><td></td></tr> | <tr><td> 946 </td><td>3H</td><td>10</td><td>9.77</td><td>11887.62</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6</td><td>20.29</td><td>159732</td><td></td></tr> | ||
Line 150: | Line 154: | ||
<tr><td> 949 </td><td>HOME</td><td>-</td><td>1.30</td><td>821.31</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.00</td><td>10.50</td><td>377</td><td></td></tr> | <tr><td> 949 </td><td>HOME</td><td>-</td><td>1.30</td><td>821.31</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.00</td><td>10.50</td><td>377</td><td></td></tr> | ||
<tr><td> 950 </td><td>Carbon Hole</td><td>0</td><td>0.00</td><td>2.19</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.43</td><td>7.36</td><td>4891</td><td></td></tr> | <tr><td> 950 </td><td>Carbon Hole</td><td>0</td><td>0.00</td><td>2.19</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.43</td><td>7.36</td><td>4891</td><td></td></tr> | ||
− | |||
</table> | </table> |
Latest revision as of 10:57, 3 December 2018
December 2017 Run, Energy 2.2 GeV
Phase 1 and Phase 2 commissioning, LHRS 17 degrees and 2.0 GeV p0
Run number[s] | Target | Current asked (μA) | Average Current of the run (μC) | Charge (μC) | Prescale | Deadtime Trigger (2) | Run time (minutes) | Total counts Trigger 2 | Comments |
801 | Carbon | 5 | 3.99 | 738.90 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.25 | 3.09 | 4435 | |
802 | Carbon | 5 | 3.84 | 459.91 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.58 | 1.99 | 4340 | |
803 | Carbon | 5 | 3.65 | 610.60 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.58 | 2.79 | 3486 | |
804 | Carbon | 5 | 2.78 | 2218.62 | PS1=1 PS2=1 PS3=1 PS8=0 | - | 13.32 | 11500 | |
805 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=500 | - | - | - | |
806 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=200 | - | - | - | |
807 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
808 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
809 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
810 | Carbon | 0 | 0.00 | 0.00 | PS1=1 PS2=1 PS3=1 PS8=300 | - | - | - | |
811 | Optic | 10 | 6.06 | 7414.56 | PS1=1 PS2=1 PS3=1 PS8=300 | 5 | 20.38 | 98232 | |
812 | Carbon | 5 | 2.56 | 1202.24 | PS1=1 PS2=1 PS3=1 PS8=300 | 1.56 | 7.82 | 21203 | |
813 | Carbon | 0 | 0.34 | 55.82 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 2.71 | 0 | |
814 | Carbon | 5 | 4.27 | 2266.82 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 8.84 | 0 | |
815 | Carbon | 10 | 9.34 | 16870.69 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 30.11 | 0 | |
816 | Carbon | 5 | 4.16 | 4159.73 | PS1=1 PS2=0 PS3=0 PS8=0 | 0.00 | 16.65 | 0 | |
817 | Carbon | 5 | 1.12 | 572.12 | PS1=0 PS2=0 PS3=0 PS8=500 | 0.00 | 8.51 | 0 | |
818 | Carbon | 7.5 | 6.81 | 6213.02 | PS1=0 PS2=1 PS3=1 PS8=0 | 100.00 | 15.21 | 0 | |
819 | Carbon | 7.5 | 6.48 | 5507.34 | PS1=0 PS2=0 PS3=1 PS8=0 | 0.00 | 14.16 | 0 | |
820 | Carbon | 7.5 | 5.76 | 1480.99 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.42 | 4.28 | 23785 | |
821 | Carbon | 10 | 5.33 | 6577.33 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.2 | 20.58 | 45207 | |
822 | Optics | 10 | 6.89 | 9728.05 | PS1=1 PS2=1 PS3=1 PS8=0 | 11 | 23.55 | 18665 | |
823 | Dummy | 10 | 6.45 | 9573.57 | PS1=1 PS2=1 PS3=1 PS8=0 | 30 | 24.73 | 41037 | |
824 | Dummy | 10 | 9.86 | 658.38 | PS1=1 PS2=0 PS3=0 PS8=0 | 0.00 | 1.11 | 0 | |
825 | Dummy | 10 | 6.11 | 4902.83 | PS1=1 PS2=1 PS3=1 PS8=0 | 30 | 13.38 | 16812 | |
826 | Carbon Hole | 5 | 5.37 | 570.35 | PS1=0 PS2=0 PS3=0 PS8=100 | 0.00 | 1.77 | 0 | |
830 | Carbon Hole | 10 | 0.17 | 48.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.68 | 4.63 | 2479 | |
831 | Carbon Hole | 10 | 6.52 | 1043.06 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.32 | 2.67 | 8476 | Sieve |
832 | Carbon Hole | 10 | 9.61 | 10424.31 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.25 | 18.09 | 86745 | Sieve |
833 | Carbon Hole | 10 | 8.55 | 4661.46 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.16 | 9.09 | 44933 | Sieve |
834 | Carbon Hole | 10 | 9.07 | 2304.21 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.03 | 4.23 | 18767 | Sieve |
835 | Carbon Hole | 10 | 9.41 | 4786.14 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.20 | 8.47 | 34892 | Sieve |
836 | Carbon Hole | 5 | 4.66 | 1484.56 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.30 | 5.31 | 49979 | Sieve |
837 | Carbon Hole | 5 | 4.65 | 1373.89 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.49 | 4.92 | 46014 | Sieve |
838 | Carbon Hole | 5 | 4.01 | 1187.15 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.46 | 4.94 | 40267 | Sieve |
839 | Carbon Hole | 5 | 2.35 | 476.94 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.45 | 3.39 | 16146 | Sieve |
841 | Carbon | 5 | 4.64 | 1725.48 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.51 | 6.20 | 57670 | Sieve |
842 | Optics | 1 | 8.98 | 6474.05 | PS1=1 PS2=1 PS3=1 PS8=0 | 4.4 | 12.01 | 207562 | Sieve |
843 | Optics | 10 | 9.47 | 7289.54 | PS1=1 PS2=1 PS3=1 PS8=0 | 4.5 | 12.84 | 344360 | Sieve |
844 | Optics | 15 | 12.70 | 6720.74 | PS1=1 PS2=1 PS3=1 PS8=0 | 4.5 | 8.82 | 166789 | Sieve |
846 | Optics | 20 | 18.96 | 3805.70 | PS1=8 PS2=8 PS3=8 PS8=0 | 2.27 | 3.35 | 75484 | Sieve |
848 | Optics | 22.5 | 22.60 | 4537.45 | PS1=20 PS2=20 PS3=20 PS8=0 | 0.96 | 3.35 | 36356 | Sieve |
849 | Optics | 15 | 14.90 | 1395.73 | PS1=5 PS2=5 PS3=5 PS8=0 | 2.37 | 1.56 | 44106 | Sieve |
850 | Optics | 10 | 10.10 | 1307.93 | PS1=5 PS2=5 PS3=5 PS8=0 | 1.65 | 2.16 | 41678 | Sieve |
851 | Optics | 5 | 4.04 | 660.93 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.94 | 2.73 | 107420 | Sieve |
853 | Optics | 1 | 0.92 | 286.24 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.45 | 5.17 | 50339 | Sieve |
854 | Optics | 1 | 0.98 | 143.77 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.42 | 2.44 | 25739 | Sieve |
855 | Optics | 5 | 4.69 | 223.83 | PS1=2 PS2=2 PS3=2 PS8=0 | 1.56 | 0.80 | 18019 | Sieve |
856 | Optics | 5 | 4.79 | 508.40 | PS1=2 PS2=2 PS3=2 PS8=0 | 1.52 | 1.77 | 41277 | Sieve |
857 | Dummy | 1 | 0.99 | 428.68 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.59 | 7.25 | 79077 | Sieve |
858 | Dummy | 2.5 | 2.44 | 551.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.22 | 3.76 | 96308 | Sieve |
859 | Dummy | 5 | 4.70 | 570.16 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.32 | 2.02 | 96191 | Sieve |
860 | Dummy | 10 | 8.89 | 541.67 | PS1=2 PS2=2 PS3=2 PS8=0 | 3.03 | 1.02 | 44985 | Sieve |
861 | Dummy | 15 | 9.23 | 713.24 | PS1=2 PS2=2 PS3=2 PS8=0 | 3.22 | 1.29 | 58962 | |
862 | Dummy | 15 | 15.02 | 293.10 | PS1=3 PS2=3 PS3=3 PS8=0 | 4.02 | 0.33 | 15955 | |
863 | Dummy | 15 | 14.98 | 1293.73 | PS1=5 PS2=5 PS3=5 PS8=0 | 2.44 | 1.44 | 42819 | |
864 | Dummy | 22.5 | 22.40 | 2334.05 | PS1=10 PS2=10 PS3=10 PS8=0 | 2.16 | 1.74 | 38507 | |
865 | Carbon Foil | 10 | 9.39 | 9789.92 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.98 | 17.38 | 322732 | |
866 | Carbon Foil | 5 | 4.52 | 2554.20 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.96 | 9.41 | 84414 | |
867 | Carbon Foil | 10 | 8.77 | 5637.20 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.95 | 10.71 | 186847 | |
868 | Carbon Hole | 10 | 8.82 | 2376.17 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.03 | 4.49 | 24355 | |
869 | Dummy | 10 | 7.71 | 35364.69 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.5 | 76.46 | 294985 | |
870 | Dummy | 10 | 8.06 | 37228.81 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.5 | 76.99 | 30965 | |
871 | Dummy | 10 | 11.97 | 2745.40 | PS1=1 PS2=1 PS3=1 PS8=0 | - | 3.82 | 179956 | |
872 | Dummy | 15 | 13.80 | 1151.17 | PS1=10 PS2=10 PS3=10 PS8=0 | - | 1.39 | 783 | |
873 | Dummy | 25 | 23.38 | 3741.66 | PS1=12 PS2=12 PS3=12 PS8=0 | - | 2.67 | 1976 | |
874 | Dummy | 25 | 23.46 | 3309.25 | PS1=12 PS2=12 PS3=12 PS8=0 | 15 | 2.35 | 78671 | |
875 | Dummy | 22.5 | 20.94 | 17843.40 | PS1=24 PS2=24 PS3=24 PS8=0 | 5 | 14.20 | 118491 | |
876 | Dummy | 15 | 13.17 | 12703.95 | PS1=16 PS2=16 PS3=16 PS8=0 | 4 | 16.07 | 12368 | |
877 | Dummy | 10 | 8.78 | 7798.89 | PS1=10 PS2=10 PS3=10 PS8=0 | 5 | 14.81 | 124890 | |
878 | Dummy | 5 | 2.13 | 1180.49 | PS1=5 PS2=5 PS3=5 PS8=0 | 4.5 | 9.25 | 53427 | |
879 | Dummy | 5 | 1.25 | 4260.58 | PS1=5 PS2=5 PS3=5 PS8=0 | 4.6 | 56.76 | 134110 | |
880 | Dummy | 5 | 4.78 | 857.56 | PS1=5 PS2=5 PS3=5 PS8=0 | 4.78 | 2.99 | 161456 | |
881 | Dummy | 10 | 1.72 | 1561.85 | PS1=2 PS2=2 PS3=2 PS8=0 | 4.3 | 15.14 | 65696 |
Boiling Study , LHRS 17 degrees and 2.0 GeV p0
Run number[s] | Target | Current asked (μA) | Average Current of the run (μC) | Charge (μC) | Prescale | Deadtime Trigger (2) | Run time (minutes) | Total counts Trigger 2 | Comments |
884 | carbon hole | 5 | 3.57 | 4901.01 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.42 | 22.86 | 242380 | |
885 | Empty Cell | 5 | 1.66 | 331.48 | PS1=1 PS2=1 PS3=1 PS8=0 | 60.28 | 3.33 | 83617 | fadc test |
886 | Empty Cell | 22.5 | 20.74 | 628.05 | PS1=1 PS2=0 PS3=0 PS8=0 | 0.00 | 0.50 | 0 | fadc test |
887 | Empty Cell | 22.5 | 20.66 | 678.70 | PS1=0 PS2=1 PS3=0 PS8=0 | 68.96 | 0.55 | 132839 | fadc test |
888 | Empty Cell | 22.5 | 22.00 | 708.25 | PS1=0 PS2=0 PS3=1 PS8=0 | 0.00 | 0.54 | 0 | test |
889 | Empty Cell | 22.5 | 22.05 | 2260.64 | PS1=7 PS2=100 PS3=100 PS8=0 | 5.51 | 1.71 | 13509 | |
891 | Empty Cel | 22.5 | 22.89 | 12005.26 | PS1=20 PS2=20 PS3=20 PS8=0 | 4 | 8.74 | 72288 | |
893 | 1H | 22.5 | 22.64 | 1518.92 | PS1=20 PS2=20 PS3=20 PS8=0 | 8.37 | 1.12 | 99197 | |
894 | 1H | 22.5 | 19.91 | 11183.83 | PS1=40 PS2=40 PS3=40 PS8=0 | 4.2 | 9.36 | 92042 | |
895 | 1H | 22.5 | 19.64 | 24612.39 | PS1=40 PS2=40 PS3=40 PS8=0 | 5 | 20.89 | 121039 | |
896 | 1H | 15 | 14.19 | 8958.04 | PS1=30 PS2=30 PS3=30 PS8=0 | 3.5 | 10.52 | 122248 | |
897 | 1H | 10 | 9.89 | 6147.62 | PS1=20 PS2=20 PS3=20 PS8=0 | 3.4 | 10.36 | 131865 | |
898 | 1H | 5 | 5.06 | 533.91 | PS1=20 PS2=20 PS3=20 PS8=0 | 2.02 | 1.76 | 38967 | |
899 | 1H | 5 | 4.04 | 2527.40 | PS1=10 PS2=10 PS3=10 PS8=0 | 3 | 10.43 | 50040 | |
901 | 2H | 2.5 | 2.00 | 1211.55 | PS1=5 PS2=5 PS3=5 PS8=0 | 3 | 10.11 | 14795 | |
902 | 3H | 2.5 | 2.12 | 1897.11 | PS1=3 PS2=3 PS3=3 PS8=0 | 4 | 14.94 | 148715 | |
904 | 3H | 5 | 5.03 | 414.15 | PS1=6 PS2=6 PS3=6 PS8=0 | 5.11 | 1.37 | 79149 | |
905 | 3H | 5 | 4.82 | 5151.86 | PS1=7 PS2=7 PS3=7 PS8=0 | 4.3 | 17.82 | 31632 | |
907 | 3H | 1 | 0.96 | 854.12 | PS1=1 PS2=1 PS3=1 PS8=0 | 3.5 | 14.85 | 255562 | |
908 | 3H | 10 | 10.01 | 1060.03 | PS1=10 PS2=10 PS3=10 PS8=0 | 6.15 | 1.77 | 116995 | |
909 | 3H | 10 | 5.50 | 6482.99 | PS1=20 PS2=20 PS3=20 PS8=0 | 2.3 | 19.65 | 75578 | |
910 | 3H | 15 | 11.77 | 8189.36 | PS1=20 PS2=20 PS3=20 PS8=0 | 4.6 | 11.59 | 15488 | |
911 | 3H | 22.5 | 19.81 | 14842.02 | PS1=40 PS2=40 PS3=40 PS8=0 | 3.4 | 12.49 | 131020 | |
912 | 3He | 22.5 | 22.49 | 17599.88 | PS1=40 PS2=40 PS3=40 PS8=0 | 71.72 | 13.04 | 117817 | |
913 | 3He | 15 | 13.78 | 11782.34 | PS1=20 PS2=20 PS3=20 PS8=0 | 2.8 | 14.25 | 97308 | |
914 | 3He | 10 | 8.47 | 5831.84 | PS1=13 PS2=13 PS3=13 PS8=0 | 3.7 | 11.48 | 108522 | |
915 | 3He | 5 | 4.16 | 3055.74 | PS1=7 PS2=7 PS3=7 PS8=0 | 2.6 | 12.26 | 86996 | |
916 | 3He | 2.5 | 2.43 | 1610.92 | PS1=3 PS2=3 PS3=3 PS8=0 | 3 | 11.06 | 115854 | |
917 | 3He | 5 | 4.95 | 123.05 | PS1=3 PS2=3 PS3=3 PS8=0 | 10 | 0.41 | 53893 | |
918 | 2H | 5 | 4.81 | 2708.20 | PS1=5 PS2=5 PS3=5 PS8=0 | 6.8 | 9.39 | 35671 | |
919 | 2H | 2.5 | 2.49 | 1283.46 | PS1=3 PS2=3 PS3=3 PS8=0 | 5.5 | 8.58 | 201588 | |
920 | 2H2 | 10 | 9.09 | 4904.94 | PS1=20 PS2=20 PS3=20 PS8=0 | 3.7 | 8.99 | 36654 | |
921 | 2H | 15 | 15.11 | 8639.96 | PS1=20 PS2=20 PS3=20 PS8=0 | 5.5 | 9.53 | 123320 | |
922 | 2H | 22.5 | 18.60 | 4224.14 | PS1=40 PS2=40 PS3=40 PS8=0 | 3.53 | 3.79 | 141591 | |
923 | 2H | 22.5 | 20.74 | 10402.55 | PS1=40 PS2=40 PS3=40 PS8=0 | 4 | 4.1 | 54436 |
LHRS at 22 degrees and 1.879GeV p0
Run number[s] | Target | Current asked (μA) | Average Current of the run (μC) | Charge (μC) | Prescale | Deadtime Trigger (2) | Run time (minutes) | Total counts Trigger 2 | Comments |
924 | Empty Cell | 5 | 4.65 | 2328.69 | PS1=5 PS2=5 PS3=5 PS8=0 | 3.5 | 8.35 | 150742 | |
925 | Carbon | 5 | 5.09 | 2861.38 | PS1=5 PS2=5 PS3=5 PS8=0 | 2.5 | 9.36 | 107555 | |
926 | Carbon Hole | 5 | 5.05 | 2078.15 | PS1=5 PS2=5 PS3=5 PS8=0 | 0.42 | 6.86 | 34147 | |
927 | Carbon Hole | 5 | 5.05 | 1315.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.05 | 4.34 | 94979 | |
928 | Carbon Hole | 5 | 3.96 | 816.33 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.79 | 3.44 | 41937 | |
929 | Carbon Hole | 5 | 4.29 | 776.79 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.49 | 3.01 | 24441 | |
930 | Carbon Hole | 5 | 4.99 | 459.99 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.33 | 1.54 | 13685 | |
932 | Raster Target | 5 | 5.01 | 490.67 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.80 | 1.63 | 95390 | |
933 | 3H | 10 | 9.39 | 18526.37 | PS1=1 PS2=1 PS3=1 PS8=0 | 5.5 | 32.88 | 180401 | |
934 | 3He | 10 | 9.74 | 19591.09 | PS1=1 PS2=1 PS3=1 PS8=0 | 4.5 | 33.52 | 104820 | |
935 | Empty Cell | 10 | 9.42 | 17004.61 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.5 | 30.10 | 364480 | |
936 | Dummy | 10 | 7.23 | 488.00 | PS1=1 PS2=1 PS3=1 PS8=0 | 11 | 1.13 | 178260 | |
937 | Dummy | 10 | 10.03 | 440.60 | PS1=2 PS2=2 PS3=2 PS8=0 | 8.28 | 0.73 | 83306 | |
938 | Dummy | 10 | 9.64 | 5823.42 | PS1=5 PS2=5 PS3=5 PS8=0 | 4 | 10.07 | 115840 | |
939 | Single Carbon Foil | 10 | 6.52 | 3338.20 | PS1=5 PS2=5 PS3=5 PS8=0 | 8.54 | 0.71 | 38642 | |
940 | Single Carbon Foil | 10 | 9.23 | 6367.20 | PS1=5 PS2=5 PS3=5 PS8=0 | 0.95 | 11.50 | 118449 | |
941 | 1H | 10 | 9.33 | 17584.42 | PS1=1 PS2=1 PS3=1 PS8=0 | 6.7 | 31.41 | 296878 | |
942 | 2H | 10 | 6.59 | 11978.47 | PS1=1 PS2=1 PS3=1 PS8=0 | 7 | 30.31 | 315485 | |
943 | 2H | 10 | 9.01 | 3799.98 | PS1=1 PS2=1 PS3=1 PS8=0 | 6.6 | 7.03 | 36576 | |
944 | 2H | 10 | 8.97 | 7478.73 | PS1=1 PS2=1 PS3=1 PS8=0 | 7 | 13.90 | 81336 |
LHRS at 22 degrees and 1.804 GeV p0
945 | 2H | 10 | 9.75 | 6938.74 | PS1=1 PS2=1 PS3=1 PS8=0 | 6 | 11.83 | 194009 | |
946 | 3H | 10 | 9.77 | 11887.62 | PS1=1 PS2=1 PS3=1 PS8=0 | 6 | 20.29 | 159732 | |
947 | 3He | 10 | 7.57 | 12189.67 | PS1=1 PS2=1 PS3=1 PS8=0 | 4.5 | 26.82 | 247887 | |
948 | Optics | 20 | 18.43 | 6699.85 | PS1=1 PS2=1 PS3=1 PS8=0 | 6.6 | 6.06 | 188747 | |
949 | HOME | - | 1.30 | 821.31 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.00 | 10.50 | 377 | |
950 | Carbon Hole | 0 | 0.00 | 2.19 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.43 | 7.36 | 4891 |