MARATHON Production Run
Jump to navigation
Jump to search
- d/u DIS run (HRS-L Only, Jan/12 to March/22 2018 Run):
DIS-Run (Jan 2017 Run, E0=10.6 GeV, E'=3.1 GeV/c)
HRS-L
Run-No | xbj | Theta (degree) | Target | Current (microamp) | Prescale | Total Events | Comments |
0000 | 0.218 | 17.577 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.218 | 17.577 | 3H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.258 | 19.135 | 3H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.298 | 20.580 | 3H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | Carbon | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | Optics (multifoil) | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | Empty | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 3He | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 1H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 2H | 22.5 | 1/1/1 | 25000? | |
0000 | 0.338 | 21.934 | 3H | 22.5 | 1/1/1 | 25000? |
HRS-R
Run-No | xbj | Theta (Degree) | Targets | Current | Prescale | Total Events | Comments |
0000 | 0.225 | 17.58 | H3 | 22.5 | 1/1/1 | 25000? |