Difference between revisions of "Production Data"

From Tritium Experiments Group
Jump to navigation Jump to search
 
(6 intermediate revisions by the same user not shown)
Line 4: Line 4:
  
 
<table border="1"  style="width:80%">
 
<table border="1"  style="width:80%">
  <tr>
+
<tr><td>Run number[s]</td><td>Target</td><td>Current asked (&mu;A)</td><td>Average Current of the run (&mu;C)</td><td>Charge (&mu;C)</td> <td>Prescale</td><td>Deadtime Trigger (2) </td><td>Run time (minutes)</td><td>Total counts Trigger 2</td> <td>Comments</td></tr>
<td>Run number[s]</td> <td>Target</td><td>Current asked (&mu;A)</td><td>Average Current of the run (&mu;C)</td><td>Charge (&mu;C)</td> <td>Prescale</td><td>Deadtime Trigger (2) </td><td>Run time (minutes)</td><td>Total counts Trigger 2</td> <td>Comments</td></tr>
 
 
<tr><td> 801 </td><td>Carbon</td><td>5</td><td>3.99</td><td>738.90</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>-0.25</td><td>3.09</td><td>4435</td><td></td></tr>
 
<tr><td> 801 </td><td>Carbon</td><td>5</td><td>3.99</td><td>738.90</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>-0.25</td><td>3.09</td><td>4435</td><td></td></tr>
 
<tr><td> 802 </td><td>Carbon</td><td>5</td><td>3.84</td><td>459.91</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>-0.58</td><td>1.99</td><td>4340</td><td></td></tr>
 
<tr><td> 802 </td><td>Carbon</td><td>5</td><td>3.84</td><td>459.91</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>-0.58</td><td>1.99</td><td>4340</td><td></td></tr>
Line 33: Line 32:
 
<tr><td> 826 </td><td>Carbon Hole</td><td>5</td><td>5.37</td><td>570.35</td><td>PS1=0 PS2=0 PS3=0 PS8=100 </td><td>0.00</td><td>1.77</td><td>0</td><td></td></tr>
 
<tr><td> 826 </td><td>Carbon Hole</td><td>5</td><td>5.37</td><td>570.35</td><td>PS1=0 PS2=0 PS3=0 PS8=100 </td><td>0.00</td><td>1.77</td><td>0</td><td></td></tr>
 
<tr><td> 830 </td><td>Carbon Hole</td><td>10</td><td>0.17</td><td>48.52</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.68</td><td>4.63</td><td>2479</td><td></td></tr>
 
<tr><td> 830 </td><td>Carbon Hole</td><td>10</td><td>0.17</td><td>48.52</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.68</td><td>4.63</td><td>2479</td><td></td></tr>
<tr><td> 831 </td><td>Carbon Hole</td><td>10</td><td>6.52</td><td>1043.06</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.32</td><td>2.67</td><td>8476</td><td>Slieve </td></tr>
+
<tr><td> 831 </td><td>Carbon Hole</td><td>10</td><td>6.52</td><td>1043.06</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.32</td><td>2.67</td><td>8476</td><td>Sieve </td></tr>
<tr><td> 832 </td><td>Carbon Hole</td><td>10</td><td>9.61</td><td>10424.31</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.25</td><td>18.09</td><td>86745</td><td>Slieve </td></tr>
+
<tr><td> 832 </td><td>Carbon Hole</td><td>10</td><td>9.61</td><td>10424.31</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.25</td><td>18.09</td><td>86745</td><td>Sieve </td></tr>
<tr><td> 833 </td><td>Carbon Hole</td><td>10</td><td>8.55</td><td>4661.46</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.16</td><td>9.09</td><td>44933</td><td>Slieve </td></tr>
+
<tr><td> 833 </td><td>Carbon Hole</td><td>10</td><td>8.55</td><td>4661.46</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.16</td><td>9.09</td><td>44933</td><td>Sieve </td></tr>
<tr><td> 834 </td><td>Carbon Hole</td><td>10</td><td>9.07</td><td>2304.21</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.03</td><td>4.23</td><td>18767</td><td>Slieve </td></tr>
+
<tr><td> 834 </td><td>Carbon Hole</td><td>10</td><td>9.07</td><td>2304.21</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.03</td><td>4.23</td><td>18767</td><td>Sieve </td></tr>
<tr><td> 835 </td><td>Carbon Hole</td><td>10</td><td>9.41</td><td>4786.14</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.20</td><td>8.47</td><td>34892</td><td>Slieve</td></tr>
+
<tr><td> 835 </td><td>Carbon Hole</td><td>10</td><td>9.41</td><td>4786.14</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.20</td><td>8.47</td><td>34892</td><td>Sieve</td></tr>
<tr><td> 836 </td><td>Carbon Hole</td><td>5</td><td>4.66</td><td>1484.56</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.30</td><td>5.31</td><td>49979</td><td>Slieve</td></tr>
+
<tr><td> 836 </td><td>Carbon Hole</td><td>5</td><td>4.66</td><td>1484.56</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.30</td><td>5.31</td><td>49979</td><td>Sieve</td></tr>
<tr><td> 837 </td><td>Carbon Hole</td><td>5</td><td>4.65</td><td>1373.89</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.49</td><td>4.92</td><td>46014</td><td>Slieve</td></tr>
+
<tr><td> 837 </td><td>Carbon Hole</td><td>5</td><td>4.65</td><td>1373.89</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.49</td><td>4.92</td><td>46014</td><td>Sieve</td></tr>
<tr><td> 838 </td><td>Carbon Hole</td><td>5</td><td>4.01</td><td>1187.15</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.46</td><td>4.94</td><td>40267</td><td>Slieve</td></tr>
+
<tr><td> 838 </td><td>Carbon Hole</td><td>5</td><td>4.01</td><td>1187.15</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.46</td><td>4.94</td><td>40267</td><td>Sieve</td></tr>
<tr><td> 839 </td><td>Carbon Hole</td><td>5</td><td>2.35</td><td>476.94</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.45</td><td>3.39</td><td>16146</td><td>Slieve</td></tr>
+
<tr><td> 839 </td><td>Carbon Hole</td><td>5</td><td>2.35</td><td>476.94</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.45</td><td>3.39</td><td>16146</td><td>Sieve</td></tr>
<tr><td> 841 </td><td>Carbon</td><td>5</td><td>4.64</td><td>1725.48</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.51</td><td>6.20</td><td>57670</td><td>Slieve</td></tr>
+
<tr><td> 841 </td><td>Carbon</td><td>5</td><td>4.64</td><td>1725.48</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.51</td><td>6.20</td><td>57670</td><td>Sieve</td></tr>
<tr><td> 842 </td><td>Optics</td><td>1</td><td>8.98</td><td>6474.05</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>4.4</td><td>12.01</td><td>207562</td><td>Slieve</td></tr>
+
<tr><td> 842 </td><td>Optics</td><td>1</td><td>8.98</td><td>6474.05</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>4.4</td><td>12.01</td><td>207562</td><td>Sieve</td></tr>
<tr><td> 843 </td><td>Optics</td><td>10</td><td>9.47</td><td>7289.54</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>4.5</td><td>12.84</td><td>344360</td><td>Slieve</td></tr>
+
<tr><td> 843 </td><td>Optics</td><td>10</td><td>9.47</td><td>7289.54</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>4.5</td><td>12.84</td><td>344360</td><td>Sieve</td></tr>
<tr><td> 844 </td><td>Optics</td><td>15</td><td>12.70</td><td>6720.74</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>4.5</td><td>8.82</td><td>166789</td><td>Slieve</td></tr>
+
<tr><td> 844 </td><td>Optics</td><td>15</td><td>12.70</td><td>6720.74</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>4.5</td><td>8.82</td><td>166789</td><td>Sieve</td></tr>
<tr><td> 846 </td><td>Optics</td><td>20</td><td>18.96</td><td>3805.70</td><td>PS1=8 PS2=8 PS3=8 PS8=0 </td><td>2.27</td><td>3.35</td><td>75484</td><td>Slieve</td></tr>
+
<tr><td> 846 </td><td>Optics</td><td>20</td><td>18.96</td><td>3805.70</td><td>PS1=8 PS2=8 PS3=8 PS8=0 </td><td>2.27</td><td>3.35</td><td>75484</td><td>Sieve</td></tr>
<tr><td> 848 </td><td>Optics</td><td>22.5</td><td>22.60</td><td>4537.45</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>0.96</td><td>3.35</td><td>36356</td><td>Slieve</td></tr>
+
<tr><td> 848 </td><td>Optics</td><td>22.5</td><td>22.60</td><td>4537.45</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>0.96</td><td>3.35</td><td>36356</td><td>Sieve</td></tr>
<tr><td> 849 </td><td>Optics</td><td>15</td><td>14.90</td><td>1395.73</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>2.37</td><td>1.56</td><td>44106</td><td>Slieve</td></tr>
+
<tr><td> 849 </td><td>Optics</td><td>15</td><td>14.90</td><td>1395.73</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>2.37</td><td>1.56</td><td>44106</td><td>Sieve</td></tr>
<tr><td> 850 </td><td>Optics</td><td>10</td><td>10.10</td><td>1307.93</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>1.65</td><td>2.16</td><td>41678</td><td>Slieve</td></tr>
+
<tr><td> 850 </td><td>Optics</td><td>10</td><td>10.10</td><td>1307.93</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>1.65</td><td>2.16</td><td>41678</td><td>Sieve</td></tr>
<tr><td> 851 </td><td>Optics</td><td>5</td><td>4.04</td><td>660.93</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.94</td><td>2.73</td><td>107420</td><td>Slieve</td></tr>
+
<tr><td> 851 </td><td>Optics</td><td>5</td><td>4.04</td><td>660.93</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.94</td><td>2.73</td><td>107420</td><td>Sieve</td></tr>
<tr><td> 853 </td><td>Optics</td><td>1</td><td>0.92</td><td>286.24</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.45</td><td>5.17</td><td>50339</td><td>Slieve</td></tr>
+
<tr><td> 853 </td><td>Optics</td><td>1</td><td>0.92</td><td>286.24</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.45</td><td>5.17</td><td>50339</td><td>Sieve</td></tr>
<tr><td> 854 </td><td>Optics</td><td>1</td><td>0.98</td><td>143.77</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.42</td><td>2.44</td><td>25739</td><td>Slieve</td></tr>
+
<tr><td> 854 </td><td>Optics</td><td>1</td><td>0.98</td><td>143.77</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.42</td><td>2.44</td><td>25739</td><td>Sieve</td></tr>
<tr><td> 855 </td><td>Optics</td><td>5</td><td>4.69</td><td>223.83</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>1.56</td><td>0.80</td><td>18019</td><td>Slieve</td></tr>
+
<tr><td> 855 </td><td>Optics</td><td>5</td><td>4.69</td><td>223.83</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>1.56</td><td>0.80</td><td>18019</td><td>Sieve</td></tr>
<tr><td> 856 </td><td>Optics</td><td>5</td><td>4.79</td><td>508.40</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>1.52</td><td>1.77</td><td>41277</td><td>Slieve</td></tr>
+
<tr><td> 856 </td><td>Optics</td><td>5</td><td>4.79</td><td>508.40</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>1.52</td><td>1.77</td><td>41277</td><td>Sieve</td></tr>
<tr><td> 857 </td><td>Dummy</td><td>1</td><td>0.99</td><td>428.68</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.59</td><td>7.25</td><td>79077</td><td>Slieve</td></tr>
+
<tr><td> 857 </td><td>Dummy</td><td>1</td><td>0.99</td><td>428.68</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.59</td><td>7.25</td><td>79077</td><td>Sieve</td></tr>
<tr><td> 858 </td><td>Dummy</td><td>2.5</td><td>2.44</td><td>551.52</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.22</td><td>3.76</td><td>96308</td><td>Slieve</td></tr>
+
<tr><td> 858 </td><td>Dummy</td><td>2.5</td><td>2.44</td><td>551.52</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.22</td><td>3.76</td><td>96308</td><td>Sieve</td></tr>
<tr><td> 859 </td><td>Dummy</td><td>5</td><td>4.70</td><td>570.16</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.32</td><td>2.02</td><td>96191</td><td>Slieve</td></tr>
+
<tr><td> 859 </td><td>Dummy</td><td>5</td><td>4.70</td><td>570.16</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>2.32</td><td>2.02</td><td>96191</td><td>Sieve</td></tr>
<tr><td> 860 </td><td>Dummy</td><td>10</td><td>8.89</td><td>541.67</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>3.03</td><td>1.02</td><td>44985</td><td>Slieve</td></tr>
+
<tr><td> 860 </td><td>Dummy</td><td>10</td><td>8.89</td><td>541.67</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>3.03</td><td>1.02</td><td>44985</td><td>Sieve</td></tr>
 
<tr><td> 861 </td><td>Dummy</td><td>15</td><td>9.23</td><td>713.24</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>3.22</td><td>1.29</td><td>58962</td><td></td></tr>
 
<tr><td> 861 </td><td>Dummy</td><td>15</td><td>9.23</td><td>713.24</td><td>PS1=2 PS2=2 PS3=2 PS8=0 </td><td>3.22</td><td>1.29</td><td>58962</td><td></td></tr>
 
<tr><td> 862 </td><td>Dummy</td><td>15</td><td>15.02</td><td>293.10</td><td>PS1=3 PS2=3 PS3=3 PS8=0 </td><td>4.02</td><td>0.33</td><td>15955</td><td></td></tr>
 
<tr><td> 862 </td><td>Dummy</td><td>15</td><td>15.02</td><td>293.10</td><td>PS1=3 PS2=3 PS3=3 PS8=0 </td><td>4.02</td><td>0.33</td><td>15955</td><td></td></tr>
Line 84: Line 83:
 
=== Boiling Study , LHRS 17 degrees and 2.0 GeV p0    ===
 
=== Boiling Study , LHRS 17 degrees and 2.0 GeV p0    ===
 
<table border="1"  style="width:80%">
 
<table border="1"  style="width:80%">
 +
<tr><td>Run number[s]</td> <td>Target</td><td>Current asked (&mu;A)</td><td>Average Current of the run (&mu;C)</td><td>Charge (&mu;C)</td> <td>Prescale</td><td>Deadtime Trigger (2) </td><td>Run time (minutes)</td><td>Total counts Trigger 2</td> <td>Comments</td></tr>
 
<tr><td> 884 </td><td>carbon hole </td><td>5</td><td>3.57</td><td>4901.01</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.42</td><td>22.86</td><td>242380</td><td></td></tr>
 
<tr><td> 884 </td><td>carbon hole </td><td>5</td><td>3.57</td><td>4901.01</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.42</td><td>22.86</td><td>242380</td><td></td></tr>
 
<tr><td> 885 </td><td>Empty Cell</td><td>5</td><td>1.66</td><td>331.48</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>60.28</td><td>3.33</td><td>83617</td><td>fadc test</td></tr>
 
<tr><td> 885 </td><td>Empty Cell</td><td>5</td><td>1.66</td><td>331.48</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>60.28</td><td>3.33</td><td>83617</td><td>fadc test</td></tr>
Line 91: Line 91:
 
<tr><td> 889 </td><td>Empty Cell</td><td>22.5</td><td>22.05</td><td>2260.64</td><td>PS1=7 PS2=100 PS3=100 PS8=0 </td><td>5.51</td><td>1.71</td><td>13509</td><td></td></tr>
 
<tr><td> 889 </td><td>Empty Cell</td><td>22.5</td><td>22.05</td><td>2260.64</td><td>PS1=7 PS2=100 PS3=100 PS8=0 </td><td>5.51</td><td>1.71</td><td>13509</td><td></td></tr>
 
<tr><td> 891 </td><td>Empty Cel</td><td>22.5</td><td>22.89</td><td>12005.26</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>4</td><td>8.74</td><td>72288</td><td></td></tr>
 
<tr><td> 891 </td><td>Empty Cel</td><td>22.5</td><td>22.89</td><td>12005.26</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>4</td><td>8.74</td><td>72288</td><td></td></tr>
<tr><td> 893 </td><td>2H</td><td>22.5</td><td>22.64</td><td>1518.92</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>8.37</td><td>1.12</td><td>99197</td><td></td></tr>
+
<tr><td> 893 </td><td>1H</td><td>22.5</td><td>22.64</td><td>1518.92</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>8.37</td><td>1.12</td><td>99197</td><td></td></tr>
<tr><td> 894 </td><td>2H</td><td>22.5</td><td>19.91</td><td>11183.83</td><td>PS1=40 PS2=40 PS3=40 PS8=0 </td><td>4.2</td><td>9.36</td><td>92042</td><td></td></tr>
+
<tr><td> 894 </td><td>1H</td><td>22.5</td><td>19.91</td><td>11183.83</td><td>PS1=40 PS2=40 PS3=40 PS8=0 </td><td>4.2</td><td>9.36</td><td>92042</td><td></td></tr>
<tr><td> 895 </td><td>2H</td><td>22.5</td><td>19.64</td><td>24612.39</td><td>PS1=40 PS2=40 PS3=40 PS8=0 </td><td>5</td><td>20.89</td><td>121039</td><td></td></tr>
+
<tr><td> 895 </td><td>1H</td><td>22.5</td><td>19.64</td><td>24612.39</td><td>PS1=40 PS2=40 PS3=40 PS8=0 </td><td>5</td><td>20.89</td><td>121039</td><td></td></tr>
<tr><td> 896 </td><td>2H</td><td>15</td><td>14.19</td><td>8958.04</td><td>PS1=30 PS2=30 PS3=30 PS8=0 </td><td>3.5</td><td>10.52</td><td>122248</td><td></td></tr>
+
<tr><td> 896 </td><td>1H</td><td>15</td><td>14.19</td><td>8958.04</td><td>PS1=30 PS2=30 PS3=30 PS8=0 </td><td>3.5</td><td>10.52</td><td>122248</td><td></td></tr>
<tr><td> 897 </td><td>2H</td><td>10</td><td>9.89</td><td>6147.62</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>3.4</td><td>10.36</td><td>131865</td><td></td></tr>
+
<tr><td> 897 </td><td>1H</td><td>10</td><td>9.89</td><td>6147.62</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>3.4</td><td>10.36</td><td>131865</td><td></td></tr>
<tr><td> 898 </td><td>2H</td><td>5</td><td>5.06</td><td>533.91</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>2.02</td><td>1.76</td><td>38967</td><td></td></tr>
+
<tr><td> 898 </td><td>1H</td><td>5</td><td>5.06</td><td>533.91</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>2.02</td><td>1.76</td><td>38967</td><td></td></tr>
<tr><td> 899 </td><td>2H</td><td>5</td><td>4.04</td><td>2527.40</td><td>PS1=10 PS2=10 PS3=10 PS8=0 </td><td>3</td><td>10.43</td><td>50040</td><td></td></tr>
+
<tr><td> 899 </td><td>1H</td><td>5</td><td>4.04</td><td>2527.40</td><td>PS1=10 PS2=10 PS3=10 PS8=0 </td><td>3</td><td>10.43</td><td>50040</td><td></td></tr>
 
<tr><td> 901 </td><td>2H</td><td>2.5</td><td>2.00</td><td>1211.55</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>3</td><td>10.11</td><td>14795</td><td></td></tr>
 
<tr><td> 901 </td><td>2H</td><td>2.5</td><td>2.00</td><td>1211.55</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>3</td><td>10.11</td><td>14795</td><td></td></tr>
 
<tr><td> 902 </td><td>3H</td><td>2.5</td><td>2.12</td><td>1897.11</td><td>PS1=3 PS2=3 PS3=3 PS8=0 </td><td>4</td><td>14.94</td><td>148715</td><td></td></tr>
 
<tr><td> 902 </td><td>3H</td><td>2.5</td><td>2.12</td><td>1897.11</td><td>PS1=3 PS2=3 PS3=3 PS8=0 </td><td>4</td><td>14.94</td><td>148715</td><td></td></tr>
Line 107: Line 107:
 
<tr><td> 910 </td><td>3H</td><td>15</td><td>11.77</td><td>8189.36</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>4.6</td><td>11.59</td><td>15488</td><td></td></tr>
 
<tr><td> 910 </td><td>3H</td><td>15</td><td>11.77</td><td>8189.36</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>4.6</td><td>11.59</td><td>15488</td><td></td></tr>
 
<tr><td> 911 </td><td>3H</td><td>22.5</td><td>19.81</td><td>14842.02</td><td>PS1=40 PS2=40 PS3=40 PS8=0 </td><td>3.4</td><td>12.49</td><td>131020</td><td></td></tr>
 
<tr><td> 911 </td><td>3H</td><td>22.5</td><td>19.81</td><td>14842.02</td><td>PS1=40 PS2=40 PS3=40 PS8=0 </td><td>3.4</td><td>12.49</td><td>131020</td><td></td></tr>
<tr><td> 912 </td><td>3H</td><td>22.5</td><td>22.49</td><td>17599.88</td><td>PS1=40 PS2=40 PS3=40 PS8=0 </td><td>71.72</td><td>13.04</td><td>117817</td><td></td></tr>
+
<tr><td> 912 </td><td>3He</td><td>22.5</td><td>22.49</td><td>17599.88</td><td>PS1=40 PS2=40 PS3=40 PS8=0 </td><td>71.72</td><td>13.04</td><td>117817</td><td></td></tr>
 
<tr><td> 913 </td><td>3He</td><td>15</td><td>13.78</td><td>11782.34</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>2.8</td><td>14.25</td><td>97308</td><td></td></tr>
 
<tr><td> 913 </td><td>3He</td><td>15</td><td>13.78</td><td>11782.34</td><td>PS1=20 PS2=20 PS3=20 PS8=0 </td><td>2.8</td><td>14.25</td><td>97308</td><td></td></tr>
 
<tr><td> 914 </td><td>3He</td><td>10</td><td>8.47</td><td>5831.84</td><td>PS1=13 PS2=13 PS3=13 PS8=0 </td><td>3.7</td><td>11.48</td><td>108522</td><td></td></tr>
 
<tr><td> 914 </td><td>3He</td><td>10</td><td>8.47</td><td>5831.84</td><td>PS1=13 PS2=13 PS3=13 PS8=0 </td><td>3.7</td><td>11.48</td><td>108522</td><td></td></tr>
Line 121: Line 121:
 
</table>
 
</table>
  
=== Quasielastic Data, LHRS at 22 degrees and 2.08 GeV p0 ===
+
=== LHRS at 22 degrees and 1.879GeV p0 ===
 
<table border="1"  style="width:80%">
 
<table border="1"  style="width:80%">
 +
<tr><td>Run number[s]</td> <td>Target</td><td>Current asked (&mu;A)</td><td>Average Current of the run (&mu;C)</td><td>Charge (&mu;C)</td> <td>Prescale</td><td>Deadtime Trigger (2) </td><td>Run time (minutes)</td><td>Total counts Trigger 2</td> <td>Comments</td></tr>
 
<tr><td> 924 </td><td>Empty Cell</td><td>5</td><td>4.65</td><td>2328.69</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>3.5</td><td>8.35</td><td>150742</td><td></td></tr>
 
<tr><td> 924 </td><td>Empty Cell</td><td>5</td><td>4.65</td><td>2328.69</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>3.5</td><td>8.35</td><td>150742</td><td></td></tr>
 
<tr><td> 925 </td><td>Carbon</td><td>5</td><td>5.09</td><td>2861.38</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>2.5</td><td>9.36</td><td>107555</td><td></td></tr>
 
<tr><td> 925 </td><td>Carbon</td><td>5</td><td>5.09</td><td>2861.38</td><td>PS1=5 PS2=5 PS3=5 PS8=0 </td><td>2.5</td><td>9.36</td><td>107555</td><td></td></tr>
Line 143: Line 144:
 
<tr><td> 943 </td><td>2H</td><td>10</td><td>9.01</td><td>3799.98</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6.6</td><td>7.03</td><td>36576</td><td></td></tr>
 
<tr><td> 943 </td><td>2H</td><td>10</td><td>9.01</td><td>3799.98</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6.6</td><td>7.03</td><td>36576</td><td></td></tr>
 
<tr><td> 944 </td><td>2H</td><td>10</td><td>8.97</td><td>7478.73</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>7</td><td>13.90</td><td>81336</td><td></td></tr>
 
<tr><td> 944 </td><td>2H</td><td>10</td><td>8.97</td><td>7478.73</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>7</td><td>13.90</td><td>81336</td><td></td></tr>
 +
</table>
 +
 +
=== LHRS at 22 degrees and 1.804 GeV p0 ===
 +
<table border="1"  style="width:80%">
 
<tr><td> 945 </td><td>2H</td><td>10</td><td>9.75</td><td>6938.74</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6</td><td>11.83</td><td>194009</td><td></td></tr>
 
<tr><td> 945 </td><td>2H</td><td>10</td><td>9.75</td><td>6938.74</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6</td><td>11.83</td><td>194009</td><td></td></tr>
 
<tr><td> 946 </td><td>3H</td><td>10</td><td>9.77</td><td>11887.62</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6</td><td>20.29</td><td>159732</td><td></td></tr>
 
<tr><td> 946 </td><td>3H</td><td>10</td><td>9.77</td><td>11887.62</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>6</td><td>20.29</td><td>159732</td><td></td></tr>
Line 149: Line 154:
 
<tr><td> 949 </td><td>HOME</td><td>-</td><td>1.30</td><td>821.31</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.00</td><td>10.50</td><td>377</td><td></td></tr>
 
<tr><td> 949 </td><td>HOME</td><td>-</td><td>1.30</td><td>821.31</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>0.00</td><td>10.50</td><td>377</td><td></td></tr>
 
<tr><td> 950 </td><td>Carbon Hole</td><td>0</td><td>0.00</td><td>2.19</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.43</td><td>7.36</td><td>4891</td><td></td></tr>
 
<tr><td> 950 </td><td>Carbon Hole</td><td>0</td><td>0.00</td><td>2.19</td><td>PS1=1 PS2=1 PS3=1 PS8=0 </td><td>1.43</td><td>7.36</td><td>4891</td><td></td></tr>
 
 
</table>
 
</table>

Latest revision as of 11:57, 3 December 2018

December 2017 Run, Energy 2.2 GeV

