Difference between revisions of "Meson Structure Functions"
Jump to navigation
Jump to search
(71 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | = Meetings = | ||
+ | |||
+ | Regular Meson SF WG take place on '''Thursdays at 9:00AM ET''' | ||
+ | ::* Next meeting: THURSDAY 16 January 2025 (Updates) | ||
+ | |||
+ | [[EIC Meson SF Meeting Material and Summaries]] | ||
+ | |||
+ | The teleconferencing service is called "ZoomGov". Please see email notification for zoom link. | ||
=Previous workshops= | =Previous workshops= | ||
Line 9: | Line 18: | ||
Pion and Kaon Structure at the EIC | Pion and Kaon Structure at the EIC | ||
− | * | + | * CFNS Workshop 2024 [https://indico.cfnssbu.physics.sunysb.edu/event/251/ link] |
− | * | + | * ECT* Workshop 2021 [[https://www.ectstar.eu/workshops/mass-in-the-standard-model-and-consequences-of-its-emergence/ link]] |
− | + | * CFNS Workshop 2020 [[https://indico.bnl.gov/event/8315/ link]] | |
− | + | * PIEIC 2018 [[https://www.jlab.org/conferences/pieic18/ link]] | |
− | + | * PIEIC 2017 [[https://www.phy.anl.gov/theory/workshops/pieic2017/index.html link]] | |
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | + | AMBER Workshops | |
− | + | * PAW2024 [https://indico.cern.ch/event/1367212/overview link] | |
− | + | =Conference Presentations= | |
− | + | Presentation on "Pion and Kaon Structure at the EIC" at the EHM Workshop IV Perceiving the Emergence of Hadron Mass through AMBER@CERN, 30 November 2020 | |
− | + | Presentation on "Pion and Kaon Structure at the EIC - White Paper" at the CFNS Workshop on Pion and Kaon structure functions at EIC, 2-5 June 2020 | |
− | ' | + | Richard Trotta's presentation at the CFNS Workshop on Pion and Kaon structure functions at EIC , 2-5 June 2020 [[https://wiki.jlab.org/cuawiki/images/f/f1/MesonSF_CFNS.pdf pdf]] |
− | * | + | = Documents = |
− | + | * Meson SF WG Action Items for 2023 [[https://wiki.jlab.org/cuawiki/images/e/e6/Meson-SF-WG-Goals-2023.pptx link]] | |
− | * | + | * Meson SF WG Action Items for 2022 [[https://wiki.jlab.org/cuawiki/images/b/bf/Meson-SF-WG-Goals-2022.pptx link]] |
− | + | * Meson SF WG Action Items for 2021 [[https://wiki.jlab.org/cuawiki/images/e/ee/Meson_Structure_WG_actions_03302021.pptx link]] | |
− | * | + | * EIC Yellow report ("''Science Requirements and Detector Concepts for the Electron-Ion Collider: EIC Yellow Report''") on Arxiv (2021) [[https://arxiv.org/pdf/2103.05419.pdf link]] |
− | + | * "''Revealing the structure of light pseudoscalar mesons at the electron–ion collider''" review article published in Journal of Physics G: J.Phys.G '''48 (2021)''' 7, 075106 [https://iopscience.iop.org/article/10.1088/1361-6471/abf5c3 link]; (Arxiv version: [https://arxiv.org/pdf/2102.11788.pdf Link]) | |
− | * | + | * "''Insights into the Emergence of Mass from Studies of Pion and Kaon Structure''" review article published in Progress in Particle and Nuclear Physics '''(2021)''' (Arxiv version: [https://arxiv.org/pdf/2102.01765.pdf Link]) |
+ | * "''Pion and Kaon Structure at the Electron-Ion Collider''" published in European Physics Journal: Eur.Phys.J.A '''55 (2019)''' 10, 190 [https://link.springer.com/article/10.1140/epja/i2019-12885-0 Link]; (Arxiv version: [https://arxiv.org/pdf/1907.08218.pdf Link]) | ||
+ | * Link to Overleaf review document [[https://www.overleaf.com/project/5fc568c24c08803aa19883e2 link]] | ||
− | |||
=Discussions= | =Discussions= | ||
− | *Validity of Factorization [[ | + | *Validity of Factorization [[link]] |
= People = | = People = |
Latest revision as of 15:27, 22 November 2024
Meetings
Regular Meson SF WG take place on Thursdays at 9:00AM ET
- Next meeting: THURSDAY 16 January 2025 (Updates)
EIC Meson SF Meeting Material and Summaries
The teleconferencing service is called "ZoomGov". Please see email notification for zoom link.
Previous workshops
Yellow Report Workshops
- 4th Yellow Report Workshop, November 19-21, 2020, UCB – Berkeley, CA [link]
- 3rd Yellow Report Workshop, September 16-18, 2020, CUA, Washington D.C. [link]
- 2nd Yellow Report Workshop, May 20-22, 2020, U. of Pavia, Pavia , Italy [link]
- 1st Yellow Report Workshop, March 19-21, 2020, Temple University, Philadelphia [link]
- MIT Kick-off/planning/organization meeting, December 12-13, 2019 [link]
Pion and Kaon Structure at the EIC
- CFNS Workshop 2024 link
- ECT* Workshop 2021 [link]
- CFNS Workshop 2020 [link]
- PIEIC 2018 [link]
- PIEIC 2017 [link]
AMBER Workshops
- PAW2024 link
Conference Presentations
Presentation on "Pion and Kaon Structure at the EIC" at the EHM Workshop IV Perceiving the Emergence of Hadron Mass through AMBER@CERN, 30 November 2020
Presentation on "Pion and Kaon Structure at the EIC - White Paper" at the CFNS Workshop on Pion and Kaon structure functions at EIC, 2-5 June 2020
Richard Trotta's presentation at the CFNS Workshop on Pion and Kaon structure functions at EIC , 2-5 June 2020 [pdf]
Documents
- Meson SF WG Action Items for 2023 [link]
- Meson SF WG Action Items for 2022 [link]
- Meson SF WG Action Items for 2021 [link]
- EIC Yellow report ("Science Requirements and Detector Concepts for the Electron-Ion Collider: EIC Yellow Report") on Arxiv (2021) [link]
- "Revealing the structure of light pseudoscalar mesons at the electron–ion collider" review article published in Journal of Physics G: J.Phys.G 48 (2021) 7, 075106 link; (Arxiv version: Link)
- "Insights into the Emergence of Mass from Studies of Pion and Kaon Structure" review article published in Progress in Particle and Nuclear Physics (2021) (Arxiv version: Link)
- "Pion and Kaon Structure at the Electron-Ion Collider" published in European Physics Journal: Eur.Phys.J.A 55 (2019) 10, 190 Link; (Arxiv version: Link)
- Link to Overleaf review document [link]
Discussions
- Validity of Factorization link
People
Useful links
Useful references
- EIC White Paper (updated 2014 version), Eur. Phys. J. A52 (2016) no.9, 268, [link]
- Leading neutron production in e+ p collisions at HERA, Nucl.Phys.B 637 (2002) 3-56 [link]
- Pion structure function from leading neutron electroproduction and SU(2) flavor asymmetry [link]
- Phenomenological Implications of the Nucleon’s Meson Cloud [link]