Src Raster Calibration
Jump to navigation
Jump to search
The x>1 experiment had two configurations for the raster at 4.3 GeV:
1. Two Rasters worked from the beginning of the experiment until October 14, 2018 at 13:30 with the last run numbers: 3879 and 93908, for the LHRS and RHRS respectively.
2. Only one raster from October 14, 2018 at 13:30 until the end of the experiment.
LHRS | RHRS | |
---|---|---|
Carbon Hole | 3726, 3790 | 93752, 93764 |
Carbon Foil - Clock Trigger | 3490, 3491, 3492, 3493, 3494, 3522, 3523, 3709, 3710 | 93529, 93530, 93531, 93532, 93533, 93556, 93557, 93703, 93704, 93706, 93735, 93736 |
Carbon Foil - Physics Trigger | 3486, 3495, 3499, 3513, 3515, 3619, 3646, 3843 | 93525, 93537, 93548, 93549, 93559 |
Hydrogen Elastic | 3565, 3567 | 93588, 93589 |
LHRS | RHRS | |
---|---|---|
Carbon Hole | 3899, 3974 | 94009, 93918 |
Carbon Foil - Clock Trigger | 3953, 3954 | 94015, 94016 |
Carbon Foil - Physics Trigger | 3887 | 93916, 94001 |
Hydrogen Elastic | - | 94014 |
1.1 GeV energy, Only LHRS
LHRS | |
---|---|
Carbon Hole | 3986 |
Carbon Foil - Clock Trigger | 3997 |
Carbon Foil - Physics Trigger | 3996 |
Hydrogen Elastic | 3989 |