Back to 2018 Spring Run
Back to Tritium Main
Main production
Kinematic point 15 (x = 0.78)
E = 10.6 GeV, E' = 3.1 GeV, θ = 33.562 deg
Run number[s] |
Target |
Average current with beam on (μA) |
Average Current of the run (μA) |
Charge (μC) |
Prescale |
Deadtime Trigger (2) |
Run time (minutes) |
Total counts Trigger 2 |
Comments |
Kin 15 on D2
Run number[s] |
Target |
Average current with beam on (μA) |
Average Current of the run (μA) |
Charge (μC) |
Prescale |
Deadtime Trigger (2) |
Run time (minutes) |
Total counts Trigger 2 |
Comments |
Kin 15 on He3
Run number[s] |
Target |
Average current with beam on (μA) |
Average Current of the run (μA) |
Charge (μC) |
Prescale |
Deadtime Trigger (2) |
Run time (minutes) |
Total counts Trigger 2 |
Comments |
1841 | Helium3 | 16.00 | 11.55 | 25551.20 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.02 | 36.87 | 4039 | |
1842 | Helium3 | 20.11 | 18.55 | 72684.35 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.00 | 65.31 | 10152 | |
1843 | Helium3 | 21.14 | 9.13 | 13741.72 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.23 | 25.08 | 2214 | |
1844 | Helium3 | 20.33 | 15.50 | 60763.91 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.00 | 65.32 | 8688 | |
1845 | Helium3 | 21.15 | 19.52 | 71656.31 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.03 | 61.18 | 9946 | |
1846 | Helium3 | 16.82 | 2.70 | 4515.30 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.29 | 27.85 | 1389 | |
1847 | Helium3 | 20.37 | 10.40 | 2817.19 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.67 | 4.51 | 454 | |
1849 | Helium3 | 18.66 | 3.05 | 4516.88 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.16 | 24.71 | 1246 | |
1850 | Helium3 | 17.61 | 7.09 | 24246.79 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.00 | 57.03 | 4519 | |
1851 | Helium3 | 20.15 | 15.86 | 53093.48 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.05 | 55.81 | 7499 | |
1857 | Helium3 | 20.77 | 19.98 | 76761.77 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 64.03 | 10295 | |
1868 | Helium3 | 21.01 | 19.02 | 70983.68 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 62.21 | 9740 | |
1869 | Helium3 | 20.56 | 18.81 | 51441.46 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 45.59 | 7039 | |
1870 | Helium3 | 20.39 | 13.51 | 49261.73 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 60.79 | 7322 | |
1871 | Helium3 | 18.08 | 12.30 | 48730.92 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 66.04 | 7437 | |
1872 | Helium3 | 17.14 | 4.91 | 5422.60 | PS1=1 PS2=1 PS3=1 PS8=0 | -0.17 | 18.40 | 1182 | |
1874 | Helium3 | 17.38 | 10.88 | 51215.04 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.16 | 78.47 | 8199 | |
1875 | Helium3 | 15.45 | 7.48 | 26549.78 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 59.15 | 4713 | |
1876 | Helium3 | 17.91 | 14.42 | 61530.94 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 71.10 | 8880 | |
1896 | Helium3 | 18.02 | 16.92 | 76604.45 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.18 | 75.44 | 10943 | |
1897 | Helium3 | 13.89 | 12.36 | 66261.91 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 89.32 | 10153 | |
1898 | Helium3 | 16.44 | 16.16 | 75469.00 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 77.85 | 10910 | |
1899 | Helium3 | 16.48 | 15.91 | 69191.68 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 72.46 | 10026 | |
1900 | Helium3 | 16.45 | 6.71 | 3816.05 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.00 | 9.47 | 750 | |
1917 | Helium3 | 20.50 | 17.40 | 79870.70 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 76.51 | 11311 | |
1926 | Helium3 | 18.93 | 15.17 | 42738.71 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 46.94 | 6203 | |
1927 | Helium3 | 20.54 | 20.20 | 88131.68 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 72.72 | 12075 | |
1928 | Helium3 | 19.86 | 17.34 | 24575.53 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 23.62 | 3407 | |
1929 | Helium3 | 20.58 | 18.66 | 46567.22 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.05 | 41.60 | 6441 | |
1930 | Helium3 | 21.05 | 20.35 | 74358.54 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.04 | 60.90 | 10140 | |
1931 | unknown | 20.17 | 17.34 | 63407.73 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 60.93 | 9153 | |
1938 | Helium3 | 17.35 | 11.66 | 48735.05 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 69.65 | 7634 | |
1939 | Helium3 | 15.88 | 12.56 | 49137.55 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.15 | 65.21 | 7471 | |
1941 | Helium3 | 13.90 | 11.71 | 49837.81 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 70.94 | 7933 | |
1942 | Helium3 | 12.14 | 10.22 | 37009.09 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 60.34 | 6032 | |
1943 | Helium3 | 12.32 | 10.77 | 44709.30 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.04 | 69.22 | 7169 | |
1944 | Helium3 | 15.67 | 13.89 | 48757.19 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.61 | 58.49 | 7816 | |
1955 | Helium3 | 18.64 | 16.55 | 59331.07 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.14 | 59.76 | 8568 | |
1957 | Helium3 | 11.13 | 7.49 | 27852.98 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.02 | 61.97 | 5127 | |
1958 | Helium3 | 20.32 | 17.50 | 73979.91 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 70.47 | 10492 | |
1960 | Helium3 | 15.99 | 13.24 | 56115.54 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 70.65 | 8295 | |
1961 | Helium3 | 16.23 | 11.02 | 47331.73 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.15 | 71.62 | 7506 | |
1962 | Helium3 | 16.68 | 12.97 | 55778.43 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 71.65 | 8355 | |
1983 | Helium3 | 20.74 | 15.06 | 63664.10 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.05 | 70.48 | 9281 | |
1984 | Helium3 | 20.89 | 13.02 | 60386.39 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 77.29 | 9031 | |
1985 | Helium3 | 20.45 | 10.32 | 43651.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 70.49 | 7096 | |
1986 | Helium3 | 20.28 | 13.16 | 67277.88 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.15 | 85.19 | 10127 | |
1987 | Helium3 | 19.84 | 11.37 | 85711.98 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.17 | 125.59 | 13336 | |
1995 | Helium3 | 20.63 | 17.81 | 68593.23 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.19 | 64.19 | 9761 | |
1996 | Helium3 | 19.91 | 13.24 | 54155.78 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.17 | 68.16 | 8094 | |
1997 | Helium3 | 20.01 | 18.47 | 73303.39 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 66.14 | 10538 | |
1998 | Helium3 | 20.44 | 17.19 | 68045.72 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.06 | 65.96 | 9732 | |
1999 | Helium3 | 18.14 | 14.50 | 58523.58 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.03 | 67.27 | 8698 | |
2000 | Helium3 | 17.61 | 12.64 | 51452.44 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.14 | 67.83 | 7853 | |
2011 | Helium3 | 18.97 | 17.48 | 66249.35 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 63.17 | 9384 | |
2012 | Helium3 | 16.75 | 10.03 | 52143.14 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 86.63 | 8696 | |
2013 | Helium3 | 18.89 | 15.14 | 62662.15 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.14 | 68.98 | 9092 | |
2014 | Helium3 | 20.27 | 18.08 | 67805.66 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 62.52 | 9290 | |
2015 | Helium3 | 18.73 | 15.31 | 61115.01 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 66.55 | 9006 | |
2033 | Helium3 | 18.88 | 10.46 | 43547.43 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.17 | 69.42 | 7040 | |
2034 | Helium3 | 20.24 | 18.47 | 81271.78 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 73.35 | 11450 | |
2035 | Helium3 | 20.25 | 17.41 | 69973.46 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.14 | 67.00 | 9736 | |
2045 | Helium3 | 20.15 | 17.82 | 63118.88 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 59.05 | 9199 | |
2046 | Helium3 | 20.06 | 18.24 | 67404.71 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 61.59 | 9891 | |
2054 | Helium3 | 16.95 | 16.26 | 61337.47 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 62.89 | 10326 | |
2055 | Helium3 | 17.22 | 13.20 | 30518.93 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.06 | 38.53 | 5322 | |
2058 | Helium3 | 19.21 | 12.69 | 51342.80 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 67.45 | 7770 | |
2059 | Helium3 | 16.05 | 7.73 | 42290.18 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 91.16 | 7626 | |
2060 | Helium3 | 18.72 | 13.55 | 56046.15 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 68.94 | 8391 | |
2061 | Helium3 | 20.14 | 13.00 | 54176.08 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 69.43 | 8404 | |
2069 | Helium3 | 19.92 | 18.17 | 66822.14 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 61.30 | 9407 | |
2070 | Helium3 | 19.84 | 15.55 | 64551.42 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 69.19 | 9380 | |
2071 | Helium3 | 19.92 | 7.53 | 42859.40 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 94.90 | 7884 | |
2072 | Helium3 | 18.32 | 11.38 | 55233.11 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 80.92 | 8842 | |
2073 | Helium3 | 16.49 | 7.55 | 42684.09 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 94.25 | 7871 | |
2083 | Helium3 | 20.12 | 18.26 | 74229.63 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.17 | 67.74 | 10522 | |
2084 | Helium3 | 20.30 | 18.64 | 72816.37 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.15 | 65.10 | 10122 | |
2085 | Helium3 | 18.75 | 8.96 | 15700.77 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.19 | 29.19 | 2659 | |
2086 | Helium3 | 20.22 | 19.29 | 51152.08 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 44.21 | 7050 | |
2087 | Helium3 | 18.75 | 10.54 | 70793.95 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 111.98 | 11427 | |
2097 | Helium3 | 19.44 | 15.68 | 68250.13 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.06 | 72.53 | 9916 | |
2098 | Helium3 | 18.56 | 15.77 | 69277.01 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 73.20 | 10149 | |
2099 | Helium3 | 20.74 | 20.13 | 77210.22 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.15 | 63.93 | 10915 | |
2100 | Helium3 | 20.23 | 19.77 | 88181.32 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.02 | 74.34 | 12229 | |
2101 | Helium3 | 20.03 | 15.55 | 64159.04 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 68.77 | 9449 | |
2116 | Helium3 | 19.17 | 14.88 | 53863.74 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.05 | 60.32 | 8068 | |
2117 | Helium3 | 19.13 | 14.89 | 53677.51 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.14 | 60.10 | 7889 | |
2118 | Helium3 | 18.26 | 9.82 | 36727.73 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 62.36 | 6129 | |
2119 | Helium3 | 19.86 | 17.73 | 68804.69 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.06 | 64.67 | 9695 | |
2120 | Helium3 | 20.60 | 17.22 | 65711.30 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.15 | 63.59 | 9423 | |
2129 | Helium3 | 19.96 | 14.03 | 62755.24 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 74.53 | 9201 | |
2130 | Helium3 | 20.49 | 19.96 | 70897.50 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 59.20 | 9787 | |
2131 | Helium3 | 18.91 | 16.95 | 69924.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.18 | 68.75 | 10180 | |
2132 | Helium3 | 19.34 | 14.48 | 47353.51 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.20 | 54.50 | 7076 | |
2133 | Helium3 | 20.01 | 17.99 | 88307.96 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.06 | 81.79 | 12517 | |
2141 | Helium3 | 20.84 | 19.45 | 68222.50 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 58.45 | 9489 | |
2142 | Helium3 | 20.41 | 18.11 | 69909.97 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 64.32 | 9965 | |
2143 | Helium3 | 20.26 | 18.40 | 67346.72 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 61.01 | 9471 | |
2144 | Helium3 | 20.99 | 20.15 | 73674.15 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.05 | 60.94 | 10243 | |
2145 | Helium3 | 20.86 | 20.30 | 77093.02 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 63.30 | 10623 | |
2152 | Helium3 | 18.91 | 15.55 | 60963.71 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 65.35 | 8863 | |
2153 | Helium3 | 19.81 | 17.06 | 70871.79 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.14 | 69.24 | 10059 | |
2154 | Helium3 | 19.89 | 16.22 | 64041.19 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 65.79 | 9274 | |
2155 | Helium3 | 20.00 | 16.07 | 63289.41 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.15 | 65.64 | 9122 | |
2156 | Helium3 | 19.97 | 15.05 | 60807.24 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 67.32 | 9016 | |
2164 | Helium3 | 20.07 | 16.66 | 65128.36 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.06 | 65.15 | 9361 | |
2165 | Helium3 | 19.83 | 15.99 | 53903.02 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.06 | 56.20 | 7801 | |
2166 | Helium3 | 20.53 | 19.98 | 84233.74 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 70.26 | 11722 | |
2167 | Helium3 | 20.00 | 16.90 | 69970.52 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 68.98 | 10080 | |
2168 | Helium3 | 19.48 | 15.17 | 62586.87 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 68.74 | 9285 | |
2169 | Helium3 | 20.34 | 17.99 | 52437.79 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.15 | 48.57 | 7555 | |
2181 | Helium3 | 21.10 | 19.99 | 77372.11 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.18 | 64.51 | 10640 | |
2182 | Helium3 | 20.28 | 18.02 | 65578.62 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.14 | 60.64 | 9233 | |
2183 | Helium3 | 20.16 | 17.64 | 67278.28 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 63.56 | 9639 | |
2184 | Helium3 | 20.29 | 15.93 | 67465.08 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 70.56 | 9944 | |
2185 | Helium3 | 20.33 | 19.12 | 88718.01 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 77.35 | 12244 | |
2186 | Helium3 | 20.12 | 15.68 | 63839.94 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.16 | 67.85 | 9316 | |
2193 | Helium3 | 21.48 | 20.97 | 81889.00 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.05 | 65.07 | 11210 | |
2194 | Helium3 | 20.91 | 19.12 | 79365.61 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 69.17 | 11205 | |
2195 | Helium3 | 20.90 | 18.64 | 71627.68 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 64.04 | 10019 | |
2196 | Helium3 | 20.97 | 19.73 | 73895.01 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 62.43 | 10265 | |
2198 | Helium3 | 20.67 | 19.34 | 79056.40 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.06 | 68.14 | 11068 | |
2206 | Helium3 | 20.50 | 16.91 | 70347.60 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.14 | 69.33 | 10149 | |
2207 | Helium3 | 20.44 | 12.71 | 65820.27 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 86.31 | 10113 | |
2208 | Helium3 | 20.82 | 18.04 | 72819.45 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.16 | 67.26 | 10120 | |
2209 | Helium3 | 21.25 | 19.41 | 78069.13 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 67.04 | 10838 | |
2210 | Helium3 | 20.70 | 19.17 | 73729.92 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 64.09 | 10054 | |
2220 | Helium3 | 20.48 | 16.15 | 72643.45 | PS1=1 PS2=1 PS3=1 PS8=0 | 1.69 | 74.97 | 10177 | |
2221 | Helium3 | 19.59 | 13.89 | 63391.53 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.15 | 76.09 | 9555 | |
2222 | Helium3 | 20.89 | 18.87 | 72902.41 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 64.40 | 10101 | |
2223 | Helium3 | 20.18 | 15.67 | 72115.85 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.06 | 76.68 | 10374 | |
2224 | Helium3 | 19.46 | 12.63 | 54117.16 | PS1=1 PS2=1 PS3=1 PS8=0 | 2.55 | 71.41 | 8208 | |
2225 | Helium3 | 20.08 | 17.62 | 70154.92 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 66.36 | 9835 | |
2233 | Helium3 | 20.49 | 17.56 | 74289.72 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.05 | 70.53 | 10415 | |
2234 | Helium3 | 20.00 | 14.43 | 143937.22 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 166.22 | 21130 | |
2235 | Helium3 | 20.23 | 16.80 | 85051.20 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 84.36 | 11926 | |
2236 | Helium3 | 20.56 | 18.96 | 79859.84 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.17 | 70.22 | 10932 | |
2237 | Helium3 | 20.01 | 15.76 | 75896.24 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.07 | 80.24 | 10897 | |
2255 | Helium3 | 18.49 | 16.89 | 58242.49 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.18 | 57.47 | 8305 | |
2256 | Helium3 | 18.76 | 7.56 | 10225.26 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.22 | 22.55 | 1830 | |
2257 | Helium3 | 20.89 | 19.67 | 71686.82 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 60.74 | 9811 | |
2258 | Helium3 | 20.45 | 18.97 | 74672.25 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.16 | 65.59 | 10461 | |
2259 | Helium3 | 20.32 | 18.68 | 72308.82 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.10 | 64.53 | 10211 | |
2260 | Helium3 | 21.00 | 20.44 | 70421.11 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 57.41 | 9844 | |
2268 | Helium3 | 20.21 | 18.83 | 76437.67 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.08 | 67.67 | 10603 | |
2269 | Helium3 | 20.15 | 18.80 | 81725.46 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 72.44 | 11259 | |
2270 | Helium3 | 19.88 | 16.60 | 71695.87 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 72.01 | 10393 | |
2272 | Helium3 | 19.87 | 17.79 | 77622.53 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.12 | 72.71 | 11040 | |
2277 | Helium3 | 20.48 | 18.24 | 89436.38 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.09 | 81.72 | 12692 | |
2278 | Helium3 | 19.78 | 16.32 | 76001.35 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.19 | 77.60 | 10898 | |
2279 | Helium3 | 20.26 | 14.85 | 73041.02 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.05 | 81.96 | 10770 | |
2280 | Helium3 | 19.60 | 13.18 | 46953.34 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.13 | 59.37 | 7067 | |
2281 | Helium3 | 19.81 | 15.59 | 55493.32 | PS1=1 PS2=1 PS3=1 PS8=0 | 0.11 | 59.31 | 8200 | |
Kin 15 on H3
Run number[s] |
Target |
Average current with beam on (μA) |
Average Current of the run (μA) |
Charge (μC) |
Prescale |
Deadtime Trigger (2) |
Run time (minutes) |
Total counts Trigger 2 |
Comments |