Difference between revisions of "RC Meeting: September 6th, 2020"
Jump to navigation
Jump to search
(Created page with "Back to Run Group F | Daily Run Group F Coordination Meetings ==2020== {| class="wikitable" border="1" style="text-align:center;border-collapse:collapse...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
=== Owl shift === | === Owl shift === | ||
− | # Shift summary by the shift expert: | + | # Shift summary by the shift expert: https://logbooks.jlab.org/entry/3841968 |
− | # Issues: | + | # Issues: Ratty beam, DAQ issues. |
− | # Recorded data: | + | # Recorded data: 13.3 M events on H2 |
=== Day shift === | === Day shift === | ||
− | # Shift summary by the shift expert: | + | # Shift summary by the shift expert: https://logbooks.jlab.org/entry/3842229 |
− | # Issues: | + | # Issues: Still ratty beam. |
− | # Recorded data: | + | # Recorded data: 26.7 M events on H2 |
=== Swing shift === | === Swing shift === | ||
− | # Shift summary by the shift expert: | + | # Shift summary by the shift expert: https://logbooks.jlab.org/entry/3842510 |
− | # Issues: | + | # Issues: Switched to empty (1-3 psig H2) target and increased beam current to 300 nA. Maybe a mistake - the 2H01 vacuum problem came roaring back with a vengeance. Stopped beam and explored in the Hall. "Fixed itself" for now - continue with 4He. Followed by Moller measurement (80.6%) and back to D2. |
− | # Recorded data: | + | # Recorded data: 5.4 M events on MT, 6.8 M events on 4He. |
=== Whole day summary === | === Whole day summary === | ||
− | # Total recorded data today: | + | # Total recorded data today: 63 M events (H2/MT/He/D2) |
− | # Part-II total accumulated data on D2: | + | # Part-II total accumulated data on D2: 1.57 B events |
− | #Concerns: | + | #Concerns: Continued beam troubles and equipment failures in accelerator; 2H01 vacuum issue (may have to fix beam exit window). |
Latest revision as of 06:00, 7 September 2020
Back to Run Group F | Daily Run Group F Coordination Meetings
2020
March |
---|
19, 20, 21, 22, 23, 24 |
July |
31 |
August |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 |
September |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 21 |
RC:
Summary of Sep. 6th
Owl shift
- Shift summary by the shift expert: https://logbooks.jlab.org/entry/3841968
- Issues: Ratty beam, DAQ issues.
- Recorded data: 13.3 M events on H2
Day shift
- Shift summary by the shift expert: https://logbooks.jlab.org/entry/3842229
- Issues: Still ratty beam.
- Recorded data: 26.7 M events on H2
Swing shift
- Shift summary by the shift expert: https://logbooks.jlab.org/entry/3842510
- Issues: Switched to empty (1-3 psig H2) target and increased beam current to 300 nA. Maybe a mistake - the 2H01 vacuum problem came roaring back with a vengeance. Stopped beam and explored in the Hall. "Fixed itself" for now - continue with 4He. Followed by Moller measurement (80.6%) and back to D2.
- Recorded data: 5.4 M events on MT, 6.8 M events on 4He.
Whole day summary
- Total recorded data today: 63 M events (H2/MT/He/D2)
- Part-II total accumulated data on D2: 1.57 B events
- Concerns: Continued beam troubles and equipment failures in accelerator; 2H01 vacuum issue (may have to fix beam exit window).
Tomorrow daily RC meeting will be at usual time 12:00 PM using the link https://bluejeans.com/7576835804/