Difference between revisions of "HypWork2023 JLab 2023"
Jump to navigation
Jump to search
(Created page with "=Hypernuclear Workshop at JLab 2023= * Date: March 3<sup>rd</sup>, 2023 * Plase: JLab F324-325 + Online (Zoom) ==Time table== {| class="wikitable" |+Time table (Mar 3, 2023)...") |
|||
Line 99: | Line 99: | ||
---- | ---- | ||
− | == | + | ==Contact== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* T. Gogami (Kyoto Univ., gogami.toshiyuki.4a _at_ kyoto-u.ac.jp) | * T. Gogami (Kyoto Univ., gogami.toshiyuki.4a _at_ kyoto-u.ac.jp) |
Revision as of 23:00, 27 January 2023
Hypernuclear Workshop at JLab 2023
- Date: March 3rd, 2023
- Plase: JLab F324-325 + Online (Zoom)
Time table
Time (JST) | Time (EDT) | Speaker | Talk title | File | Chair |
16:00-16:30 | 09:00-09:30 | M. Kaneta (Tohoku Univ.) | The projects of photo-production experiment at ELPH | T. Gogami | |
16:30-17:00 | 09:30-10:00 | A. Tokiyasu (ELPH) | Strangeness production with real-photon beam at LEPS/LEPS2 | ||
17:00-17:30 | 10:00-10:30 | P. Vesely (CAS) | Investigation of Lambda-Hypernuclei within Equation of Motion Phonon Method - Progress Report | ||
17:30-17:40 | 10:30-10:40 | Break | |||
17:40-18:00 | 10:40-11:00 | R. Kino (Tohoku Univ.) | Current status of hypertriton binding energy measurement at MAMI | T. Gogami | |
18:00-18:30 | 11:00-11:30 | D. Petrellis (CAS) | Re-fitting an isobar model's parameters for KΛ photoproduction using cross-validation | ||
18:30-19:00 | 11:30-12:00 | M. Isaka (Housei Univ.) | Hypernuclear structure and production with antisymmetrized molecular dynamics | ||
19:00-20:00 | 12:00-13:00 | Lunch / Supper | |||
20:00-20:30 | 13:00-13:30 | P. Bydzovsky (CAS) | Fermi motion effects in electroproduction of hypernuclei | D. Skoupil | |
20:30-21:00 | 13:30-14:00 | S. Ebata (Saitama Univ.) | Dynamics of Lambda hypernucleus using the time-dependent non-relativistic mean-field model | ||
21:00-21:30 | 14:00-14:30 | Daria Denisova (Charles Univ.) | Kaon Distortion and Kinematical Effects in Electroproduction of Hypernuclei | ||
21:30-21:50 | 14:30-14:50 | T. Gogami (Kyoto Univ.) | Study on strangeness-baryon interaction at JLab and J-PARC | ||
21:50-22:10 | 14:50-15:10 | S.N. Nakamura (Univ. of Tokyo) | High precision spectroscopy of Lambda hypernuclei at the HIHR beamline of the J-PARC Hadron Hall Extension Project |
Contact
- T. Gogami (Kyoto Univ., gogami.toshiyuki.4a _at_ kyoto-u.ac.jp)