Difference between revisions of "CIS Conference and Workshop Proceedings"
(247 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==2024== | ||
+ | * Sep 22-27, 2024 Workshop on Polarized Sources, Targets, and Polarimetry (PSTP24), Jefferson Lab, Newport News - https://indico.jlab.org/event/823/ | ||
+ | |||
+ | * Sep 17-19, European Workshop on Photocathodes for Accelerator Applications EWPAA 2024, Dresden, Germany | ||
+ | ** C. Hernandez-Garcia et al., "High intensity polarized beam photogun to drive a positron source": [[media:CHG High intensity polarized beam photogun to drive a positron source EWPAA.pptx]] | ||
+ | |||
+ | * May 19-24, 15th International Particle Accelerator Conference, Nashville, TN | ||
+ | ** M. Bruker et al., "Toward a long-lifetime polarized photoelectron gun for the Ce+BAF positron source": [[media:IPAC24 Positron driver gun Paper draft20240513.pdf|Paper (initial submission)]], [[media:IPAC24 Positron driver gun poster 20240513.pdf|Poster]] | ||
+ | |||
+ | ==2023== | ||
+ | |||
+ | * Nov 7, 69th AVS Symposium, Portland Oregon | ||
+ | ** M. Stutzman "Jefferson Lab Injector Beamline Upgrade" [[media:Stutzman_AVS_2023.pdf]] | ||
+ | |||
+ | * Oct 3-5, Photocathode Physics for Photoinjectors Workshop, Brookhaven National Lab | ||
+ | ** M. Stutzman, C.Palmstrom, A. Engel, G. Blume, "High Polarization Photocathodes: UCSB & JLab" [[media:Stutzman_P3_2023.pdf]] | ||
+ | |||
+ | * Sep 25-29, 14th International Vacuum Electron Sources Conference (IVESC2023), Tsukuba University, Japan. https://confit.atlas.jp/guide/event/ivesc2023/static/greeting | ||
+ | ** Carlos, [[media:Hernandez-Garcia JLab no backup slides.pptx]] | ||
+ | |||
+ | * Sep 24-29, 12th International Spin Symposium, Duke, NC, - https://indico.jlab.org/event/663/ | ||
+ | ** J. Grames, 'A positron beam at CEBAF” [[media:SPIN23-Grames-FINAL.pptx]] | ||
+ | ** M. Stutzman, C.Palmstrom, A. Engel, G. Blume, "Strained Superlattice photocathodes with CBE" [[media:Stutzman_SPIN2023.pdf]] | ||
+ | |||
+ | * Sep 10-14, 12th International Beam Instrumentation Conferences, Saskatoon, Canada - https://indico.lightsource.ca/event/9/ | ||
+ | ** M. Bruker, "Beam Test of a Harmonic Kicker Cavity" [[media:Bruker 2024 J. Phys. Conf. Ser. 2681 012007.pdf|Paper]] ; [[media:IBIC2023_Kicker_test_poster.pdf|Poster]] | ||
+ | |||
+ | * June 26-28, Jefferson Lab User Organization 2023 Annual meeting - https://www.jlab.org/jluo2023 | ||
+ | ** TBD, 'Positron Source and Beam' | ||
+ | ** G. Blume et al., (poster) "A Compton transmission polarimeter for DC and SRF electron photo-injectors" [[media:Blume_JLUO_poster.pdf]] | ||
+ | |||
+ | * June 5-9 54th Annual Meeting of the APS Division of Atomic, Molecular and Optical Physics, Spokane, WA - https://engage.aps.org/damop/meetings/annual | ||
+ | ** R. Suleiman, | ||
+ | |||
+ | * May 7-12, 14th International Particle Accelerator Conference, Venice Italy - https://www.ipac23.org/ | ||
+ | ** G. Blume et al., (poster) "A 5 MeV Compton transmission polarimeter designed for a SRF photogun" [[media:abstract-1233.pdf]] | ||
+ | ** J. Grames et al., (poster) "Status of Ce+BAF: Polarized Positron Beam Capability at CEBAF 12 GeV" [[media:abstract-1313.pdf]] | ||
+ | ** R. Kazimi et al., "Polarized Electron Injector for Positron Capability at CEBAF 12 GeV" [[media:abstract-1917.pdf]] | ||
+ | ** A. Sy et al., "Degrader beamline design at the CEBAF injector for machine acceptance studies" [[media:Amy_Sy-IPAC23.pdf]] | ||
+ | ** A. Ushakov et al, "Conceptual Design of a High-Power Target for Positron Production at CEBAF" [[media:abstract-1794.pdf]] | ||
+ | |||
+ | * May 15-19, LCWS2023 International Workshop on Linear Colliders (Andriy) - https://indico.slac.stanford.edu/event/7467/overview | ||
+ | ** C. Hernandez-Garcia, "Building the next high voltage dc photogun polarized source for the ILC at JLab" [[media:Hernandez-Garcia LCWS'23 remote no backup.pptx]] | ||
+ | ** A. Ushakov, "High Power Solid Target for Positron Source at CEBAF" [[media:Ushakov-LCWS-2023.pptx]] | ||
+ | |||
+ | * May 15-19 2023 CCM & IMEKO International Conference on Pressure and Vacuum Metrology, Rockville MD (NIST) | ||
+ | ** M.L. Stutzman "Extreme high vacuum for polarized electron sources" [[media:Stutzman_CCM_PV.pdf]] | ||
+ | |||
+ | * Mar 8-10, JLAAC Agenda | ||
+ | ** A. Ushakov (15+5) [[media:JLAAC2023-Ushakov-Ce+BAF_Concept_and_High_Power_Target.pptx]] | ||
+ | ** S. Habet (15+5) [[media:Positron_collection_scheme_for_Ce+BAF.pptx | Positron_collection_scheme_for_Ce+BAF]] | ||
+ | |||
+ | * Mar 7-8, U. Va. Positron Working Group Meeting, Charlottesville - https://indico.jlab.org/event/680/ | ||
+ | ** J. Grames (25+5), "Ce+BAF concept and the challenging polarized e- source" (final given) [[media:Grames-UVA-2023-Final.pptx]] | ||
+ | ** A. Ushakov (25+5), "Positron target design and fatigue studies" (final) [[media:Ushakov-UVA-2023.pptx]] | ||
+ | ** S. Habet (25+5), "Concept of a polarized positron injector for CEBAF" (Final given) [[media:PWG_workshop_UVA_MARCH_Sami.pdf | PWG_workshop_UVA_MARCH_Sami]] | ||
+ | ** D. Turner (25+5), "Delivering e+ beams from LERF through Ce+BAF" [[media:Turner-UVA_2023.pdf]] | ||
+ | |||
+ | * Mar 5-10, APS March Meeting, Las Vegas, Nevada | ||
+ | ** M. Poelker, "GaAs-based superlattice photocathodes manufactured using MOCVD provide spin polarization > 90% and quantum efficiency > 1%", (poster) [[media:MOCVD photocathodes.pptx]] | ||
+ | |||
+ | ==2022== | ||
+ | '''DILO 7th ANNUAL SF6 GAS MANAGEMENT SEMINAR, Tampa, FL. Nov 8-9, 2022''' [https://dilo.com/trainings-seminars/information-registration] | ||
+ | * C. Hernandez-Garcia invited to present a 20-minute talk: [[Media:Carlos' Jefferson Lab SF6 use in power suppliess for accelerators.pptx]] | ||
+ | |||
+ | '''EWPAA 2022: European Workshop on Photocathodes for Particle Accelerator Applications, INFN, Milan, Italy, September 20-22, 2022''' [https://agenda.infn.it/event/29956/] | ||
+ | * C. Hernandez-Garcia, et al., "JLab DC gun developments", [[Media:JLab DC gun developments Hernandez-Garcia EWPAA 2022.pptx]] | ||
+ | |||
+ | '''66th ICFA Advanced Beam Dynamics Workshop on Energy Recovery Linacs (ERL2022) - Cornell University, Oct 3-6''' [https://indico.him.uni-mainz.de/event/108/] | ||
+ | * J. Grames (invited) "Spin polarized electron beam sources for high current" | ||
+ | |||
+ | '''Workshop on Polarized Sources Targets and Polarimetry (PSTP22) - Mainz, Germany, Sept 26-29 2022''' [https://indico.him.uni-mainz.de/event/108/] | ||
+ | * Conference proceedings - https://pos.sissa.it/433/ | ||
+ | * G. Palacios-Serrano, C. Hernandez-Garcia, and M. Poelker, "Wien-filter spin rotator with integrated ion pump" [[media: PSTP2022_018(1).pdf]] | ||
+ | * J. Grames, "Spin Polarized Positron Beam Upgrade for Jefferson Lab", [[media:SpinPolarizedPositrons_PSTP2022_Abstract.docx|Abstract]] [[media:Grames-PSTP-FINAL.pptx|Slides]] | ||
+ | |||
+ | '''North American Particle Accelerator Conference (NA-PAC'22) - Albuquerque, New Mexico 7-12 August 2022''' [https://attend.ieee.org/napac-2022/ NA PAC 2022] | ||
+ | * G. Palacios-Serrano, C. Hernandez-Garcia, P. Adderley, D. Bullard, J. Grames, and M. Poelker, "High-gradient Wien spin rotators at Jefferson Lab", [[Media:WEP20 Palacios Serrano High gradient Wien filters.docx]],[[File:Wepa20.pdf]] | ||
+ | * C. Hernandez-Garcia, G. Palacios-Serran, J. GRames, and M. Poelker, "A 500 KV INVERTED GEOEMTRY FEEDTHROUGH FOR A HIGH VOLT-AGE DC ELECTRON GUN, [[Media:WEPA16.docx]], [[Media:WEEP16 Poster Hernandez-Garcia 500 kV feedthrough.pptx]] | ||
+ | * M.A. Mamun, S.A.K. Wijethunga, R. Suleiman, C. Hernandez-Garcia, B. Bullard, J. R. Delayen, J. Grames, G. A. Krafft, G. Palacios-Serrano, and M. Poelker, "Improved Electrostatic Design of the Jefferson Lab 300 KV DC Photogun and the Minimization of Beam Deflection",[[media:Abstract_NAPAC2022_Gun_Redesign_&_Beam_Deflection_Mamun.docx | Abstract (talk)]] | ||
+ | <!--* M.A. Mamun, J. Guo, B.F. Roberts, R. Suleiman, H. Wang, M. Poelker, G. Park, J. Henry, and R. A. Rimmer, "TE011 Cavity for Monitoring Magnetic Momentum of a Magnetized Beam",<a href="media:Abstract_NAPAC2022_TE011_Cavity_Mamun.docx%20" data-mce-href="media:Abstract_NAPAC2022_TE011_Cavity_Mamun.docx%20" title="media:Abstract_NAPAC2022_TE011_Cavity_Mamun.docx (Error encountered trying to find page media:Abstract_NAPAC2022_TE011_Cavity_Mamun.docx on this wiki)" data-mw-type="internal_link" class="link internal mw-internal-link mceNonEditable mceNonEditableOverlay mwspan new" data-mw-wikitext="%5B%5Bmedia:Abstract_NAPAC2022_TE011_Cavity_Mamun.docx%20%7C%20Abstract%20(poster)%5D%5D" contenteditable= "false" > Abstract (poster)</a> --> | ||
+ | * R. Suleiman, V. S. Morozov, Ya. S. Derbenev, "Measuring the Electric Dipole Moment of the Electron in a Two-energy Spin-Transparent Storage Ring", [[media:NAPAC22_eEDM_abstract.docx | Abstract]] | ||
+ | * M. Bruker, R. Bachimanchi, J. Grames, M. McCaughan, J. Musson, T. Plawski, M. Poelker, T. Powers, H. Wang, Y. Wang: "Operational Experience of the New Booster Cryomodule at the Upgraded Injector Test Facility". [[media:PAC 2022 Max Abstract.pdf | Abstract]] [[media:wepa12.pdf | Paper]] [[media:wepa12_poster.pdf | Poster]] | ||
+ | * M. Bruker, J. Grames, C. Hernandez-Garcia, V. M. Lizárraga-Rubio, M. Poelker, C. A. Valerio-Lizárraga and J. T. Yoskowitz "New Results at JLab Describing Operating Lifetime of GaAs Photo-guns" [[media:Grames-NAPAC-v3.docx | Abstract]] [[media:wepa13.pdf | Paper]] [[media:wepa13_poster.pdf | Poster]] | ||
+ | |||
+ | '''13th International Particle Accelerator Conference (IPAC’22) - Bangkok, Thailand on 12-17 June 2022''' [https://www.ipac22.org IPAC 2022] | ||
+ | * S. Habet, R. Bodenstein, A. Bogacz , J. Grames, A. Hofler, R. Kazimi, V. Kostrun , F. Lin, Y. Roblin, K. Smolenski, M. Stefani, R. Suleiman, A. Sy, D. Turner, A. Ushakov, C.A. Valerio-Lizarraga, E. Voutier, Y. Zhang, "CW polarized positron beams for 12 GeV CEBAF" [[media:IPAC22-Positrons-abstract.pdf]] | ||
+ | |||
+ | * S. Zhang,... | ||
+ | |||
+ | * S. Pokharel, G. A. Krafft, A. S. Hofler, R. Kazimi, M. Bruker, J. Grames, S. Zhang, "CEBAF Injector for KL Beam Conditions" [[media:MOPOTK052.PDF]] [[media:MOPOTK052.pptx]] | ||
+ | |||
+ | * S. Pokharel, G. A. Krafft, A. S. Hofler, "Modeling a Nb3Sn Cryounit in GPT at UITF" [[media:MOPOTK051.PDF]] [[media:MOPOTK051.pptx]] | ||
+ | |||
+ | '''J-Future Workshop, Jefferson Lab / Messina University, 28-30 March 2022''' [https://indico.jlab.org/event/520/ workshop website link] | ||
+ | * J. Grames "Ce+BAF : Considerations and Prospects for Polarized (and unpolarized) Positron Beams" [[media:J-Future-Grames.pdf]] [[media:J-Future-Grames-Final.pptx]] | ||
+ | |||
+ | '''Snowmass Polarized Positron Sources Workshop, March 1, 2022''' [https://indico.fnal.gov/event/52959/] | ||
+ | |||
+ | * J. Grames, "Polarized positron source program at JLab" | ||
+ | ** slides - [[media:Grames-Positron-FINAL.pptx]] | ||
+ | ** contribution - [[media:Snowmass_Positron_Grames_Final.docx]] | ||
+ | |||
+ | '''Snowmass Electron Source Workshop, February 16-18, 2022''' [https://indico.fnal.gov/event/46053/] | ||
+ | |||
+ | * M. Poelker, "Cathode technologies to produce highly spin-polarized electron beams" [[media:snowmass_cathode technologies_poelker.pptx]] | ||
+ | |||
+ | * J. Grames, "Capability and Prospects for Polarized Beams from GaAs DC Photogun" [[media:Grames_Snowmass2021_FINAL.pptx]] | ||
+ | |||
+ | ==2021== | ||
+ | '''IEEE Conference on Electrical Insulation and Dielectric Phenomena, Vancouver, BC, Canada, December 12-15''' [https://ceidp.org IEEE CEIDP 2021] | ||
+ | |||
+ | *C. Hernandez-Garcia, G. Palacios-Serrano, P. Adderley, D. Bullard, J. Grames, M. A. Mamun1, M. Poelker, M. Stutzman, R. Suleiman, Y. Wang, and S.A.K. Wijethunga "Inverted Geometry Ceramic Insulators in High Voltage DC Electron Guns for Accelerators" [[Media:Inv insulators paper published 2021 IEEE conf on elec insu and deil phenomena.pdf]] | ||
+ | |||
+ | '''Photocathode Physics for Photoinjectors, SLAC, November 10-12, 2021''' [https://conf.slac.stanford.edu/photocathode-physics-photoinjectors-2021/ P3 Workshop] | ||
+ | |||
+ | '''AVS Symposium, Charlotte NC, October 24-29''' | ||
+ | |||
+ | '''24th International Symposium on Spin Physics (SPIN2021) October 18-22, 2021, Matsue, Japan - https://indico2.riken.jp/event/3082/''' | ||
+ | |||
+ | * J. M. Grames, C. K. Sinclair, M. Poelker, X. Roca-Maza, M. L. Stutzman, R. Suleiman, Md. A. Mamun, M. McHugh, D. Moser, J. Hansknecht, B. Moffit and T. J. Gay "High Precision 5 MeV Mott Polarimeter" [[media:Grames-Spin2021.docx]] [[media:Grames_SPIN2021.pdf]] [[media:SPIN2021-GRAMES-103.pdf]] | ||
+ | |||
+ | * M. Stefani and B. van der Geer, [[media:SPIN2021_Stefani.pdf | New Spin Tracking Software Developed For General Particle Tracer]], SPIN 2021 | ||
+ | |||
+ | * R. Suleiman, "EDM in Small Rings": [[media:EDM_SmallRings_Suleiman_Spin2021.pdf]] | ||
+ | |||
+ | |||
+ | '''Mini-Symposium Advancements and Opportunities of Polarized Targets and Beams [http://web.mit.edu/dnp2021/index.html APS DNP Meeting, Boston Oct 11-14, 2021]''' | ||
+ | |||
+ | * Shukui ? | ||
+ | |||
+ | '''12th International Particle Accelerator Conference - IPAC’21, May 24-28, 2021''' https://www.ipac21.org/# | ||
+ | |||
+ | * G. Palacios, P. Adderley, H. Baumgart, J. Benesch, D. Bullard, J. Grames, C. Hernandez-Garcia, A. Hofler, D. Machie, M. Poelker, M. Stutzman and R. Suleiman, "A 200 keV Wien Filter Spin Rotator Design and High Voltage Evaluation" [[Media:Gabriel Palacios Wien filter Abstract IPAC21 FINAL.docx | Abstract]][[Media:IPAC_2021_poster_slides_final_Gabriel_Palacios.pptx | Poster]] [[Media:Mopab324(1).pdf | Proceedings]] | ||
+ | |||
+ | * J. T. Yoskowitz , G. A. Krafft, G. Palacios-Serrano, S. Wijethunga, J. Grames, J. Hansknecht, C. Hernandez-Garcia, M. Poelker, M. Stutzman, R. Suleiman and S. B. van der Geer, "IMPROVING THE OPERATIONAL LIFETIME OF THE CEBAF PHOTO- GUN BY ANODE BIASING" [[:File:Yoskowitz_IPAC2021_BiasedAnode_Abstract_2.docx | Abstract]] [[:File:WEPAB104.pdf | Proceedings]] | ||
+ | |||
+ | * J. T. Yoskowitz , G. A. Krafft, S. B. van der Geer, J. Grames, C. A. Valerio Lizarraga "SIMULATING ELECTRON IMPACT IONIZATION USING A GENERAL PARTICLE TRACER (GPT) CUSTOM ELEMENT" [[:File:Yoskowitz_IPAC2021_GPT_Abstract_2.docx | Abstract]] [[:File:WEPAB105.pdf | Proceedings]] | ||
+ | |||
+ | * S.A.K. Wijethunga , J.R. Delayen, G.A. Krafft , G. Palacios-Serrano, M.A. Mamun, C. Hernandez-Garcia, R. Suleiman, M. Poelker, J. Benesch, "REDESIGN OF THE JEFFERSON LAB -300 kV DC PHOTO-GUN FOR HIGH BUNCH CHARGE OPERATIONS" [[Media:WEPAB092.pdf|Proceedings]] [[Media:REDESIGN OF THE JEFFERSON LAB -300 kV DC PHOTO-GUN FOR HIGH BUNCH CHARGE OPERATIONS_poster.pdf|Poster]] | ||
+ | |||
+ | * S. A. K. Wijethunga, J. R. Delayen, G. A. Krafft, M. A. Mamun, R. Suleiman, M. Poelker, S. Zhang, J. Benesch, "SPACE CHARGE EFFECT IN LOW ENERGY MAGNETIZED ELEC-TRON BEAM" [[Media:WEPAB093.pdf|Proceedings]] [[Media:SPACE CHARGE EFFECT IN LOW ENERGY MAGNETIZED ELECTRON BEAM_poster.pdf|Poster]] | ||
+ | |||
+ | * Marcy Stutzman, Charles Hetzel, "Pressure Simulations for the EIC Interaction Region" [[media:WEPAB340.pdf]] [[media:WEPAB340_poster.pdf]] | ||
+ | |||
+ | '''2021 International Workshop on Future Linear Colliders - LCWS2021, March 15-18, 2021''' https://indico.cern.ch/event/995633/ | ||
+ | * Proceedings https://www.slac.stanford.edu/econf/C2103151/ | ||
+ | * [[Media:Hernandez-Garcia JLab LCWS 500 kV insulators.pptx]] | ||
+ | |||
+ | ==2020== | ||
+ | |||
+ | '''2020 Fall Meeting of the APS Division of Nuclear Physics Thursday–Sunday, October 29–November 1 2020''' | ||
+ | :-J. Grames "Highly spin polarized electron and positron beams at a compact accelerator facility" | ||
+ | :Session link: http://meetings.aps.org/Meeting/DNP20/APS_Invited [[media:APSDNP2020-Grames_FINAL_150dpi.pptx]] | ||
+ | |||
+ | :-N. Trotta, J. Grames, F. Benmokhtar "Simulations of Positron Distributions from a Polarized Electron Beam" (poster), [[media:Trotta_Nicholaus_JA_FINAL.pptx]] | ||
+ | |||
+ | '''Americas Workshop on Linear Colliders 2020''' (https://agenda.linearcollider.org/event/8622/overview) | ||
+ | |||
+ | '''CFNS Workshop on Beam Polarization and Polarimetry at EIC ([https://indico.bnl.gov/event/7583/]) June 26, 2020''' | ||
+ | :J. Grames "Production of Polarized Positrons at Jefferson Lab" (slides) [[media:Grames_CNFS_FINAL.pptx]] | ||
+ | :T. Gay "High-Accuracy 5-MeV Mott Polarimetry at the CEBAF Injector" (slides) [[media:EIC Mott Talk v3.pdf]] [[media:EIC Mott Talk v3.pptx]] | ||
+ | |||
+ | '''[http://ipac2020.vrws.de International Particle Accelerator Conference IPAC'20] (Caen, France, May 2020)''' | ||
+ | : F. Lin, Y.S. Derbenev, J.M. Grames, J. Guo, V.S. Morozov, E.J-M. Voutier, Y. Zhang, "Exploration of Positron Beams for New Frontier Research" (MOVI04), also the presentation is available at https://www.ipac20.org/fanglei-lin-jlab/ , however, it requires to log into the IPAC20 site. | ||
+ | |||
+ | ==2019== | ||
+ | '''International Workshop on Future Linear Colliders (LCWS 2019) ([http://epx.phys.tohoku.ac.jp/LCWS2019/]) October 28 - November 1, Sendai Japan''' | ||
+ | * Compressed PowerPoint (~19 MB) => [[media:LCWS19_Grames_compressed.pptx]] | ||
+ | |||
+ | '''2019 Workshop on Polarized Sources, Targets, and Polarimetry (PSTP 2019) ([https://conference.sns.gov/event/139/overview]) September 23-27 2019, Knoxville, TN''' | ||
+ | |||
+ | J. Yoskowitz, J. Grames, J. Hansknecht, C. Hernandez-Garcia, G. A. Krafft, M. Poelker, R.Suleiman, G. Palacios-Seranno, S. Wijethunga, S. B. Van Der Geer | ||
+ | "New Simulations for Ion-Production and Back-Bombardment in GaAs Photo-guns" | ||
+ | * [[:File:Yoskowitz_PSTP19_Presentation_FINAL_compressed.pptx | Presentation]] | ||
+ | * [[:File:Yoskowitz_PSTP2019_Proceedings_Newest.pdf | Proceedings]] | ||
+ | |||
+ | '''European Workshop on Photocathodes for Particle Accelerator Applications (EWPAA 2019) ([https://indico.psi.ch/event/6746/page/1353-welcome]) Paul Scherrer Institut, Villigen, Switzerland, from September 11 to 13, 2019''' | ||
+ | * PowerPoint => [[media:EWPAA 2019_poelker.pptx]] | ||
+ | |||
+ | '''10th International Particle Accelerator Conference (IPAC 2019) ([https://ipac19.org/]) MELBOURNE CONVENTION & EXHIBITION CENTRE, AUSTRALIA, 19 – 24 MAY 2019''' | ||
+ | * PDF => [[media:IPAC 2019_zhang.pdf]] | ||
+ | |||
+ | ==2018== | ||
+ | '''International Workshop on Future Linear Colliders (LCWS 2018) ([http://www.uta.edu/physics/lcws18/index.html]) October 22-26, 2018, University of Texas - Arlington''' | ||
+ | * PowerPoint (37 MB) => [[media:LCWS18_Grames_FINAL.pptx]] | ||
+ | * PDF (40 MB and animation does not work) => [[media:LCWS18_Grames_FINAL.pdf]] | ||
+ | |||
+ | '''Photocathode Physics for Photoinjectors (P3) Workshop([https://www.lanl.gov/conferences/photocathode-physics-photoinjectors/index.php website]), October 15-17, 2018, Santa Fe, New Mexico''' | ||
+ | * M.A. Mamun, "Magnetized Electron Source for JLEIC Electron Cooler" [[media:2018_P3_JLab Magnetized Gun_mamun.pdf]] | ||
+ | '''Spin 2018 ([http://spin2018.unife.it/ website]) September 10-14, 2018, Ferrara, Italy''' | ||
+ | |||
+ | '''18th International Conference on Positron Annihilation ([https://www.bgsu.edu/icpa18.html website]), August 19-24, 2018, Orlando, Florida''' | ||
+ | * J. Grames, "Polarized Beams – A Tale of Two Leptons" [[media:ICPA_Grames_FINAL.pptx]] | ||
+ | |||
+ | '''Electrons for the LHC - LHeC/FCCeh and Perle Workshop ([https://indico.cern.ch/event/698368 website]), June 27-29, 2018''' | ||
+ | * J. Grames, P. Adderley, B. Bullard, J. Hansknecht, C. Hernandez-Garcia, G. Palacios, M. Poelker, D. Moser, M. Stutzman, S. Zhang, "Milliampere beam studies using high polarization photocathodes at the CEBAF Photoinjector" [[media:LHeC18_Grames_Final.pptx]] | ||
+ | |||
+ | '''9th International Particle Accelerator Conference (IPAC'18), Vancouver, British Columbia, Canada, April 29 to May 4, 2018''' | ||
+ | |||
+ | * M.A. Mamun, P. Adderley, J. Benesch, B. Bullard, J. Delayen, J. Grames, J. Guo, F. Hannon, J. Hansknecht, C. Hernandez-Garcia, R. Kazimi, G. Krafft, M. Poelker, R. Suleiman, M. Tiefenback, Y. Wang, S. Wijethunga, and S. Zhang, "Production of Magnetized Electron Beam from a DC High Voltage Photogun" [[media:THPMK108_poster_Mamun_IPAC18.pdf]], [[media:THPMK108_Proceedings_Mamun_IPAC18.pdf]] | ||
+ | |||
+ | * S.A.K. Wijethunga, M.A. Mamun, F.E. Hannon, G.A. Krafft, J. Benesch, R. Suleiman, M. Poelker, J.R. Delayen "Simulation Study of the Magnetized Electron Beam" [[Media:THPAK071_poster_Sajini_IPAC'18.pdf]], [[Media:THPAK071_proceedings_Sajini_IPAC'18.pdf]] | ||
+ | |||
+ | * F.E.Hannon: "Design of a High Charge, Low Energy, Magnetized Electron Injector" [[Media:THPMK107.pdf]], [[Media:THPMK107_poster.pdf]] | ||
+ | |||
+ | ==2017== | ||
+ | '''International Workshop on Polarized Sources, Targets and Polarimeters (PSTP), Oct 15 - 20, 2017, Daejeon, South Korea''' | ||
+ | * Wei Lui, Matt Poelker, Shukui Zhang, Marcy Stutzman, "Spin Polarization Sensitivity of Electrons Emitted from Bulk GaAs Photocathodes" [[media:PSTP2017_Wei Lui_polarization study bulk GaAs.pptx]] | ||
+ | |||
+ | * M. Poelker, P. Adderley, J. Benesch, B. Bullard, J. Grames, F. Hannon, J. Hansknecht, C. Hernandez-Garcia, R. Kazimi, G. Krafft, M. A. Mamun, R. Suleiman, M. Tiefenback, S. Zhang, Y. Wang, S. Wijiethunga and J. Yoskovitz, "Magnetized Electron Beam for JLEIC Re-circulator Cooler Ring" [[media:PSTP2017_Poelker_magnetized beam.pptx]], [[media: Proceedings of Science submission, "Magnetized Electron Beam for JLEIC Re-circulator Cooler Ring".pdf]] | ||
+ | |||
+ | * Joe Grames, Phil Adderley, John Hansknecht, Reza Kazimi, Matt Poelker, Daniel Moser, Marcy Stutzman, R. Suleiman Shukui Zhang "Milliampere beam studies using high polarization photocathodes at the CEBAF Photoinjector" [[media:PSTP2017_Grames_v1.pptx]] [[media:PSTP2017_Grames_Final.pdf]] | ||
+ | |||
+ | '''International Workshop on Physics with Positrons @ JLab (JPOS), Sep 12 - 15, 2017, Jefferson Lab, Newport News, VA''' | ||
+ | * [[media:Larry Cardman_The PEPPo method for polarized positrons and PEPPo II.pptx]] | ||
+ | * [https://aip.scitation.org/toc/apc/1970/1?Track=CPPERP1970&dm_i=2FAM%2C197ME%2C8DZK6R%2C40LG2%2C1&expanded=1970 AIP Conf. Proc. 1970] | ||
+ | |||
+ | '''NSTAR 2017, the 11th International Workshop on the Physics of Excited Nucleons,, August 20-23, 2017, University of South Carolina, Columbia, SC''' [http://nstar2017.physics.sc.edu/ Scientific Program] | ||
+ | * J. Grames [[media:NSTAR_Grames_Final.pptx]] | ||
+ | |||
==2016== | ==2016== | ||
− | '''SPIN 2016, Urbana-Champaign, | + | '''Photocathode Physics for Photoinjectors, October 17-19, 2016, JLab''' |
− | * M. Poelker "12 GeV CEBAF: Accelerator Systems and Polarized Beams" [[media:SPIN2016_Poelker_12GeV CEBAF.pdf]] or view ppt file at https://indico.cern.ch/event/570680/contributions/2308608/ | + | * M. A. Mamun, "Study of bialkali antimonide photocathode on Niobium substrate" [[media:Mamun Nb substrate.pptx]] |
− | * J. Grames, "Production of Highly Polarized Positrons Using MeV Energy Polarized Electrons" [[media:SPIN_Grames_Final.pptx]] | + | * W. Liu, "The effects of ion bombardment on bulk GaAs photocathodes with different surface-cleavage planes" [[media:Ion bombardment.pptx]] |
+ | |||
+ | '''2016 Fall Meeting of the APS Division of Nuclear Physics, Vancouver BC, Canada, 13-16 October 2016''' | ||
+ | * B. Hardy and J. Grames, "Magneto-Optic Kerr Effect in a Magnetized Electron Gun" [[media:HardyDNP.pptx]] [[media:HardyDNP.pdf]] | ||
+ | * D. Brakman, C. Cuevas, G.P. Gilfoyle, J. Grames, B. Gunning, "Uniformly Rastering an Electron Beam on a Polarized Cryotarget" [[media:BrakmanDNP.pptx]] [[media:BrakmanDNP.pdf]] | ||
+ | |||
+ | '''28th Linear Accelerator Conference, LINAC 16, East Lansing, Michigan, 25-30 September 2016''' | ||
+ | * M. Drury, G. Eremeev, J. Grames, R. Kazimi, M. Poelker, J. Preble, R. Suleiman, Y. Wang, M. Wright, "4 K SRF Operation of the 10 MeV CEBAF Photo-Injector" [[media:MOLPR010_proceedings.pdf]] [[media:MOLPR010_poster.ppt]] | ||
+ | |||
+ | '''SPIN 2016, Urbana-Champaign, 26-30 September 2016''' | ||
+ | * M. Poelker "12 GeV CEBAF: Accelerator Systems and Polarized Beams" [[media:SPIN2016_Poelker_12GeV CEBAF.pdf]] or view ppt file at https://indico.cern.ch/event/570680/contributions/2308608/ Or just click here [[media:SPIN2016_Poelker_12GeV CEBAF.pptx]] | ||
+ | * J. Grames, "Production of Highly Polarized Positrons Using MeV Energy Polarized Electrons" presentation [[media:SPIN_Grames_Final.pptx]] and proceedings [[media:Spin2016Grames.pdf]] | ||
* T. Gay, "High-Precision 5-MeV Mott Polarimetry at the JLab Injector", SPIN 2016 @ UIUC, Sep 26-30, 2016 [[media:SPIN16_Gay.pdf]] | * T. Gay, "High-Precision 5-MeV Mott Polarimetry at the JLab Injector", SPIN 2016 @ UIUC, Sep 26-30, 2016 [[media:SPIN16_Gay.pdf]] | ||
