Difference between revisions of "CIS Presentations"
Jump to navigation
Jump to search
(→2014) |
(→2021) |
||
(192 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
+ | ==2023== | ||
+ | ;Virtual Office of Nuclear Physics (NP) Principal Investigator (PI) Exchange meeting for Accelerator R&D award recipients. December 07, 2023 | ||
+ | * G. Palacios Serrano, C. Hernandez Garcia, M. Poelker: "High Voltage Insulators and Electrodes for 500 kV DC High Voltage Photogun with Inverted Insulator Design" [[media:Virtual_Office_of_NP_PI_Exchange_meeting_presentation.pptx]] | ||
+ | |||
+ | ; Summer Science Series, Jefferson Lab, July 25, 2023 | ||
+ | * J. Grames, "GaAs Polarized Electron Source: A brief tour" [[media:2023-SUMMER-PES-Grames.pptx]] | ||
+ | |||
+ | ; Jefferson Lab Accelerator Advisory Committee, March 8-10, 2023 | ||
+ | * M. Bruker, "Recent results from the UITF and a look forward" [[media:20230309_JLAAC_UITF-final20230304.pdf]] | ||
+ | * S. Habet, "Positron collection scheme for Ce+BAF" [[media:Positron_collection_scheme_for_Ce+BAF.pptx | Positron_collection_scheme_for_Ce+BAF]] | ||
+ | * M. Mamun, "Reaching Lower Pressure in Photoguns" [[media:JLAAC2023_Reaching Lower Pressure in Photoguns_Mamun.pdf]] | ||
+ | * M.L. Stutzman "High Polarization Photocathode Research" [[media:HighPolarizationPhotocathodes.pdf]] | ||
+ | * A. Ushakov, "Ce+BAF Concept and High Power Target" [[media:JLAAC2023-Ushakov-Ce+BAF_Concept_and_High_Power_Target.pptx]] | ||
+ | |||
+ | |||
+ | ==2022== | ||
+ | ;Mexican Community of Particle Accelerators, December 16 2022 via zoom "The summer program on accelerator physics between Mexico and JLab" (Spanish version) | ||
+ | *[[Media:Veranos cientificos en JLab Carlos HG seminario CMAP Dec 16 2022.pptx]] | ||
+ | |||
+ | ;2022 DOE NP Accelerator R&D PI Meeting held on Nov 29 2022 | ||
+ | * C. Hernandez-Garcia, M. Poelker and G. Palacios-Serrano 500 kV insulator project [[Media:Hernandez-Garcia 500 kV Insulator Nov 29 2022 no backup slides.pptx]] | ||
+ | * M. Poelker, M. Stutzman, E. Wang, S. Marsillac "Photocathodes with 90% polarization and QE greater than 1% for DOE NP" [[media:Photocathodes with 90% polarization and QE greater than 1% for DOE NP_final.pptx]] | ||
+ | * M.L. Stutzman, C. Palmstrom and A. Engel, "Strained Superlattice Photocathodes with CBE" [[media:CBESSL.pdf]] | ||
+ | |||
+ | ; AVS Symposium | ||
+ | * M.L. Stutzman, "Jefferson Lab Injector Beamline Upgrade" Pittsburgh PA November 7, 2022 [[media:AVS2023.pdf]] | ||
+ | |||
+ | ; Hall B CLAS Collaboration Meeting (30th Anniversary) | ||
+ | * J. Grames, "Ce+BAF : Positron Beams at Jefferson Lab", Jefferson Lab Nov. 1-4, 2022 [[media:221103-CLAS-GRAMES.pptx]] | ||
+ | |||
+ | ; CIS Grad Student Presentations, August 23, 2022 | ||
+ | * A. Rahman, "Study of Quantum Efficiency Enhancement in Different Mie-type Nanostructured NEA GaAs Photocathode" [[media:Presentation_Aug23_2022_Azziz.pdf]] | ||
+ | |||
+ | ; CIS Grad Student Presentations, July 26, 2022 | ||
+ | * S. Habet, "Concept of a polarized positron source at CEBAF" [[media:220726_Sami_Habet_PhD.pdf]] | ||
+ | |||
+ | ; Summer Science Series, Jefferson Lab, July xx, 2022 | ||
+ | * M.L. Stutzman "Extreme High Vacuum" [[media:SummerXHV2022.pdf]] | ||
+ | |||
+ | ; Summer Science Series, Jefferson Lab, July 12, 2022 | ||
+ | * J. Grames, "GaAs Polarized Electron Source: A brief tour" (short version) [[media:2022-SUMMER-PES-Grames.pptx]] | ||
+ | |||
+ | ; GTS beam kick study presented in B-Team meeting, March 8, 2022 | ||
+ | * Md. A. Mamun, S.A.K. Wijethunga, R. Suleiman, C. Hernandez-Garcia, B. Bullard, J. R. Delayen, J. Grames, G. A. Krafft, G. Palacios-Serrano, M. Poelker | ||
+ | [[media:2022_03_08_Beam kick study with GTS modified gun_presented at B-Team meeting_Mamun.pdf]] | ||
+ | |||
+ | ; Lawrence Berkley Lab Vacuum Series Talk April 2022 | ||
+ | * Marcy Stutzman "Ultra and Extreme High Vacuum" [[media:UHV_XHV_LBL.pdf]] | ||
+ | |||
+ | ; CIS Presentations to David Dean, March 4, 2022 | ||
+ | * J. Grames, M. Stutzman, C. Hernandez-Garcia, R. Suleiman [[media:CIS_DavidDean_FINAL.pdf]] | ||
+ | |||
+ | ; FRIB/MSU seminar series (on line), February 11, 2022, [https://frib.msu.edu/science/ase/seminars.html ACCELERATOR PHYSICS AND ENGINEERING SEMINARS] | ||
+ | * Poelker UITF [[media:MSU FRIB UITF presentation.pdf]] | ||
+ | |||
+ | ; UAM-AZC. Mexico City, Mexico (online). March the 10th, 2022. | ||
+ | * G. Palacios. "Insulators and electrode for a 500 kV photoelectron gun with inverted insulator" | ||
+ | |||
+ | ;FRIB/MSU seminar series (online), January 28th, 2022, [https://frib.msu.edu/science/ase/seminars.html ACCELERATOR PHYSICS AND ENGINEERING SEMINARS] | ||
+ | * C. Hernandez-Garcia, "HV technology and its application in accelerators" | ||
+ | |||
+ | ; Jefferson Lab Accelerator Seminar, Jan 13th, 2022: | ||
+ | * R. Suleiman, "EDM Measurement in Small Rings", [[media:EDM_SmallRings_Suleiman_AccSeminar_Jan2022.pdf]] | ||
+ | |||
+ | ==2021== | ||
+ | ; IEEE Conference on Electrical Insulation and Dielectric Phenomena (CEIDP) Dec 14th, 2021 | ||
+ | * Carlos Hernandez-Garcia1, Gabriel Palacios-Serrano, et al. "Inverted Geometry Ceramic Insulators in High Voltage DC Electron Guns for Accelerators" | ||
+ | |||
+ | ; VCU Colloquium December 3, 2021 | ||
+ | * M.L. Stutzman "Photocathodes for Polarized Electron Beams at Jefferson Lab" [[media: Stutzman-VCU-Colloquium.pdf]] | ||
+ | |||
+ | ; Jefferson Lab Accelerator Advisory Committee | ||
+ | * J. Grames (draft v3) [[media:JLAAC-2021-Grames-Positrons-v3.pptx]] | ||
+ | * M.L. Stutzman (final) [[media:JLAAC-2021-Stutzman-CBESSL.pdf]] | ||
+ | * C. Hernandez-Garcia (final) [[media:JLAAC 2021 Hernandez-Garcia FOA 500 kV FINAL REVISED.pptx]] | ||
+ | |||
+ | ; DOE NP Accelerator R&D and AI-ML PI Exchange Meeting, November 30, 2021 | ||
+ | * M.L. Stutzman, "Investigation into chemical beam epitaxy (CBE) for high polarization strained superlattice GaAs/GaAsP photocathodes" [[media:DOE-PI-2021-Stutzman-CBESSL.pdf]] | ||
+ | * M. Poelker and E. Wang | ||
+ | * C.Hernandez-Garcia | ||
+ | * R. Suleiman | ||
+ | |||
+ | ; Polarized Photocathodes for Photoinjectors (P3) Workshop, November 10, 2021 | ||
+ | * M.L. Stutzman, "Strained Superlattice GaAs/GaAsP Supplier overview": [[media:StutzmanP3.pdf]] | ||
+ | |||
+ | ; EIC Accelerator Partners Workshop, October 27, 2021 | ||
+ | * M.L. Stutzman, C. Hetzel "Interaction Region Synchrotron Radiation and Vacuum (details)" [[media:EIR_IR_Triumf.pdf]] | ||
+ | |||
+ | ; AVS67 - AVS International Symposium October 25-28, 2021. | ||
+ | * M.L. Stutzman, "Jefferson Lab Injector Beamline Upgrade": [[media:AVS2021.pdf]] | ||
+ | |||
+ | ; EIC OPA Review, October 19-21, 2021 | ||
+ | * M.L. Stutzman, C. Hetzel "Interaction Region Synchrotron Radiation and Vacuum (overview)" [[media:EIR_IR_OPA.pdf]] | ||
+ | |||
+ | ; SPIN 2021 - 24th International Spin Symposium, Japan, October 18-22, 2021 | ||
+ | * R. Suleiman, "EDM in Small Rings": [[media:EDM_SmallRings_Suleiman_Spin2021.pdf]] | ||
+ | |||
+ | ; 2021 LDRD Jamboree | ||
+ | * [https://urldefense.proofpoint.com/v2/url?u=https-3A__primetime.bluejeans.com_a2m_events_playback_6fd77d6f-2Dbeef-2D45bc-2D8a61-2Dd20e000ff7c6&d=DwMCAg&c=CJqEzB1piLOyyvZjb8YUQw&r=0OMOtlswNxL2CZUVOc0o6g&m=ri8x-UeH_Qh4rSZbsVWByjpzevjynK999OFQo7QcMX0&s=1wHEfl-Pcdiq3DchreOC7LPa4Buz77WxJJBIkXpQu74&e= Jamboree video] | ||
+ | |||
+ | * J. Grames, "LDRD #2104 - A polarized positron source for our future" [[media:Grames_Jamboree_FINAL.pptx|Presentation]] | ||
+ | |||
+ | ; Low carbon steel vacuum studies | ||
+ | * Proposal for a graduate student [[media:low carbon steel vacuum study project.pptx|Slides]] | ||
+ | |||
+ | ; Summer Science Series, Jefferson Lab, July 22, 2021 | ||
+ | * M.L. Stutzman "Extreme High Vacuum" [[media:2021-Summer-XHV.pdf]] | ||
+ | |||
+ | ; Summer Science Series, Jefferson Lab, June 17, 2021 | ||
+ | * J. Grames, "GaAs Polarized Electron Source: A brief tour" (short version) [[media:2021-SUMMER-PES-Grames.pptx]] | ||
+ | |||
+ | ;USPAS lectures in Spin Dynamics, June 10, 2021 | ||
+ | * J. Grames, "GaAs Polarized Electron Source: A brief tour" (long version) [[Media:2021-USPAS-PES-Grames.pptx]] | ||
+ | |||
+ | ; IPAC 2021, May 24th - 28th, 2021. | ||
+ | * Gabriel Palacios-Serrano, Carlos Hernandez-Garcia1, et al."HIGH VOLTAGE DESIGN AND EVALUATION OF WIEN FILTERS FOR THE CEBAF 200 keV INJECTOR UPGRADE*" | ||
+ | |||
+ | ; AVS Mid-Atlantic Chapter Meeting, Virtual, April 22, 2021 "Electron Ion Collider Vacuum Considerations" | ||
+ | * M.L. Stutzman & Collaborators [[media:EIC_Vac_AVSM-A.pdf]] | ||
+ | |||
+ | ==2020== | ||
+ | ; JLAAC talks from Matt, Joe, Marcy and Carlos, October 21-23, 2020 | ||
+ | * M. Poelker "UITF Commissioning" [[media:UITF Commissioning_poelker.pptx]] | ||
+ | * M. Stutzman and C. Hernandez-Garcia, "JLab Source Group DOE FOA awards" [[media:Photocathodes and 500 kV gun.pptx]] | ||
+ | * J. Grames, "Positron R&D Update" [[media:Positron R&D at JLab.pptx]] | ||
+ | |||
+ | ; Summer Science Series, Jefferson Lab, June 18, 2020 | ||
+ | * J. Grames, "CEBAF Polarized Electron Source" [[media:200616_SummerSeries_Grames_FINAL_750dpi.pptx]] | ||
+ | |||
+ | ;Jefferson Lab Accelerator Physics Seminar, February 20, 2020 | ||
+ | *Carlos Hernandez-Garcia "GTS multi-year program results 2016-2019" [[Media:Carlos' GTS gun talk Acc Seminar Feb 20 2020 final.pptx]] | ||
+ | |||
+ | ==2019== | ||
+ | ; Jefferson Lab Accererlator Advisory Committee, JLAAC, October 22 - 24, 2019 | ||
+ | * Matt Poelker "UITF Update" [[media:JLAAC poelker UITF first draft.pptx]] | ||
+ | |||
+ | ; International Vacuum Congress, Malmo Sweden July 5 2019 | ||
+ | * Marcy Stutzman "Vacuum System Design and Modeling for the Jefferson Lab Electron Ion Collider Interaction Region" [[media:IVC-21Stutzman.pptx]] [[media:IVC-21Stutzman.pdf]] | ||
+ | |||
+ | ; Summer Science Series, Jefferson Lab, July30, 2019 | ||
+ | * M.L. Stutzman, "Extreme High Vacuum" [[media:190730_XHV.pptx]] | ||
+ | |||
+ | ; Summer Science Series, Jefferson Lab, June27, 2019 | ||
+ | * J. Grames, "CEBAF Polarized Electron Source" [[media:190627_SummerSeries_Grames_FINAL.pptx]] (92MB) and smaller [[media:190627_SummerSeries_Grames_FINAL_750dpi.pptx]] (18 MB 750dpi) | ||
+ | |||
+ | ; High Brightness Beam Workshop, Crete, Greece April 8-12 2019 | ||
+ | * Carlos' final slides for talk [[Media:Magnetized_eBeam_HBB_2019_final.pptx]] | ||
+ | * Carlos' slides for dry run Invited talk is 25 minutes long including 5 minutes for Q&A [[Media:Magnetized_eBeam_HBB_2019_revised.pptx]] | ||
+ | |||
+ | ; KEK visit to JLab, February 25 2019 | ||
+ | * Draft slides for discussion [[media:JLAB-KEK_Grames_Final.pptx]] | ||
+ | * Draft slides for discussion [[media:JLAB-KEK_Grames_v1.pptx]] | ||
+ | * [[Media:Our 400kV gun R&D plan for Joe KEK visit to JLab Feb 25 2019.pptx]] | ||
+ | |||
+ | ; [https://prex.jlab.org/cgi-bin/DocDB/private/DisplayMeeting?conferenceid=8 PREX/CREX Collaborating Meeting, February 15, 2019] (use CUE credentials to login) | ||
+ | * J. Grames slides for meeting [[media:190215_PREX_CREX_Grames.pptx]] | ||
+ | |||
+ | ; Hall A Collaboration Meeting, January 2019 | ||
+ | * Slides for Yves Hall A Collaboration meeting [[media:HallA_Collaboration_Meeting_30Jan2019.pptx]] | ||
+ | |||
+ | ==2018== | ||
+ | ; EIC Collaboration meeting, October 29- November 1 2018, Jefferson Lab | ||
+ | * M.A. Mamun, "Magnetized Electron Source Development" [[media:2018_CM_EIC_JLab Magnetized Gun_mamun.pdf]] | ||
+ | |||
+ | ; Jefferson Lab Accelerator Advisory Committee Review, October 7-9, 2018, Jefferson Lab | ||
+ | * J. Grames final slides [[media:JLAAC_Grames_FINAL.pptx]] | ||
+ | * M.A. Mamun, "JLEIC Magnetized Beam (LDRD)" [[media:2018_JLAAC mamun.pdf]] | ||
+ | |||
+ | ; Accelerator All Hands Meeting | ||
+ | * M. Poelker draft slides for CIS [[media:Accel All Hands_poelker_CIS_draft.pptx]] | ||
+ | |||
+ | ; Invitation to speak at BNL, August 8, 2018 (flight was cancelled, didn't present at BNL) | ||
+ | * M. Poelker, "The Problems with Photoguns" [[media:problems with photoguns.pptx]], [[media:problems with photoguns version2.pptx]] | ||
+ | |||
+ | ;Summer Science Series, Jefferson Lab, July 31, 2018 | ||
+ | * M.L. Stutzman, "Extreme High Vacuum" [[media:Stutzman_SULI_2018.pptx]] | ||
+ | |||
+ | ; Ops Training - July 11, 2018 | ||
+ | * J. Grames, "Injector Upgrade Status - SAD 2018: Gun2" [[media:InjectorUpgradeStatus_SAD2018.pptx]] | ||
+ | |||
+ | ; Summer Science Series, Jefferson Lab, July 5, 2018 | ||
+ | * J. Grames, "CEBAF Polarized Electron Source" [[media:180705_SummerSeries_Grames_FINAL.pptx]] | ||
+ | |||
+ | ; EVC-15 conference, "Combining NEG pumps and an XHV BNNT Cryopump" Geneva, June 2018 | ||
+ | *M.L. Stutzman [[media:EVC-15_Stutzman.pdf]] | ||
+ | |||
+ | ; 200 keV Beam Operations Presentation | ||
+ | * J. Grames [[media:200KV_OPS_v2.pptx]] | ||
+ | |||
+ | ;PREX/CREX Collaboration Meeting February 25-26, 2018 | ||
+ | * J. Grames [[media:180226_PREXCREX_Grames_v2.pptx]] | ||
+ | * [https://prex.jlab.org/cgi-bin/DocDB/private/DisplayMeeting?conferenceid=4 Meeting link] | ||
+ | |||
+ | ==2017== | ||
+ | ;TRIUMF, invited to present CIS work on inverted insulator photo guns | ||
+ | * Summary TRIUMF visit [[Media:TRIUMF pics.pptx]] | ||
+ | * Carlos [[Media:Carlos JLab Inverted guns talk at TRIUMF Nov 21 2017 final.pptx]] | ||
+ | ; EIC Collaboration meeting, October 10-12, 2018, BNL, Long Island, NY | ||
+ | * M.A. Mamun, "Magnetized Electron Source Development" [[media:EIC-CM_BNL_October_10-12_2017_Presentation_Magnetized_Beam_Mamun_Final.pdf]] | ||
+ | |||
+ | ;PREX/CREX Collaboration Meeting Oct 1-2, 2017 | ||
+ | * J. Grames [[media:171002_PREXCREX_Grames.pptx]] | ||
+ | * [https://prex.jlab.org/cgi-bin/DocDB/public/DisplayMeeting?conferenceid=2 Meeting link] | ||
+ | |||
+ | ;JLAAC, September 13-15, 2017 | ||
+ | * J. Grames, "Milliampere beam studies using high polarization photocathodes" [[media:JLAAC_Grames_final.pptx]] | ||
+ | * Carlos Hernandez-Garcia, "JLAAC 300kV gun version - FINAL" [[Media:JLAAC_Carlos_v5-final.pptx]] | ||
+ | * M.A. Mamun, "JLAAC magnetized beam" [[media:JLAAC_Mamun_v4.pptx]] | ||
+ | * Poelker, "JLAAC Injectors and Sources" [[media:JLAAC_Poelker_final.pptx]] | ||
+ | |||
+ | ;Science and Technology Review, Jefferson Lab, July 24-26, 2017 | ||
+ | * R. Suleiman, "Magnetized Electron Source, LDRD" [[media:S&T_Review_July_24-26_2017_Presentation_Magnetized_LDRD_Suleiman.pptx]] | ||
+ | * M. Poelker, "INJECTOR R&D and Upgraded Injector Test Facility" [[media:poelker S&T review, July 24-26, 2017.pptx]] | ||
+ | |||
+ | ;Summer Science Series, Jefferson Lab, July 11, 2017 | ||
+ | * J. Grames, "CEBAF Polarized Electron Source" [[media:170711_SummerSeries_Grames.pptx]] | ||
+ | |||
+ | ;Moller Collaboration Meeting April 21-22, 2017 | ||
+ | * [https://hallaweb.jlab.org/doc-private/DisplayMeeting?conferenceid=11 Program link (user=moller, pass=)] | ||
+ | * [[media:170421_MOLLER_Poelker.pptx]] | ||
+ | ::Design study of beam position monitors for measuring second-order moments of charged particle beams [[media:PhysRevSTAB.15.012801.pdf]] | ||
+ | ::Characterization of Beam Position Monitors for Measurement of Second Moment:[[media:PAC95_SJRussell.pdf]] | ||
+ | |||
+ | ;PREX/CREX Collaboration Meeting March 3-4, 2017 | ||
+ | *[https://prex.jlab.org/wiki/index.php/Feb2017_Collaboration_Meeting Program link], | ||
+ | *[[media:170303_PREXCREX_Grames_FINAL.pptx]] | ||
+ | |||
+ | '''Summary of GTS progress in 2016 and early activities in 2017, talk presented at JLEIC R&D weekly meeting, JLab Jan 26 2017''' | ||
+ | *[[Media:GTS update for JLEIC meeting Jan 26 2017.pptx]] | ||
+ | |||
+ | == 2016 == | ||
+ | ;A story of CEBAF photocathode life(time) [on HV], CEBAF Scheduling Meeting Beam Studies Report 12/14/16 | ||
+ | * [[Media:161214_Wed130.pptx]] | ||
+ | |||
+ | ;Moeller Collaboration Meeting, November 11-12, 2016 | ||
+ | * [[Media:161111_Moller_v1.pptx]] [[Media:161111_Moller_v2.pptx]] | ||
+ | |||
+ | ;AVS 2016, Nashville, TN, November 6-11 2016 | ||
+ | * Marcy Stutzman, "Simulated and Measured Extreme High Vacuum in the Jefferson Lab Polarized Electron Source" [[media:StutzmanAVS2016.pptx]] | ||
+ | |||
+ | ;IVC20, Busan, Korea, 21-26 August 2016 | ||
+ | * Marcy Stutzman, "Simulated and Measured Extreme High Vacuum in the Jefferson Lab Polarized Electron Source" [[media:StutzmanIVC20.pdf]] | ||
+ | |||
+ | ;77th IUVSTA Workshop on Surface Processes, Fuefuki, Japan, 17-21 August 2016 | ||
+ | * Marcy Stutzman, Gas Dynamics and Vacuum Technology of Cryogenic Vacuum Systems, , "Investigations of cryopumping for Extreme High vacuum systems" [[media:IUVSTA77Stutzman.pdf]] | ||
+ | |||
+ | ;ECT Workshop: Physics beyond the standard model and precision nucleon structure measurements with parity-violating electron scattering, Trento, Italy Aug. 1-5, 2016 | ||
+ | * Arne Freyberger, Operations Dept. Accelerator Division "CEBAF Polarized Beam for Parity Violation Experiments in the 12 GeV era", [[media:Freyberger_ECT Parity Violation Workshop_12 GeV CEBAF.pdf]] | ||
+ | |||
+ | ;Summer Science Series, Jefferson Lab, July 22, 2016 | ||
+ | * Marcy Stutzman, "Extreme High Vacuum" [[media:Stutzman_SULI_REU_2016.pptx]] | ||
+ | |||
+ | ;Summer Science Series, Jefferson Lab, July 7, 2016 | ||
+ | * J. Grames, "CEBAF Polarized Electron Source" [[media:160707_SummerSeries_Grames.pptx]] | ||
+ | |||
+ | ;PREx-II Collaboration Meeting, February 26, 2016 | ||
+ | * M. Poelker and J. Grames, "CEBAF Source and Injector Status" [[media:160226_PREx_Grames.pptx]] [[media:160226_PREx_Grames.pdf]] | ||
+ | |||
== 2015 == | == 2015 == | ||
− | ; | + | ;JLab/ILC Polarized Electron Source - Nomura Research Institute Visit, 11/13/2015 [[media:JLab_ILC gun_Nomura Research Institute visit.pptx]] |
− | |||
− | |||
− | |||
− | |||
;Visit to COSY/Juelich to discuss high voltage issues for a possible ring EDM measurement | ;Visit to COSY/Juelich to discuss high voltage issues for a possible ring EDM measurement | ||
* M. Poelker, "High Voltage Studies: Can R&D towards building a high voltage gun help the ring EDM effort?" [[media:HV studies summary_talk from COSY Juelich.pptx]] | * M. Poelker, "High Voltage Studies: Can R&D towards building a high voltage gun help the ring EDM effort?" [[media:HV studies summary_talk from COSY Juelich.pptx]] | ||
+ | |||
+ | '''AVS 2015, 19 October 2015''' | ||
+ | * M.L.Stutzman, "XHV Cryopump Performance and Limitations for the Jefferson Lab Polarized Electron Source" [[media:StutzmanAVS2015.pptx]] | ||
+ | |||
+ | '''Daresbury International Workshop on Functional Surface Coatings and Treatments for UHV and XHV, 28 Sept 2015''' | ||
+ | * M.L.Stutzman, "DC sputtered NEG coatings for non-uniformly shaped chambers" [[media:XHV_Coatings_Stutzman.pptx]] | ||
+ | |||
+ | ;IPAC poster "Vacuum Characterization and Improvements for the Jefferson Lab Polarized Electron Source" | ||
+ | * M.L. Stutzman, P.A. Adderley, M.Poelker and Md. A. Mamun, [[media:Stutzman_IPAC2015.pptx]] | ||
;Summer Science Series, Jefferson Lab, July 30, 2015 | ;Summer Science Series, Jefferson Lab, July 30, 2015 | ||
Line 16: | Line 279: | ||
;Center for Accelerator Science Seminar, Old Dominion University, April 2, 2015 | ;Center for Accelerator Science Seminar, Old Dominion University, April 2, 2015 | ||
− | * J. Grames, ''Positron Applications, Sources and PEPPo'', [[media:Grames_ODU_150402.pdf]] | + | * J. Grames, ''Positron Applications, Sources and PEPPo'', [[media:Grames_ODU_150402.pdf]] [[media:Grames_ODU_150402.pptx]] |
;Moeller Collaboration Meeting, January 23, 2015 | ;Moeller Collaboration Meeting, January 23, 2015 | ||
Line 22: | Line 285: | ||
== 2014 == | == 2014 == | ||
+ | ;AVS2014, 12November2014 | ||
+ | * M.L.Stutzman, P.Adderley, Md.A.Mamun, A.A.Elmustafa,M.Poelker "Near-XHV pressure characterization for the Jefferson Lab Polarized Electron Source", [[Media:StutzmanAVS2014.pptx]] | ||
+ | |||
;Summer Science Series, Jefferson Lab, July 29, 2014 | ;Summer Science Series, Jefferson Lab, July 29, 2014 | ||
− | * M. Stutzman, "Extreme High Vacuum for SULI REU" * [[Media:2014_SummerSeries_XHV_Stutzman.pptx]] | + | * M.L. Stutzman, "Extreme High Vacuum for SULI REU" * [[Media:2014_SummerSeries_XHV_Stutzman.pptx]] |
;Summer Science Series, Jefferson Lab, July 17, 2014 | ;Summer Science Series, Jefferson Lab, July 17, 2014 | ||
Line 30: | Line 296: | ||
;TRIUMF Accelerator Seminar, June 4, 2014 | ;TRIUMF Accelerator Seminar, June 4, 2014 | ||
* R. Suleiman, "Measurement of <sup>16</sup>O(γ,α)<sup>12</sup>C with Bubble Chamber and Bremsstrahlung Beam at Jefferson Lab Injector" | * R. Suleiman, "Measurement of <sup>16</sup>O(γ,α)<sup>12</sup>C with Bubble Chamber and Bremsstrahlung Beam at Jefferson Lab Injector" | ||
− | + | * Abstract: [[media:Abstract_TRIUMF_Seminar.pdf]] [[media:Abstract_TRIUMF_Seminar.docx]] | |
− | + | * Presentation: [[media:TRIUMF_Seminar_Suleiman_June_2014.pdf]] [[media:TRIUMF_Seminar_Suleiman_June_2014.pptx]] | |
;American Vacuum Society Mid-Atlantic Meeting, May 15, 2014''' | ;American Vacuum Society Mid-Atlantic Meeting, May 15, 2014''' | ||
− | * M. Stutzman, P. Adderley, J. Clark, S. Covert, C. Hernandez-Garcia, J. Grames, J. Hansknecht, M. Poelker, R. Suleiman, "High polarization photocathodes" [[Media:AVS_MA_NIST_May2014_Final.pptx]] | + | * M.L. Stutzman, P. Adderley, J. Clark, S. Covert, C. Hernandez-Garcia, J. Grames, J. Hansknecht, M. Poelker, R. Suleiman, "High polarization photocathodes" [[Media:AVS_MA_NIST_May2014_Final.pptx]] |
;Moeller Collaboration Meeting, May 8, 2014 | ;Moeller Collaboration Meeting, May 8, 2014 | ||
* M. Poelker [[Media:moller collab mtg_poelker_5_8_14.pptx]] | * M. Poelker [[Media:moller collab mtg_poelker_5_8_14.pptx]] | ||
− | == 1995 - | + | == 2013 == |
− | + | * M. Poelker, "High Current Polarized Electron Source", a workshop at Daresbury related to LHeC, 6.5mA polarized beam at 160pC | |
+ | Presentation: [[media:LHeC workshop at Daresbury_Poelker_Jan. 22 – 23, 2013.pptx]] | ||
+ | |||
+ | == 2012 == | ||
+ | ;ILC R&D talk_ 200 kV inverted gun | ||
+ | * M. Poelker [[media:R&D status ILC 200 kV inverted gun.pptx]] | ||
+ | |||
+ | == 2011 == | ||
+ | ;ILC Representative visit Jan. 5-6, 2011 - Building a Higher Voltage Polarized e-Source:The CEBAF/ILC 200kV Inverted Gun | ||
+ | * M. Poelker presentation: [[media:JLab ILC inverted gun_status.pptx]] | ||
+ | |||
+ | ;TRIUMF Accelerator Seminar, January 19, 2011 | ||
+ | * R. Suleiman, "Jefferson Lab Polarized Photogun" | ||
+ | Presentation: [[media:TRIUMF_Seminar_Suleiman_Jan_2011.pdf]] [[media:TRIUMF_Seminar_Suleiman_Jan_2011.pptx]] | ||
+ | |||
+ | |||
+ | == 2010 == | ||
+ | |||
+ | == 2009 == | ||
+ | |||
+ | == 2008 == | ||
+ | |||
+ | == 2007 == | ||
+ | ; ILC e-Source Kick OFF meeting, SLAC, September 24-25, 2007 | ||
+ | * Presentation, M. Poelker [[media:eSource KOM presentation_ILC inverted gun.pptx]] | ||
+ | |||
+ | == 2006 == | ||
+ | |||
+ | == 2005 == | ||
+ | |||
+ | == 2004 == | ||
+ | |||
+ | == 2003 == | ||
+ | |||
+ | == 2002 == | ||
+ | |||
+ | == 2001 == | ||
+ | |||
+ | == 2000 == | ||
+ | |||
+ | == 1999 == | ||
+ | |||
+ | == 1998 == | ||
+ | |||
+ | == 1997 == | ||
+ | |||
+ | == 1996 == | ||
+ | |||
+ | == 1995 == | ||
+ | |||
+ | == 1994 == | ||
+ | |||
+ | == 1993 == | ||
+ | |||
+ | == 1992 == | ||
+ | |||
+ | == 1991 - 1989 == | ||
+ | |||
+ | == Other == |
Latest revision as of 14:59, 2 January 2024
2023
- Virtual Office of Nuclear Physics (NP) Principal Investigator (PI) Exchange meeting for Accelerator R&D award recipients. December 07, 2023
- G. Palacios Serrano, C. Hernandez Garcia, M. Poelker: "High Voltage Insulators and Electrodes for 500 kV DC High Voltage Photogun with Inverted Insulator Design" media:Virtual_Office_of_NP_PI_Exchange_meeting_presentation.pptx
- Summer Science Series, Jefferson Lab, July 25, 2023
- J. Grames, "GaAs Polarized Electron Source: A brief tour" media:2023-SUMMER-PES-Grames.pptx
- Jefferson Lab Accelerator Advisory Committee, March 8-10, 2023
- M. Bruker, "Recent results from the UITF and a look forward" media:20230309_JLAAC_UITF-final20230304.pdf
- S. Habet, "Positron collection scheme for Ce+BAF" Positron_collection_scheme_for_Ce+BAF
- M. Mamun, "Reaching Lower Pressure in Photoguns" media:JLAAC2023_Reaching Lower Pressure in Photoguns_Mamun.pdf
- M.L. Stutzman "High Polarization Photocathode Research" media:HighPolarizationPhotocathodes.pdf
- A. Ushakov, "Ce+BAF Concept and High Power Target" media:JLAAC2023-Ushakov-Ce+BAF_Concept_and_High_Power_Target.pptx
2022
- Mexican Community of Particle Accelerators, December 16 2022 via zoom "The summer program on accelerator physics between Mexico and JLab" (Spanish version)
- 2022 DOE NP Accelerator R&D PI Meeting held on Nov 29 2022
- C. Hernandez-Garcia, M. Poelker and G. Palacios-Serrano 500 kV insulator project Media:Hernandez-Garcia 500 kV Insulator Nov 29 2022 no backup slides.pptx
- M. Poelker, M. Stutzman, E. Wang, S. Marsillac "Photocathodes with 90% polarization and QE greater than 1% for DOE NP" media:Photocathodes with 90% polarization and QE greater than 1% for DOE NP_final.pptx
